TeamRankings.com
Get Smart About Sports
#16 Place Kicker - Colorado Buffaloes | 5'9" 190 lbs | Age: Unknown | Born - Buford, GA, USA
| FGM | FGA | FG% | LNG | XPM | PTS | |
|---|---|---|---|---|---|---|
| Season Totals |
9 (#113) |
11 (#120) |
81.8% |
42 (#166) |
30 (#95) |
57 (#113) |
| Per Game | 0.75 | 0.92 |
2.50 (#129) |
4.75 (#165) |
| Season Totals | Per Game | |||
|---|---|---|---|---|
| Stat | Value | Qualified Rank | Value | Qualified Rank |
| Games | 12 | (#927) | -- | |
| FG Made | 9 | (#113) | 0.75 | |
| FG Attempted | 11 | (#120) | 0.92 | |
| Field Goal % | 81.8% | 81.8% | ||
| Longest FG | 42 | (#166) | 42 | (#166) |
| FG Yards | 0 | (#1) | 0.00 | |
| Xtra Pts Made | 30 | (#95) | 2.50 | (#129) |
| FG Made, 0-19 | 0 | (#15) | 0.00 | (#15) |
| FG Attempted, 0-19 | 0 | (#17) | 0.00 | (#17) |
| Field Goal %, 0-19 | -- | -- | ||
| FG Made, 20-29 | 5 | (#43) | 0.42 | (#81) |
| FG Attempted, 20-29 | 5 | (#53) | 0.42 | (#95) |
| Field Goal %, 20-29 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 30-39 | 3 | (#92) | 0.25 | (#146) |
| FG Attempted, 30-39 | 5 | (#68) | 0.42 | (#130) |
| Field Goal %, 30-39 | 60.0% | (#167) | 60.0% | (#167) |
| FG Made, 40-49 | 1 | (#123) | 0.08 | (#158) |
| FG Attempted, 40-49 | 1 | (#151) | 0.08 | (#197) |
| Field Goal %, 40-49 | 100.0% | (#1) | 100.0% | (#1) |
| FG Made, 50+ | 0 | (#94) | 0.00 | (#94) |
| FG Attempted, 50+ | 0 | (#138) | 0.00 | (#137) |
| Field Goal %, 50+ | -- | -- | ||
| Points, Kicking | 57 | (#113) | 4.75 | (#165) |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.