TeamRankings.com
Get Smart About Sports
Saturday Nov 1, 2025 7:30 pm -
Raleigh, NC
Odds:
Georgia Tech by 4.5,
Total Points:
58.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | GT | adv | NCST | GT | adv | NCST | GT | adv | NCST |
| Avg Score Margin | +3.8 | -0.5 | -8.3 | +19.0 | -0.6 | +9.0 | |||
| Points/Game | 29.9 | 28.1 | 19.3 | 31.3 | 26.6 | 31.8 | |||
| Opp Points/Game | 26.1 | 28.6 | 27.7 | 12.3 | 27.1 | 22.8 | |||
| First Downs/Game | 23.7 | 19.8 | 18.7 | 21.3 | 24.3 | 22.3 | |||
| Yards/Game | 443.0 | 374.3 | 343.0 | 336.3 | 441.1 | 398.8 | |||
| Opp Yards/Game | 405.3 | 430.6 | 365.7 | 317.0 | 427.7 | 423.3 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | GT | adv | NCST | GT | adv | NCST | GT | adv | NCST |
| Plays/Game | 67.5 | 66.9 | 64.7 | 69.3 | 68.4 | 69.0 | |||
| Rush Play % | 53.70% | 49.81% | 43.30% | 56.25% | 52.40% | 53.38% | |||
| Pass Play % | 46.30% | 50.19% | 56.70% | 43.75% | 47.60% | 46.62% | |||
| Yards/Play | 6.6 | 5.6 | 5.3 | 4.9 | 6.4 | 5.8 | |||
| Yards/Rush | 5.4 | 4.2 | 3.8 | 3.7 | 5.0 | 4.3 | |||
| Yards/Pass | 8.1 | 7.4 | 6.6 | 7.0 | 8.2 | 8.1 | |||
| Points/Play | 0.443 | 0.420 | 0.299 | 0.452 | 0.388 | 0.461 | |||
| 3D Conversion % | 47.26% | 41.14% | 29.73% | 43.90% | 47.06% | 45.33% | |||
| RZ Scoring % | 88.00% | 89.74% | 66.67% | 83.33% | 89.29% | 92.00% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | GT | adv | NCST | GT | adv | NCST | GT | adv | NCST |
| Opp Plays/Game | 68.2 | 70.1 | 68.3 | 67.3 | 68.1 | 69.8 | |||
| Opp Rush Play % | 51.34% | 45.78% | 53.66% | 46.53% | 48.85% | 43.68% | |||
| Opp Pass Play % | 48.66% | 54.22% | 46.34% | 53.47% | 51.15% | 56.32% | |||
| Opp Yards/Play | 5.9 | 6.1 | 5.4 | 4.7 | 6.3 | 6.1 | |||
| Opp Yards/Rush | 4.8 | 4.5 | 4.3 | 4.2 | 4.9 | 5.0 | |||
| Opp Yards/Pass | 7.5 | 7.8 | 7.1 | 5.4 | 7.9 | 7.1 | |||
| Opp Points/Play | 0.383 | 0.408 | 0.405 | 0.183 | 0.398 | 0.327 | |||
| Opp 3D Conv % | 41.88% | 47.62% | 43.24% | 47.62% | 46.81% | 51.16% | |||
| Opp RZ Scoring % | 80.43% | 83.67% | 76.92% | 80.00% | 84.38% | 81.82% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | GT | adv | NCST | GT | adv | NCST | GT | adv | NCST |
| TO Margin/Game | -0.4 | +0.3 | -0.7 | +2.3 | -0.7 | +1.0 | |||
| Opp Int Thrown % | 1.06% | 2.05% | 2.30% | 2.94% | 0.84% | 1.76% | |||
| Fumble Rec % | 44.00% | 70.59% | 60.00% | 83.33% | 42.86% | 83.33% | |||
| Penalties/Game | 5.5 | 5.4 | 7.0 | 4.7 | 5.4 | 4.2 | |||
| Opp Penalties/Game | 6.3 | 7.0 | 5.7 | 8.3 | 5.9 | 7.2 | |||
| TOP % (excl OT) | 49.29% | 50.11% | 46.52% | 51.02% | 49.12% | 52.01% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.