TeamRankings.com
Get Smart About Sports
Saturday Nov 22, 2025 2:00 pm -
Laramie, WY
Odds:
Wyoming by 6.5,
Total Points:
39.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NEV | adv | WYO | NEV | adv | WYO | NEV | adv | WYO |
| Avg Score Margin | -11.1 | -7.1 | +8.7 | -15.7 | -14.3 | -2.0 | |||
| Points/Game | 17.4 | 14.6 | 28.3 | 5.7 | 15.5 | 18.6 | |||
| Opp Points/Game | 28.5 | 21.7 | 19.7 | 21.3 | 29.8 | 20.6 | |||
| First Downs/Game | 16.7 | 18.2 | 21.0 | 13.3 | 15.3 | 17.8 | |||
| Yards/Game | 292.4 | 308.8 | 341.7 | 220.0 | 265.3 | 318.0 | |||
| Opp Yards/Game | 370.5 | 360.5 | 328.7 | 333.0 | 373.3 | 351.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NEV | adv | WYO | NEV | adv | WYO | NEV | adv | WYO |
| Plays/Game | 60.9 | 66.1 | 63.0 | 64.7 | 59.3 | 64.2 | |||
| Rush Play % | 54.93% | 48.56% | 60.85% | 42.78% | 57.30% | 44.24% | |||
| Pass Play % | 45.07% | 51.44% | 39.15% | 57.22% | 42.70% | 55.76% | |||
| Yards/Play | 4.8 | 4.7 | 5.4 | 3.4 | 4.5 | 5.0 | |||
| Yards/Rush | 4.3 | 3.9 | 5.4 | 2.8 | 3.9 | 4.3 | |||
| Yards/Pass | 5.8 | 5.6 | 5.6 | 4.1 | 5.5 | 5.6 | |||
| Points/Play | 0.285 | 0.221 | 0.450 | 0.088 | 0.261 | 0.290 | |||
| 3D Conversion % | 31.94% | 33.33% | 29.73% | 25.00% | 35.00% | 30.77% | |||
| RZ Scoring % | 72.73% | 61.90% | 90.00% | 25.00% | 72.22% | 63.64% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NEV | adv | WYO | NEV | adv | WYO | NEV | adv | WYO |
| Opp Plays/Game | 66.7 | 67.5 | 59.3 | 64.0 | 67.3 | 70.6 | |||
| Opp Rush Play % | 52.04% | 55.53% | 46.07% | 62.50% | 50.74% | 50.42% | |||
| Opp Pass Play % | 47.96% | 44.47% | 53.93% | 37.50% | 49.26% | 49.58% | |||
| Opp Yards/Play | 5.6 | 5.3 | 5.5 | 5.2 | 5.5 | 5.0 | |||
| Opp Yards/Rush | 4.3 | 4.8 | 5.1 | 4.6 | 4.2 | 4.6 | |||
| Opp Yards/Pass | 7.2 | 6.3 | 6.0 | 6.3 | 7.2 | 5.6 | |||
| Opp Points/Play | 0.426 | 0.322 | 0.331 | 0.333 | 0.443 | 0.292 | |||
| Opp 3D Conv % | 39.86% | 35.06% | 39.47% | 32.56% | 38.82% | 38.36% | |||
| Opp RZ Scoring % | 84.78% | 70.00% | 80.00% | 66.67% | 85.19% | 76.92% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | NEV | adv | WYO | NEV | adv | WYO | NEV | adv | WYO |
| TO Margin/Game | -0.9 | -0.4 | +1.3 | 0.0 | -1.3 | 0.0 | |||
| Opp Int Thrown % | 2.98% | 2.52% | 6.32% | 1.43% | 1.04% | 2.37% | |||
| Fumble Rec % | 37.50% | 47.37% | 50.00% | 50.00% | 35.71% | 50.00% | |||
| Penalties/Game | 5.1 | 6.0 | 5.0 | 6.7 | 6.0 | 6.0 | |||
| Opp Penalties/Game | 6.8 | 6.8 | 8.7 | 7.0 | 7.0 | 8.6 | |||
| TOP % (excl OT) | 49.92% | 47.25% | 58.39% | 43.83% | 49.37% | 45.41% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.