TeamRankings.com
Get Smart About Sports
Saturday Oct 31, 2026 1:00 pm -
Provo, UT
Odds:
N/A,
Total Points:
N/A
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/31/2025 | Sun | Duke | L by 3 | +3.5 |
| 01/01/2025 | Peach (Quarterfinal) | Texas | L by 8 | +13.5 |
| 12/30/2021 | Las Vegas | Wisconsin | L by 7 | +7.5 |
| 12/31/2019 | Sun | Florida St | W by 6 | -3.0 |
| 12/15/2018 | Las Vegas | Fresno St | L by 11 | +6.0 |
| 12/29/2017 | Sun | NC State | L by 21 | +5.5 |
| 01/02/2016 | Cactus | West Virginia | L by 1 | +3.0 |
| 12/27/2014 | Sun | Duke | W by 5 | -7.5 |
| 12/30/2013 | Holiday | Texas Tech | L by 14 | -16.5 |
| 12/29/2012 | Fight Hunger | Navy | W by 34 | -13.0 |
| 12/22/2011 | Las Vegas | Boise St | L by 32 | +14.0 |
| 12/27/2007 | Holiday | Texas | L by 18 | +2.0 |
| 12/24/2006 | Hawaii | Hawai'i | L by 17 | +10.0 |
| 12/27/2005 | Insight | Rutgers | W by 5 | -13.0 |
| 12/31/2004 | Sun | Purdue | W by 4 | +8.5 |
| 12/27/2002 | Kansas St | L by 7 | +17.5 | |
| 12/25/2000 | Boston College | L by 14 | -- | |
| 12/25/1999 | Wake Forest | L by 20 | -1.0 | |
| 12/31/1997 | Iowa | W by 10 | +10.0 | |
| 01/01/1997 | Ohio St | L by 3 | -- |
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/27/2025 | Pop-Tarts | Georgia Tech | W by 4 | -3.5 |
| 12/28/2024 | Alamo | Colorado | W by 22 | +3.0 |
| 12/17/2022 | New Mexico | SMU | W by 1 | +4.5 |
| 12/18/2021 | Independence | UAB | L by 3 | -5.5 |
| 12/22/2020 | Boca Raton | UCF | W by 26 | -6.0 |
| 12/24/2019 | Hawaii | Hawai'i | L by 4 | -2.5 |
| 12/21/2018 | Idaho Potato | W Michigan | W by 31 | -10.0 |
| 12/21/2016 | Poinsettia | Wyoming | W by 3 | -10.0 |
| 12/19/2015 | Las Vegas | Utah | L by 7 | +2.5 |
| 12/22/2014 | Miami Beach | Memphis | L by 7 | +1.5 |
| 12/27/2013 | Fight Hunger | Washington | L by 15 | +6.0 |
| 12/20/2012 | Poinsettia | San Diego St | W by 17 | -3.0 |
| 12/30/2011 | Armed Forces | Tulsa | W by 3 | +2.5 |
| 12/18/2010 | UTEP | W by 28 | -10.5 | |
| 12/22/2009 | Las Vegas | Oregon St | W by 24 | +3.0 |
| 12/20/2008 | Las Vegas | Arizona | L by 10 | +3.0 |
| 12/22/2007 | Las Vegas | UCLA | W by 1 | -4.5 |
| 12/21/2006 | Las Vegas | Oregon | W by 30 | -6.0 |
| 12/22/2005 | Las Vegas | California | L by 7 | +5.5 |
| 12/31/2001 | Louisville | L by 18 | +3.0 | |
| 12/27/1999 | Marshall | L by 18 | +3.0 | |
| 12/31/1998 | Tulane | L by 14 | +3.5 | |
| 01/01/1997 | Kansas St | W by 4 | +3.0 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.