TeamRankings.com
Get Smart About Sports
Wednesday Nov 5, 2025 7:00 pm -
Muncie, IN
Odds:
Ball State by 3,
Total Points:
48.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KENT | adv | BALL | KENT | adv | BALL | KENT | adv | BALL |
| Avg Score Margin | -13.8 | -15.7 | -0.3 | -21.7 | -25.1 | +2.3 | |||
| Points/Game | 21.3 | 14.2 | 31.0 | 14.0 | 17.7 | 22.0 | |||
| Opp Points/Game | 35.1 | 29.9 | 31.3 | 35.7 | 42.9 | 19.8 | |||
| First Downs/Game | 14.3 | 14.2 | 18.0 | 15.3 | 12.3 | 16.3 | |||
| Yards/Game | 293.6 | 258.8 | 362.7 | 280.0 | 272.4 | 298.5 | |||
| Opp Yards/Game | 436.3 | 407.6 | 387.0 | 414.0 | 483.6 | 364.0 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KENT | adv | BALL | KENT | adv | BALL | KENT | adv | BALL |
| Plays/Game | 59.9 | 66.1 | 58.3 | 71.7 | 56.7 | 68.5 | |||
| Rush Play % | 54.93% | 57.22% | 53.71% | 55.81% | 53.40% | 57.66% | |||
| Pass Play % | 45.07% | 42.78% | 46.29% | 44.19% | 46.60% | 42.34% | |||
| Yards/Play | 4.9 | 3.9 | 6.2 | 3.9 | 4.8 | 4.4 | |||
| Yards/Rush | 3.0 | 3.1 | 4.0 | 3.1 | 2.7 | 3.9 | |||
| Yards/Pass | 7.9 | 6.0 | 9.5 | 6.0 | 7.9 | 5.6 | |||
| Points/Play | 0.355 | 0.215 | 0.531 | 0.195 | 0.312 | 0.321 | |||
| 3D Conversion % | 26.76% | 31.29% | 32.26% | 36.96% | 22.35% | 35.94% | |||
| RZ Scoring % | 80.95% | 69.23% | 88.89% | 60.00% | 84.62% | 72.73% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KENT | adv | BALL | KENT | adv | BALL | KENT | adv | BALL |
| Opp Plays/Game | 76.3 | 67.5 | 78.0 | 64.7 | 76.7 | 70.0 | |||
| Opp Rush Play % | 54.71% | 55.99% | 58.55% | 57.73% | 56.61% | 51.79% | |||
| Opp Pass Play % | 45.29% | 44.01% | 41.45% | 42.27% | 43.39% | 48.21% | |||
| Opp Yards/Play | 5.7 | 6.0 | 5.0 | 6.4 | 6.3 | 5.2 | |||
| Opp Yards/Rush | 4.7 | 4.9 | 4.3 | 5.1 | 5.2 | 3.7 | |||
| Opp Yards/Pass | 7.4 | 8.0 | 6.3 | 8.4 | 8.3 | 7.3 | |||
| Opp Points/Play | 0.460 | 0.443 | 0.402 | 0.552 | 0.559 | 0.282 | |||
| Opp 3D Conv % | 46.58% | 41.55% | 40.00% | 41.67% | 48.45% | 35.85% | |||
| Opp RZ Scoring % | 89.36% | 82.05% | 92.86% | 87.50% | 91.43% | 76.92% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | KENT | adv | BALL | KENT | adv | BALL | KENT | adv | BALL |
| TO Margin/Game | -0.2 | -0.1 | 0.0 | -0.3 | -0.7 | +0.5 | |||
| Opp Int Thrown % | 1.68% | 2.91% | 2.20% | 5.00% | 0.91% | 3.97% | |||
| Fumble Rec % | 50.00% | 39.29% | 55.56% | 44.44% | 58.33% | 25.00% | |||
| Penalties/Game | 5.9 | 4.5 | 4.7 | 5.3 | 5.9 | 4.3 | |||
| Opp Penalties/Game | 5.2 | 6.3 | 3.7 | 7.0 | 4.4 | 8.0 | |||
| TOP % (excl OT) | 45.88% | 50.49% | 42.30% | 51.86% | 44.71% | 51.33% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.