TeamRankings.com
Get Smart About Sports
Saturday Nov 14, 2026 3:30 pm -
Bowling Green, KY
Odds:
N/A,
Total Points:
N/A
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | JSU | adv | WKU | JSU | adv | WKU | JSU | adv | WKU |
| Avg Score Margin | +0.5 | +3.2 | +1.0 | +1.7 | -3.1 | +9.6 | |||
| Points/Game | 26.8 | 27.4 | 23.0 | 23.7 | 23.8 | 31.0 | |||
| Opp Points/Game | 26.4 | 24.3 | 22.0 | 22.0 | 26.9 | 21.4 | |||
| First Downs/Game | 21.3 | 21.0 | 19.3 | 17.7 | 21.8 | 23.8 | |||
| Yards/Game | 399.3 | 393.7 | 364.7 | 319.3 | 392.6 | 455.8 | |||
| Opp Yards/Game | 390.2 | 413.3 | 306.3 | 410.0 | 350.1 | 384.8 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | JSU | adv | WKU | JSU | adv | WKU | JSU | adv | WKU |
| Plays/Game | 70.9 | 71.7 | 68.0 | 69.0 | 74.1 | 76.6 | |||
| Rush Play % | 65.62% | 44.30% | 64.22% | 44.93% | 63.24% | 43.60% | |||
| Pass Play % | 34.38% | 55.70% | 35.78% | 55.07% | 36.76% | 56.40% | |||
| Yards/Play | 5.6 | 5.5 | 5.4 | 4.6 | 5.3 | 6.0 | |||
| Yards/Rush | 5.2 | 4.2 | 4.6 | 4.1 | 4.7 | 4.6 | |||
| Yards/Pass | 7.0 | 6.9 | 7.7 | 5.4 | 6.7 | 7.3 | |||
| Points/Play | 0.379 | 0.383 | 0.338 | 0.343 | 0.320 | 0.405 | |||
| 3D Conversion % | 38.04% | 46.20% | 37.21% | 40.48% | 37.82% | 48.65% | |||
| RZ Scoring % | 80.00% | 83.72% | 53.33% | 88.89% | 85.19% | 78.95% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | JSU | adv | WKU | JSU | adv | WKU | JSU | adv | WKU |
| Opp Plays/Game | 69.9 | 72.7 | 66.0 | 79.0 | 67.4 | 68.4 | |||
| Opp Rush Play % | 51.71% | 48.97% | 52.53% | 50.63% | 54.36% | 46.78% | |||
| Opp Pass Play % | 48.29% | 51.03% | 47.47% | 49.37% | 45.64% | 53.22% | |||
| Opp Yards/Play | 5.6 | 5.7 | 4.6 | 5.2 | 5.2 | 5.6 | |||
| Opp Yards/Rush | 4.1 | 5.0 | 3.5 | 4.6 | 4.1 | 5.3 | |||
| Opp Yards/Pass | 7.6 | 6.6 | 6.4 | 6.2 | 6.9 | 6.2 | |||
| Opp Points/Play | 0.377 | 0.334 | 0.333 | 0.278 | 0.399 | 0.313 | |||
| Opp 3D Conv % | 36.84% | 35.64% | 33.33% | 29.41% | 33.65% | 33.33% | |||
| Opp RZ Scoring % | 80.39% | 81.25% | 72.73% | 71.43% | 86.67% | 82.35% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | JSU | adv | WKU | JSU | adv | WKU | JSU | adv | WKU |
| TO Margin/Game | +0.7 | -0.7 | +0.7 | -1.0 | 0.0 | -1.0 | |||
| Opp Int Thrown % | 2.91% | 2.10% | 3.45% | 1.82% | 2.58% | 2.30% | |||
| Fumble Rec % | 48.48% | 35.29% | 42.86% | 33.33% | 42.86% | 42.86% | |||
| Penalties/Game | 5.5 | 5.8 | 5.7 | 6.3 | 5.4 | 4.8 | |||
| Opp Penalties/Game | 6.3 | 7.8 | 4.7 | 9.3 | 5.9 | 7.8 | |||
| TOP % (excl OT) | 50.84% | 49.24% | 50.31% | 46.71% | 51.47% | 51.20% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.