TeamRankings.com
Get Smart About Sports
Saturday Sep 12, 2026 6:00 pm -
Athens, OH
Odds:
N/A,
Total Points:
N/A
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at UCF | 56 | Away | L 10-17 |
| Week 2 | Liberty | 92 | Home | W 34-24 |
| Week 3 | at Georgia So | 110 | Away | L 34-41 |
| Week 4 | Murray St | -- | Home | W 45-10 |
| Week 5 | at Southern Miss | 122 | Away | L 25-42 |
| Week 7 | at Sam Houston | 137 | Away | W 29-27 |
| Week 8 | Delaware | 111 | Home | W 38-25 |
| Week 10 | at Middle Tenn | 132 | Away | W 24-21 |
| Week 11 | at UTEP | 133 | Away | W 30-27 |
| Week 12 | Kennesaw St | 116 | Home | W 35-26 |
| Week 13 | at Florida Intl | 118 | Away | L 21-27 |
| Week 14 | W Kentucky | 91 | Home | W 37-34 |
| Week 15 | Kennesaw St | 116 | Home | L 15-19 |
| Bowl Week | vs Troy | 89 | Neutral | W 17-13 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | at Rutgers | 64 | Away | L 31-34 |
| Week 2 | West Virginia | 54 | Home | W 17-10 |
| Week 3 | at Ohio St | 1 | Away | L 9-37 |
| Week 4 | Gard-Webb | -- | Home | W 52-35 |
| Week 5 | Bowling Green | 121 | Home | W 35-20 |
| Week 6 | at Ball St | 135 | Away | L 14-20 |
| Week 8 | N Illinois | 131 | Home | W 48-21 |
| Week 9 | at E Michigan | 115 | Away | W 28-21 |
| Week 11 | Miami OH | 101 | Home | W 24-20 |
| Week 12 | at W Michigan | 90 | Away | L 13-17 |
| Week 13 | UMass | 138 | Home | W 42-14 |
| Week 14 | at Buffalo | 120 | Away | W 31-26 |
| Bowl Week | vs UNLV | 69 | Neutral | W 17-10 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.