TeamRankings.com
Get Smart About Sports
Saturday Sep 6, 2025 7:30 pm -
Auburn, AL
Odds:
Auburn by 42.5,
Total Points:
52.5
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/25/2021 | Camellia | Georgia St | L by 31 | +6.5 |
| 12/31/2020 | Arizona | San Jose St | W by 21 | +8.5 |
| 01/05/2014 | GoDaddy | Arkansas St | L by 3 | -6.5 |
| 12/21/2012 | Beef 'O' Brady's | UCF | L by 21 | +7.0 |
| 01/06/2009 | GMAC | Tulsa | L by 32 | +2.5 |
| 01/05/2008 | International | Rutgers | L by 22 | +10.0 |
| 12/19/1996 | Nevada | L by 3 | (Pick) |
| Date | Bowl Game | Opponent | Result | Spread |
|---|---|---|---|---|
| 12/30/2023 | Music City | Maryland | L by 18 | -4.0 |
| 12/28/2021 | Birmingham | Houston | L by 4 | +1.0 |
| 01/01/2021 | Citrus | Northwestern | L by 16 | +4.0 |
| 01/01/2020 | Minnesota | L by 7 | -7.0 | |
| 12/28/2018 | Music City | Purdue | W by 49 | -3.5 |
| 01/01/2018 | Peach | UCF | L by 7 | -11.0 |
| 01/02/2017 | Sugar | Oklahoma | L by 16 | +2.0 |
| 12/30/2015 | Birmingham | Memphis | W by 21 | -3.0 |
| 01/01/2015 | Outback | Wisconsin | L by 3 | -5.5 |
| 01/06/2014 | BCS Title | Florida St | L by 3 | +11.0 |
| 12/31/2011 | Chick-fil-A | Virginia | W by 19 | -3.0 |
| 01/10/2011 | BCS | Oregon | W by 3 | +1.0 |
| 01/01/2010 | Outback | Northwestern | W by 3 | -9.0 |
| 12/31/2007 | Chick-fil-A | Clemson | W by 3 | +1.5 |
| 01/01/2007 | Cotton | Nebraska | W by 3 | -3.0 |
| 01/02/2006 | Capital One | Wisconsin | L by 14 | -9.5 |
| 01/03/2005 | Sugar | Virginia Tech | W by 3 | -6.5 |
| 12/31/2003 | Music City | Wisconsin | W by 14 | -3.0 |
| 01/01/2003 | Penn St | W by 4 | +7.5 | |
| 12/31/2001 | North Carolina | L by 6 | +2.0 | |
| 01/01/2001 | Michigan | L by 3 | +8.0 | |
| 01/02/1998 | Clemson | W by 4 | -- | |
| 12/31/1996 | Army | W by 3 | -7.5 | |
| 01/01/1996 | Penn St | L by 29 | +2.5 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.