TeamRankings.com
Get Smart About Sports
Saturday Oct 11, 2025 12:00 pm -
East Lansing, MI
Odds:
Michigan State by 7,
Total Points:
51.5
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UCLA | adv | MSU | UCLA | adv | MSU | UCLA | adv | MSU |
| Avg Score Margin | -15.3 | -7.4 | -30.3 | -3.7 | -15.3 | -7.0 | |||
| Points/Game | 18.2 | 23.1 | 11.3 | 21.7 | 16.8 | 21.6 | |||
| Opp Points/Game | 33.4 | 30.5 | 41.7 | 25.3 | 32.2 | 28.6 | |||
| First Downs/Game | 17.3 | 18.5 | 12.7 | 18.7 | 17.5 | 17.2 | |||
| Yards/Game | 320.8 | 336.5 | 245.7 | 339.0 | 314.7 | 300.6 | |||
| Opp Yards/Game | 387.3 | 382.6 | 419.0 | 401.7 | 370.7 | 364.8 | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UCLA | adv | MSU | UCLA | adv | MSU | UCLA | adv | MSU |
| Plays/Game | 63.5 | 67.5 | 58.7 | 65.0 | 62.3 | 66.2 | |||
| Rush Play % | 49.08% | 48.05% | 41.48% | 41.03% | 47.59% | 49.55% | |||
| Pass Play % | 50.92% | 51.95% | 58.52% | 58.97% | 52.41% | 50.45% | |||
| Yards/Play | 5.1 | 5.0 | 4.2 | 5.2 | 5.0 | 4.5 | |||
| Yards/Rush | 4.5 | 3.6 | 3.2 | 4.3 | 4.5 | 3.9 | |||
| Yards/Pass | 6.0 | 6.9 | 5.1 | 6.3 | 5.9 | 5.8 | |||
| Points/Play | 0.286 | 0.342 | 0.193 | 0.333 | 0.270 | 0.326 | |||
| 3D Conversion % | 37.34% | 33.11% | 31.58% | 26.32% | 35.53% | 34.85% | |||
| RZ Scoring % | 93.55% | 89.19% | 80.00% | 88.89% | 88.89% | 86.67% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UCLA | adv | MSU | UCLA | adv | MSU | UCLA | adv | MSU |
| Opp Plays/Game | 64.4 | 65.2 | 63.7 | 68.7 | 62.8 | 66.0 | |||
| Opp Rush Play % | 56.66% | 50.91% | 50.26% | 50.00% | 53.85% | 57.27% | |||
| Opp Pass Play % | 43.34% | 49.09% | 49.74% | 50.00% | 46.15% | 42.73% | |||
| Opp Yards/Play | 6.0 | 5.9 | 6.6 | 5.8 | 5.9 | 5.5 | |||
| Opp Yards/Rush | 5.2 | 4.6 | 5.9 | 4.6 | 5.2 | 4.5 | |||
| Opp Yards/Pass | 7.3 | 7.6 | 7.6 | 7.6 | 7.1 | 7.4 | |||
| Opp Points/Play | 0.519 | 0.467 | 0.654 | 0.369 | 0.512 | 0.433 | |||
| Opp 3D Conv % | 54.79% | 41.61% | 51.61% | 33.33% | 58.11% | 36.51% | |||
| Opp RZ Scoring % | 84.31% | 86.05% | 86.67% | 75.00% | 87.50% | 85.71% | |||
| Split | Season | Last 3 Games | Away vs. Home | ||||||
|---|---|---|---|---|---|---|---|---|---|
| Stat | UCLA | adv | MSU | UCLA | adv | MSU | UCLA | adv | MSU |
| TO Margin/Game | -0.3 | -0.3 | -0.3 | 0.0 | -0.3 | -0.6 | |||
| Opp Int Thrown % | 1.23% | 1.20% | 1.10% | 2.08% | 1.20% | 0.76% | |||
| Fumble Rec % | 43.48% | 37.04% | 33.33% | 40.00% | 50.00% | 23.53% | |||
| Penalties/Game | 7.5 | 5.6 | 6.3 | 3.3 | 8.2 | 5.4 | |||
| Opp Penalties/Game | 4.3 | 5.5 | 3.7 | 5.3 | 4.5 | 6.2 | |||
| TOP % (excl OT) | 48.67% | 50.28% | 46.87% | 46.72% | 49.09% | 47.44% | |||
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.