TeamRankings.com
Get Smart About Sports
Saturday Nov 7, 2026 1:00 pm -
Raleigh, NC
Odds:
N/A,
Total Points:
N/A
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | Elon | -- | Home | W 45-17 |
| Week 2 | Illinois | 35 | Home | L 19-45 |
| Week 3 | at Tulane | 81 | Away | L 27-34 |
| Week 4 | NC State | 48 | Home | W 45-33 |
| Week 5 | at Syracuse | 70 | Away | W 38-3 |
| Week 6 | at California | 51 | Away | W 45-21 |
| Week 8 | Georgia Tech | 49 | Home | L 18-27 |
| Week 10 | at Clemson | 28 | Away | W 46-45 |
| Week 11 | at UConn | 107 | Away | L 34-37 |
| Week 12 | Virginia | 38 | Home | L 17-34 |
| Week 13 | at North Carolina | 62 | Away | W 32-25 |
| Week 14 | Wake Forest | 58 | Home | W 49-32 |
| Week 15 | vs Virginia | 38 | Neutral | W 27-20 |
| Bowl Week | vs Arizona St | 39 | Neutral | W 42-39 |
| Week | Opponent | Rank | H/A/N | Score |
|---|---|---|---|---|
| Week 1 | E Carolina | 84 | Home | W 24-17 |
| Week 2 | Virginia | 38 | Home | W 35-31 |
| Week 3 | at Wake Forest | 58 | Away | W 34-24 |
| Week 4 | at Duke | 60 | Away | L 33-45 |
| Week 5 | Virginia Tech | 36 | Home | L 21-23 |
| Week 6 | Campbell | -- | Home | W 56-10 |
| Week 7 | at Notre Dame | 3 | Away | L 7-36 |
| Week 9 | at Pittsburgh | 31 | Away | L 34-53 |
| Week 10 | Georgia Tech | 49 | Home | W 48-36 |
| Week 12 | at Miami | 7 | Away | L 7-41 |
| Week 13 | Florida St | 45 | Home | W 21-11 |
| Week 14 | North Carolina | 62 | Home | W 42-19 |
| Bowl Week | vs Memphis | 77 | Neutral | W 31-7 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.