TeamRankings.com
Get Smart About Sports
#1 F - Minnesota Lynx | 6'2" 171 lbs | Age 34
| Season | Team | G | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 32 | 32 | 931 | 488 | 247 | 103 | 57 | 28 | 83 | 109 |
| 2025 | IND | 52 | 52 | 1256 | 575 | 340 | 82 | 57 | 26 | 102 | 140 |
| 2024 | DAL | 27 | 27 | 825 | 474 | 182 | 78 | 34 | 21 | 76 | 85 |
| 2023 | DAL | 44 | 44 | 1459 | 702 | 355 | 111 | 58 | 52 | 126 | 153 |
| 2022 | NYL | 38 | 38 | 1131 | 574 | 276 | 84 | 47 | 35 | 119 | 119 |
| 2021 | NYL | 14 | 14 | 388 | 226 | 104 | 24 | 18 | 8 | 52 | 41 |
| 2020 | SEA | 29 | 29 | 600 | 266 | 187 | 31 | 45 | 19 | 55 | 85 |
| 2019 | SEA | 36 | 36 | 1123 | 636 | 297 | 81 | 78 | 62 | 103 | 107 |
| 2018 | SEA | 42 | 42 | 1121 | 576 | 285 | 45 | 52 | 77 | 82 | 156 |
| 2017 | MIN | 41 | 41 | 436 | 155 | 87 | 25 | 20 | 21 | 30 | 63 |
| 2016 | MIN | 42 | 42 | 599 | 274 | 142 | 33 | 30 | 28 | 43 | 115 |
| 2015 | IND | 39 | 39 | 391 | 150 | 84 | 16 | 16 | 14 | 33 | 71 |
| Season | Team | G | Gm | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 32 | 32 | 198 | 340 | 58.2% | 2 | 12 | 16.7% | 90 | 125 | 72.0% |
| 2025 | IND | 52 | 52 | 231 | 426 | 54.2% | 6 | 40 | 15.0% | 107 | 148 | 72.3% |
| 2024 | DAL | 27 | 27 | 187 | 410 | 45.6% | 11 | 55 | 20.0% | 89 | 124 | 71.8% |
| 2023 | DAL | 44 | 44 | 271 | 605 | 44.8% | 45 | 147 | 30.6% | 115 | 141 | 81.6% |
| 2022 | NYL | 38 | 38 | 225 | 470 | 47.9% | 31 | 102 | 30.4% | 93 | 128 | 72.7% |
| 2021 | NYL | 14 | 14 | 94 | 192 | 49.0% | 14 | 40 | 35.0% | 24 | 31 | 77.4% |
| 2020 | SEA | 29 | 29 | 110 | 206 | 53.4% | 10 | 26 | 38.5% | 36 | 47 | 76.6% |
| 2019 | SEA | 36 | 36 | 235 | 537 | 43.8% | 35 | 111 | 31.5% | 131 | 162 | 80.9% |
| 2018 | SEA | 42 | 42 | 226 | 409 | 55.3% | 24 | 66 | 36.4% | 100 | 124 | 80.6% |
| 2017 | MIN | 41 | 41 | 63 | 136 | 46.3% | 3 | 15 | 20.0% | 26 | 35 | 74.3% |
| 2016 | MIN | 42 | 42 | 114 | 192 | 59.4% | 1 | 5 | 20.0% | 45 | 69 | 65.2% |
| 2015 | IND | 39 | 39 | 58 | 136 | 42.6% | 0 | 2 | 0.0% | 34 | 46 | 73.9% |
| Season | Team | G | Gm | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 32 | 32 | 931 | 58.5% | 61.8% | 1.2 | 0.368 | 663 | 317.5 | 454.2 |
| 2025 | IND | 52 | 52 | 1256 | 54.9% | 58.5% | 0.8 | 0.347 | 742 | 354.0 | 471.0 |
| 2024 | DAL | 27 | 27 | 825 | 47.0% | 51.0% | 1.0 | 0.302 | 455 | 149.0 | 316.9 |
| 2023 | DAL | 44 | 44 | 1459 | 48.5% | 52.6% | 0.9 | 0.233 | 792 | 318.5 | 506.3 |
| 2022 | NYL | 38 | 38 | 1131 | 51.2% | 54.5% | 0.7 | 0.272 | 617 | 244.0 | 396.3 |
| 2021 | NYL | 14 | 14 | 388 | 52.6% | 55.0% | 0.5 | 0.161 | 223 | 84.0 | 142.0 |
| 2020 | SEA | 29 | 29 | 600 | 55.8% | 58.7% | 0.6 | 0.228 | 386 | 196.0 | 231.7 |
| 2019 | SEA | 36 | 36 | 1123 | 47.0% | 52.3% | 0.8 | 0.302 | 718 | 308.0 | 502.3 |
| 2018 | SEA | 42 | 42 | 1121 | 58.2% | 62.1% | 0.5 | 0.303 | 746 | 343.0 | 491.4 |
| 2017 | MIN | 41 | 41 | 436 | 47.4% | 51.2% | 0.8 | 0.257 | 196 | 70.0 | 117.7 |
| 2016 | MIN | 42 | 42 | 599 | 59.6% | 61.6% | 0.8 | 0.359 | 362 | 149.5 | 220.7 |
| 2015 | IND | 39 | 39 | 391 | 42.6% | 48.0% | 0.5 | 0.338 | 157 | 37.5 | 86.4 |
| Season | Team | G | STL | BLK | PF | STL/PF | BLK/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | MIN | 32 | 57 | 28 | 109 | 0.523 | 0.257 | 0.780 | 107 | 140 | 247 |
| 2025 | IND | 52 | 57 | 26 | 140 | 0.407 | 0.186 | 0.593 | 104 | 236 | 340 |
| 2024 | DAL | 27 | 34 | 21 | 85 | 0.400 | 0.247 | 0.647 | 53 | 129 | 182 |
| 2023 | DAL | 44 | 58 | 52 | 153 | 0.379 | 0.340 | 0.719 | 96 | 259 | 355 |
| 2022 | NYL | 38 | 47 | 35 | 119 | 0.395 | 0.294 | 0.689 | 72 | 204 | 276 |
| 2021 | NYL | 14 | 18 | 8 | 41 | 0.439 | 0.195 | 0.634 | 31 | 73 | 104 |
| 2020 | SEA | 29 | 45 | 19 | 85 | 0.529 | 0.224 | 0.753 | 58 | 129 | 187 |
| 2019 | SEA | 36 | 78 | 62 | 107 | 0.729 | 0.579 | 1.308 | 98 | 199 | 297 |
| 2018 | SEA | 42 | 52 | 77 | 156 | 0.333 | 0.494 | 0.827 | 106 | 179 | 285 |
| 2017 | MIN | 41 | 20 | 21 | 63 | 0.317 | 0.333 | 0.651 | 33 | 54 | 87 |
| 2016 | MIN | 42 | 30 | 28 | 115 | 0.261 | 0.243 | 0.504 | 47 | 95 | 142 |
| 2015 | IND | 39 | 16 | 14 | 71 | 0.225 | 0.197 | 0.423 | 31 | 53 | 84 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.