TeamRankings.com
Get Smart About Sports
#11 G - Toronto Tempo | 6'0" 195 lbs | Age 30
| Season | Team | G | Gm | MIN | PTS | REB | AST | STL | BLK | TO | PF |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 31 | 31 | 365 | 137 | 32 | 26 | 8 | 0 | 9 | 35 |
| 2025 | CHI | 44 | 44 | 962 | 316 | 103 | 55 | 14 | 2 | 55 | 72 |
| 2024 | LAS | 40 | 40 | 810 | 303 | 64 | 53 | 19 | 1 | 49 | 72 |
| 2023 | SEA | 40 | 40 | 789 | 234 | 91 | 53 | 24 | 2 | 29 | 77 |
| 2022 | PHX | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 2021 | PHX | 38 | 38 | 966 | 354 | 133 | 65 | 18 | 2 | 52 | 87 |
| 2020 | NYL | 21 | 21 | 578 | 256 | 60 | 48 | 11 | 4 | 46 | 38 |
| 2019 | NYL | 34 | 34 | 1001 | 465 | 85 | 78 | 25 | 4 | 56 | 60 |
| 2018 | NYL | 34 | 34 | 774 | 310 | 82 | 54 | 23 | 5 | 30 | 72 |
| Season | Team | G | Gm | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 31 | 31 | 39 | 117 | 33.3% | 25 | 83 | 30.1% | 34 | 37 | 91.9% |
| 2025 | CHI | 44 | 44 | 103 | 291 | 35.4% | 61 | 182 | 33.5% | 49 | 62 | 79.0% |
| 2024 | LAS | 40 | 40 | 102 | 263 | 38.8% | 53 | 160 | 33.1% | 46 | 58 | 79.3% |
| 2023 | SEA | 40 | 40 | 80 | 233 | 34.3% | 50 | 143 | 35.0% | 24 | 27 | 88.9% |
| 2022 | PHX | 0 | 0 | 0 | 0 | -- | 0 | 0 | -- | 0 | 0 | -- |
| 2021 | PHX | 38 | 38 | 114 | 310 | 36.8% | 69 | 189 | 36.5% | 57 | 70 | 81.4% |
| 2020 | NYL | 21 | 21 | 68 | 249 | 27.3% | 31 | 130 | 23.8% | 89 | 103 | 86.4% |
| 2019 | NYL | 34 | 34 | 142 | 361 | 39.3% | 65 | 184 | 35.3% | 116 | 133 | 87.2% |
| 2018 | NYL | 34 | 34 | 103 | 256 | 40.2% | 37 | 126 | 29.4% | 67 | 77 | 87.0% |
| Season | Team | G | Gm | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 31 | 31 | 365 | 44.0% | 51.4% | 2.9 | 0.316 | 113 | 28.0 | 85.1 |
| 2025 | CHI | 44 | 44 | 962 | 45.9% | 49.6% | 1.0 | 0.213 | 234 | 48.5 | 156.5 |
| 2024 | LAS | 40 | 40 | 810 | 48.9% | 52.5% | 1.1 | 0.221 | 218 | 36.0 | 159.9 |
| 2023 | SEA | 40 | 40 | 789 | 45.1% | 47.8% | 1.8 | 0.116 | 219 | 62.5 | 136.5 |
| 2022 | PHX | 0 | 0 | 0 | -- | -- | -- | -- | 0 | 0.0 | 0.0 |
| 2021 | PHX | 38 | 38 | 966 | 47.9% | 51.9% | 1.3 | 0.226 | 311 | 98.0 | 202.2 |
| 2020 | NYL | 21 | 21 | 578 | 33.5% | 43.5% | 1.0 | 0.414 | 138 | -12.5 | 111.9 |
| 2019 | NYL | 34 | 34 | 1001 | 48.3% | 55.4% | 1.4 | 0.368 | 365 | 102.5 | 297.8 |
| 2018 | NYL | 34 | 34 | 774 | 47.5% | 53.5% | 1.8 | 0.301 | 281 | 84.0 | 207.7 |
| Season | Team | G | STL | BLK | PF | STL/PF | BLK/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2026 | TOR | 31 | 8 | 0 | 35 | 0.229 | 0.000 | 0.229 | 7 | 25 | 32 |
| 2025 | CHI | 44 | 14 | 2 | 72 | 0.194 | 0.028 | 0.222 | 18 | 85 | 103 |
| 2024 | LAS | 40 | 19 | 1 | 72 | 0.264 | 0.014 | 0.278 | 17 | 47 | 64 |
| 2023 | SEA | 40 | 24 | 2 | 77 | 0.312 | 0.026 | 0.338 | 12 | 79 | 91 |
| 2022 | PHX | 0 | 0 | 0 | 0 | -- | -- | -- | 0 | 0 | 0 |
| 2021 | PHX | 38 | 18 | 2 | 87 | 0.207 | 0.023 | 0.230 | 17 | 116 | 133 |
| 2020 | NYL | 21 | 11 | 4 | 38 | 0.289 | 0.105 | 0.395 | 11 | 49 | 60 |
| 2019 | NYL | 34 | 25 | 4 | 60 | 0.417 | 0.067 | 0.483 | 19 | 66 | 85 |
| 2018 | NYL | 34 | 23 | 5 | 72 | 0.319 | 0.069 | 0.389 | 24 | 58 | 82 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.