TeamRankings.com
Get Smart About Sports
#14 Forward - Bowling Green Falcons | 6'9" 200 lbs | Age: Unknown | Born - Columbus, OH, USA
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BGSU | 32 | 133 | 311 | 42.8% | 34 | 110 | 30.9% | 81 | 107 | 75.7% |
| 2024-2025 | BGSU | 6 | 13 | 22 | 59.1% | 4 | 6 | 66.7% | 8 | 12 | 66.7% |
| 2023-2023 | BGSU | 19 | 45 | 86 | 52.3% | 1 | 6 | 16.7% | 26 | 37 | 70.3% |
| 2022-2023 | BGSU | 27 | 64 | 115 | 55.7% | 2 | 10 | 20.0% | 36 | 55 | 65.5% |
| 2021-2022 | OHIO | 27 | 23 | 57 | 40.4% | 3 | 18 | 16.7% | 7 | 14 | 50.0% |
| 2020-2021 | OHIO | 15 | 7 | 26 | 26.9% | 2 | 16 | 12.5% | 5 | 14 | 35.7% |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BGSU | 32 | 1023 | 48.2% | 53.2% | 1.1 | 0.344 | 473 | 234.0 | 304.4 |
| 2024-2025 | BGSU | 6 | 156 | 68.2% | 69.6% | 1.7 | 0.545 | 83 | 47.5 | 42.5 |
| 2023-2023 | BGSU | 19 | 409 | 52.9% | 57.2% | 0.6 | 0.430 | 186 | 96.5 | 102.5 |
| 2022-2023 | BGSU | 27 | 507 | 56.5% | 59.6% | 0.7 | 0.478 | 237 | 115.5 | 138.6 |
| 2021-2022 | OHIO | 27 | 278 | 43.0% | 44.3% | 0.3 | 0.246 | 86 | 46.0 | 44.0 |
| 2020-2021 | OHIO | 15 | 120 | 30.8% | 32.6% | 3.0 | 0.538 | 23 | 6.5 | 11.3 |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2025-2026 | BGSU | 32 | 37 | 18 | 81 | 0.222 | 0.457 | 0.679 | 55 | 180 | 235 |
| 2024-2025 | BGSU | 6 | 2 | 9 | 20 | 0.450 | 0.100 | 0.550 | 5 | 37 | 42 |
| 2023-2023 | BGSU | 19 | 11 | 10 | 49 | 0.204 | 0.224 | 0.429 | 38 | 72 | 110 |
| 2022-2023 | BGSU | 27 | 6 | 20 | 65 | 0.308 | 0.092 | 0.400 | 35 | 85 | 120 |
| 2021-2022 | OHIO | 27 | 12 | 3 | 25 | 0.120 | 0.480 | 0.600 | 27 | 41 | 68 |
| 2020-2021 | OHIO | 15 | 3 | 3 | 14 | 0.214 | 0.214 | 0.429 | 4 | 16 | 20 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.