TeamRankings.com
Get Smart About Sports
#32 Forward - Vermont Catamounts | 6'8" 225 lbs | Age: Unknown | Born - Scarborough, ME, USA
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | UVM | 29 | 95 | 231 | 41.1% | 51 | 154 | 33.1% | 57 | 74 | 77.0% |
| 2023-2023 | UVM | 28 | 82 | 179 | 45.8% | 25 | 76 | 32.9% | 49 | 68 | 72.1% |
| 2022-2023 | UVM | 14 | 24 | 62 | 38.7% | 5 | 31 | 16.1% | 5 | 9 | 55.6% |
| 2021-2022 | UVM | 34 | 50 | 120 | 41.7% | 24 | 75 | 32.0% | 13 | 18 | 72.2% |
| 2020-2021 | UVM | 11 | 16 | 33 | 48.5% | 8 | 23 | 34.8% | 1 | 3 | 33.3% |
| 2019-2020 | UVM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | UVM | 29 | 876 | 52.2% | 56.5% | 1.1 | 0.320 | 326 | 150.5 | 216.6 |
| 2023-2023 | UVM | 28 | 639 | 52.8% | 57.0% | 1.3 | 0.380 | 254 | 86.5 | 167.5 |
| 2022-2023 | UVM | 14 | 224 | 42.7% | 44.0% | 0.6 | 0.145 | 46 | 0.0 | 21.4 |
| 2021-2022 | UVM | 34 | 442 | 51.7% | 53.5% | 1.9 | 0.150 | 181 | 90.5 | 105.7 |
| 2020-2021 | UVM | 11 | 79 | 60.6% | 59.7% | 0.4 | 0.091 | 28 | 0.5 | 15.8 |
| 2019-2020 | UVM | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2024-2025 | UVM | 29 | 18 | 14 | 57 | 0.246 | 0.316 | 0.561 | 29 | 116 | 145 |
| 2023-2023 | UVM | 28 | 12 | 18 | 65 | 0.277 | 0.185 | 0.462 | 20 | 68 | 88 |
| 2022-2023 | UVM | 14 | 3 | 6 | 26 | 0.231 | 0.115 | 0.346 | 8 | 19 | 27 |
| 2021-2022 | UVM | 34 | 9 | 3 | 41 | 0.073 | 0.220 | 0.293 | 17 | 76 | 93 |
| 2020-2021 | UVM | 11 | 3 | 1 | 20 | 0.050 | 0.150 | 0.200 | 1 | 6 | 7 |
| 2019-2020 | UVM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.