Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2025-2026 SUU 20 181 88 31 25 13 0 24 14
2024-2025 TULN 8 47 18 8 2 3 0 1 4
2023-2023 TULN 6 11 8 2 2 1 0 1 1
2022-2023 RUTG 3 4 6 0 1 0 0 0 2
2021-2022 RUTG -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2025-2026 SUU 20 21 62 33.9% 6 25 24.0% 40 54 74.1%
2024-2025 TULN 8 4 15 26.7% 1 6 16.7% 9 10 90.0%
2023-2023 TULN 6 2 3 66.7% 0 1 0.0% 4 4 100.0%
2022-2023 RUTG 3 2 4 50.0% 0 2 0.0% 2 3 66.7%
2021-2022 RUTG -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2025-2026 SUU 20 181 38.7% 51.3% 1.0 0.871 78 24.5 60.0
2024-2025 TULN 8 47 30.0% 46.4% 2.0 0.667 18 7.0 13.7
2023-2023 TULN 6 11 66.7% 84.0% 2.0 1.333 11 5.5 8.3
2022-2023 RUTG 3 4 50.0% 56.4% -- 0.750 4 0.0 3.5
2021-2022 RUTG -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2025-2026 SUU 20 13 0 14 0.000 0.929 0.929 6 25 31
2024-2025 TULN 8 3 0 4 0.000 0.750 0.750 2 6 8
2023-2023 TULN 6 1 0 1 0.000 1.000 1.000 0 2 2
2022-2023 RUTG 3 0 0 2 0.000 0.000 0.000 0 0 0
2021-2022 RUTG -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.