TeamRankings.com
Get Smart About Sports
#0 Forward - Iowa Hawkeyes | 6'9" 230 lbs | Age: Unknown | Born - Sombor, SRB
| Season | Team | G | FGM | FGA | FG% | 3PM | 3PA | 3P% | FTM | FTA | FT% |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IOWA | 33 | 177 | 310 | 57.1% | 2 | 6 | 33.3% | 108 | 161 | 67.1% |
| 2021-2022 | IOWA | 36 | 86 | 161 | 53.4% | 1 | 6 | 16.7% | 35 | 58 | 60.3% |
| 2020-2021 | UND | 26 | 174 | 344 | 50.6% | 15 | 41 | 36.6% | 74 | 122 | 60.7% |
| 2019-2020 | UND | 32 | 190 | 327 | 58.1% | 1 | 9 | 11.1% | 78 | 117 | 66.7% |
| 2018-2019 | UND | 29 | 96 | 180 | 53.3% | 10 | 28 | 35.7% | 31 | 52 | 59.6% |
| Season | Team | G | MIN | eFG% | TS% | AST/TO | FTA/FGA | EFF | WIN | GmSc |
|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IOWA | 33 | 1044 | 57.4% | 60.9% | 1.2 | 0.519 | 589 | 290.5 | 405.9 |
| 2021-2022 | IOWA | 36 | 768 | 53.7% | 55.8% | 0.8 | 0.360 | 345 | 186.5 | 193.1 |
| 2020-2021 | UND | 26 | 827 | 52.8% | 54.9% | 0.5 | 0.355 | 419 | 173.5 | 285.9 |
| 2019-2020 | UND | 32 | 1039 | 58.3% | 60.6% | 0.7 | 0.358 | 593 | 302.5 | 376.9 |
| 2018-2019 | UND | 29 | 627 | 56.1% | 57.4% | 0.4 | 0.289 | 316 | 155.5 | 181.0 |
| Season | Team | G | STL | BLK | PF | BLK/PF | STL/PF | DEF/PF | OREB | DREB | REB |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 2022-2023 | IOWA | 33 | 18 | 31 | 90 | 0.344 | 0.200 | 0.544 | 95 | 154 | 249 |
| 2021-2022 | IOWA | 36 | 14 | 24 | 83 | 0.289 | 0.169 | 0.458 | 68 | 134 | 202 |
| 2020-2021 | UND | 26 | 16 | 17 | 69 | 0.246 | 0.232 | 0.478 | 48 | 149 | 197 |
| 2019-2020 | UND | 32 | 17 | 32 | 79 | 0.405 | 0.215 | 0.620 | 81 | 204 | 285 |
| 2018-2019 | UND | 29 | 15 | 26 | 75 | 0.347 | 0.200 | 0.547 | 49 | 123 | 172 |
Printed from TeamRankings.com - © 2005-2026 Team Rankings, LLC. All Rights Reserved.