Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2025-2026 SIU 31 787 282 91 70 45 9 39 80
2024-2025 SIU 31 741 154 94 63 20 9 42 77
2023-2023 MOSU 29 694 148 99 28 19 13 27 57
2022-2023 MOSU 31 641 138 83 32 16 16 31 50

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2025-2026 SIU 31 103 226 45.6% 36 97 37.1% 40 51 78.4%
2024-2025 SIU 31 56 140 40.0% 13 43 30.2% 29 37 78.4%
2023-2023 MOSU 29 60 113 53.1% 6 18 33.3% 22 29 75.9%
2022-2023 MOSU 31 58 133 43.6% 8 40 20.0% 14 30 46.7%

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2025-2026 SIU 31 787 53.5% 56.8% 1.8 0.226 324 127.0 228.4
2024-2025 SIU 31 741 44.6% 49.3% 1.5 0.264 206 65.0 112.2
2023-2023 MOSU 29 694 55.8% 58.8% 1.0 0.257 220 103.5 132.9
2022-2023 MOSU 31 641 46.6% 47.2% 1.0 0.226 163 57.0 96.4

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2025-2026 SIU 31 45 9 80 0.113 0.563 0.675 28 63 91
2024-2025 SIU 31 20 9 77 0.117 0.260 0.377 28 66 94
2023-2023 MOSU 29 19 13 57 0.228 0.333 0.561 38 61 99
2022-2023 MOSU 31 16 16 50 0.320 0.320 0.640 28 55 83

* Please note that our player stats only go back to the year 2006.