TeamRankings.com
Get Smart About Sports
Wednesday Mar 1, 2023 7:00 pm -
Columbus, OH
Odds:
Ohio State by 1,
Total Points:
134.5
| 1st Half | 2nd Half | T | Poss | Eff | eFG% | TO% | OR% | FTR | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| MD (6-5) | 29 | 33 | 62 | 61.2 | 1.013 | 51.0% | 16.3% | 23.3% | 30.0% | ||
| OSU (8-2) | 35 | 38 | 73 | 61.2 | 1.193 | 53.0% | 19.6% | 36.4% | 40.0% |
| Maryland Terrapins | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Jahmir Young | 36 | 4-13 | 1-3 | 0-0 | 1 | 2 | 3 | 2 | 0 | 0 | 1 | 4 | 9 |
| Julian Reese | 36 | 6-8 | 0-0 | 5-8 | 5 | 7 | 12 | 2 | 0 | 3 | 3 | 3 | 17 |
| Hakim Hart | 34 | 2-7 | 0-3 | 1-2 | 0 | 1 | 1 | 1 | 0 | 0 | 1 | 1 | 5 |
| Donta Scott | 30 | 3-9 | 1-3 | 2-2 | 0 | 3 | 3 | 2 | 1 | 0 | 2 | 4 | 9 |
| Donald Carey | 25 | 4-7 | 3-6 | 3-3 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 14 |
| Ian Martinez | 21 | 3-6 | 2-4 | 0-0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 3 | 8 |
| Patrick Emilien | 13 | 0-0 | 0-0 | 0-0 | 1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 |
| Jahari Long | 4 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Ike Cornish | 1 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 22-50 | 7-19 | 11-15 | 7 | 14 | 24 | 9 | 1 | 3 | 10 | 16 | 62 | |
| 44.0% | 36.8% | 73.3% | |||||||||||
| Ohio State Buckeyes | |||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Team | MIN | FGM-A | 3PM-A | FTM-A | OREB | DREB | REB | AST | STL | BLK | TO | PF | PTS |
| Justice Sueing | 35 | 3-7 | 2-2 | 8-8 | 2 | 4 | 6 | 0 | 0 | 1 | 1 | 3 | 16 |
| Bruce Thornton | 34 | 4-10 | 1-4 | 1-1 | 0 | 2 | 2 | 3 | 0 | 1 | 2 | 0 | 10 |
| Sean McNeil | 34 | 3-6 | 2-3 | 2-2 | 0 | 3 | 3 | 0 | 1 | 0 | 0 | 1 | 10 |
| Felix Okpara | 31 | 5-8 | 0-1 | 2-2 | 4 | 8 | 12 | 0 | 0 | 3 | 2 | 3 | 12 |
| Brice Sensabaugh | 25 | 4-11 | 0-4 | 4-4 | 2 | 5 | 7 | 2 | 1 | 1 | 2 | 2 | 12 |
| Isaac Likekele | 23 | 4-4 | 0-0 | 3-3 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | 5 | 11 |
| Eugene Brown III | 9 | 1-2 | 0-0 | 0-0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 5 | 2 |
| Roddy Gayle Jr. | 9 | 0-2 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kalen Etzler | Did Not Play | ||||||||||||
| Bowen Hardman | Did Not Play | ||||||||||||
| Totals | 24-50 | 5-14 | 20-20 | 8 | 23 | 32 | 9 | 3 | 6 | 12 | 20 | 73 | |
| 48.0% | 35.7% | 100.0% | |||||||||||
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.