TeamRankings.com
Get Smart About Sports
Tuesday Nov 19, 2024 7:00 pm -
College Park, MD
Odds:
Maryland by 31,
Total Points:
139
Pick | Model | Confidence |
---|---|---|
Over 139.0 | Official TR Pick | 54% odds to go over |
Over 139.0 | Decision Tree | 54% odds to go over |
Under 139.0 | Similar Games | 61% odds to go under |
Record | CAN | MD |
---|---|---|
Season | 17-14-0 | 20-15-1 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 10-10-0 | 12-10-0 |
Streak | Ov 1 | Ov 1 |
Last 5 | 3-2-0 | 2-2-1 |
Last 10 | 5-5-0 | 3-6-1 |
Home | 6-7-0 | 11-8-0 |
Away | 11-7-0 | 9-7-1 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | Arizona | 156.0 | 64-93 | Over | +1.0 |
11/09 | Home | St Bonaventure | 140.0 | 78-87 | Over | +25.0 |
11/13 | Away | Mercyhurst | 140.5 | 52-62 | Under | -26.5 |
11/16 | Neutral | SIU Edward | 142.0 | 58-76 | Under | -8.0 |
11/17 | Away | W Michigan | 142.5 | 69-92 | Over | +18.5 |
11/19 | Away | Maryland | 139.0 | 37-108 | Over | +6.0 |
11/23 | Home | Brown | 145.0 | 76-83 | Over | +14.0 |
11/27 | Away | Robert Morris | 142.0 | 64-72 | Under | -6.0 |
12/06 | Home | Merrimack | 133.5 | 52-60 | Under | -21.5 |
12/08 | Home | Siena | 134.5 | 53-66 | Under | -15.5 |
12/14 | Home | Maine | 134.5 | 79-84 | Over | +28.5 |
12/18 | Away | Loyola Chi | 140.0 | 60-72 | Under | -8.0 |
12/21 | Away | Bradley | 142.0 | 59-92 | Over | +9.0 |
01/05 | Away | Sacred Heart | 145.5 | 82-99 | Over | +35.5 |
01/10 | Home | Rider | 139.0 | 85-67 | Over | +13.0 |
01/12 | Home | Saint Peter's | 132.0 | 49-62 | Under | -21.0 |
01/16 | Away | Iona | 140.5 | 61-82 | Over | +2.5 |
01/18 | Away | Fairfield | 141.5 | 78-67 | Over | +3.5 |
01/23 | Home | Sacred Heart | 150.5 | 84-93 | Over | +26.5 |
01/25 | Home | Marist | 132.0 | 47-70 | Under | -15.0 |
01/31 | Home | Niagara | 135.5 | 63-64 | Under | -8.5 |
02/06 | Away | Quinnipiac | 147.5 | 71-89 | Over | +12.5 |
02/08 | Away | Merrimack | 131.5 | 51-69 | Under | -11.5 |
02/12 | Away | Niagara | 135.5 | 60-71 | Under | -4.5 |
02/16 | Home | Mt St Mary's | 140.5 | 66-73 | Under | -1.5 |
02/21 | Away | Marist | 131.5 | 81-89 | Over | +38.5 |
02/23 | Away | Siena | 140.5 | 93-88 | Over | +40.5 |
02/28 | Home | Manhattan | 148.5 | 72-77 | Over | +0.5 |
03/02 | Home | Iona | 142.5 | 52-82 | Under | -8.5 |
03/06 | Away | Rider | 141.0 | 50-78 | Under | -13.0 |
03/08 | Away | Saint Peter's | 129.0 | 62-70 | Over | +3.0 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Manhattan | 131.5 | 79-49 | Under | -3.5 |
11/08 | Home | Mt St Mary's | 137.5 | 86-52 | Over | +0.5 |
11/11 | Home | Florida A&M | 140.5 | 84-53 | Under | -3.5 |
11/15 | Home | Marquette | 147.0 | 74-78 | Over | +5.0 |
11/19 | Home | Canisius | 139.0 | 108-37 | Over | +6.0 |
11/24 | Neutral | Villanova | 139.5 | 76-75 | Over | +11.5 |
11/27 | Home | Bucknell | 140.5 | 91-67 | Over | +17.5 |
12/01 | Home | Alcorn St | 138.5 | 96-58 | Over | +15.5 |
12/04 | Home | Ohio St | 146.5 | 83-59 | Under | -4.5 |
12/08 | Away | Purdue | 144.5 | 78-83 | Over | +16.5 |
12/17 | Home | St Francis PA | 146.5 | 111-57 | Over | +21.5 |
12/21 | Neutral | Syracuse | 153.0 | 87-60 | Under | -6.0 |
12/28 | Home | Maryland ES | 151.5 | 81-66 | Under | -4.5 |
01/02 | Away | Washington | 147.5 | 69-75 | Under | -3.5 |
01/05 | Away | Oregon | 150.5 | 79-83 | Over | +11.5 |
01/10 | Home | UCLA | 137.0 | 79-61 | Over | +3.0 |
01/13 | Home | Minnesota | 138.0 | 77-71 | Over | +10.0 |
01/16 | Away | Northwestern | 140.5 | 74-76 | Over | +9.5 |
01/19 | Home | Nebraska | 146.5 | 69-66 | Under | -11.5 |
01/23 | Away | Illinois | 157.5 | 91-70 | Over | +3.5 |
01/26 | Away | Indiana | 149.5 | 79-78 | Over | +7.5 |
01/29 | Home | Wisconsin | 152.0 | 76-68 | Under | -8.0 |
02/06 | Away | Ohio St | 147.0 | 70-73 | Under | -4.0 |
02/09 | Home | Rutgers | 150.0 | 90-81 | Over | +21.0 |
02/13 | Away | Nebraska | 148.5 | 83-75 | Over | +9.5 |
02/16 | Home | Iowa | 163.5 | 101-75 | Over | +12.5 |
02/20 | Home | USC | 155.0 | 88-71 | Over | +4.0 |
02/26 | Home | Michigan St | 150.0 | 55-58 | Under | -37.0 |
03/01 | Away | Penn St | 155.5 | 68-64 | Under | -23.5 |
03/05 | Away | Michigan | 156.0 | 71-65 | Under | -20.0 |
03/08 | Home | Northwestern | 143.0 | 74-61 | Under | -8.0 |
03/14 | Neutral | Illinois | 158.5 | 88-65 | Under | -5.5 |
03/15 | Neutral | Michigan | 149.0 | 80-81 | Over | +12.0 |
03/21 | Neutral | Grand Canyon | 150.5 | 81-49 | Under | -20.5 |
03/23 | Neutral | Colorado St | 143.0 | 72-71 | Push | 0.0 |
03/27 | Neutral | Florida | 156.5 | 71-87 | Over | +1.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.