TeamRankings.com
Get Smart About Sports
Sunday Dec 1, 2024 12:00 pm -
College Park, MD
Odds:
Maryland by 34.5,
Total Points:
138.5
Pick | Model | Confidence |
---|---|---|
Over 138.0 | Official TR Pick | 52% odds to go over |
Over 138.0 | Decision Tree | 52% odds to go over |
Under 138.0 | Similar Games | 53% odds to go under |
Record | ALCN | MD |
---|---|---|
Season | 12-18-1 | 20-15-1 |
vs Division | 0-0-0 | 0-0-0 |
vs Conference | 6-12-1 | 12-10-0 |
Streak | Un 2 | Ov 1 |
Last 5 | 1-3-1 | 2-2-1 |
Last 10 | 3-6-1 | 3-6-1 |
Home | 1-7-1 | 11-8-0 |
Away | 11-11-0 | 9-7-1 |
Records denote overs-unders-pushes
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Away | Utah | 146.5 | 59-100 | Over | +12.5 |
11/06 | Away | Utah St | 153.5 | 46-101 | Under | -6.5 |
11/09 | Away | Xavier (LA) | -- | 56-62 | Under | -- |
11/11 | Away | Tulane | 153.5 | 51-84 | Under | -18.5 |
11/19 | Away | TCU | 145.5 | 48-71 | Under | -26.5 |
11/22 | Away | Washington | 142.5 | 60-77 | Under | -5.5 |
11/24 | Away | UC Riverside | 137.0 | 52-69 | Under | -16.0 |
11/29 | Away | S Alabama | 131.5 | 65-74 | Over | +7.5 |
12/01 | Away | Maryland | 138.5 | 58-96 | Over | +15.5 |
12/04 | Away | Wichita St | 141.5 | 54-78 | Under | -9.5 |
12/07 | Away | Oklahoma | 137.5 | 78-94 | Over | +34.5 |
12/16 | Away | Rice | 136.5 | 75-77 | Over | +15.5 |
12/22 | Away | UAB | 153.5 | 74-91 | Over | +11.5 |
01/04 | Home | Jackson St | 139.5 | 69-72 | Over | +1.5 |
01/11 | Home | Alabama A&M | 148.5 | 62-52 | Under | -34.5 |
01/13 | Home | Alabama St | 143.0 | 67-65 | Under | -11.0 |
01/18 | Away | Texas So | 139.5 | 57-66 | Under | -16.5 |
01/20 | Away | Prairie View | 143.0 | 78-70 | Over | +5.0 |
01/25 | Home | Florida A&M | 138.5 | 64-65 | Under | -9.5 |
01/27 | Home | Bethune | 134.0 | 70-61 | Under | -3.0 |
02/01 | Away | Southern | 132.5 | 69-74 | Over | +10.5 |
02/03 | Away | Grambling | 130.0 | 60-53 | Under | -17.0 |
02/08 | Home | AR-Pine Bluff | 148.0 | 79-60 | Under | -9.0 |
02/10 | Home | Miss Valley St | 128.0 | 86-39 | Under | -3.0 |
02/15 | Away | Bethune | 137.5 | 78-74 | Over | +14.5 |
02/17 | Away | Florida A&M | 138.5 | 76-85 | Over | +22.5 |
02/22 | Away | Jackson St | 142.5 | 63-71 | Under | -8.5 |
03/01 | Home | Prairie View | 141.5 | 71-55 | Under | -15.5 |
03/03 | Home | Texas So | 134.0 | 59-75 | Push | 0.0 |
03/06 | Away | Miss Valley St | 127.0 | 72-64 | Over | +9.0 |
03/08 | Away | AR-Pine Bluff | 145.5 | 65-63 | Under | -17.5 |
03/13 | Neutral | Bethune | 134.5 | 60-69 | Under | -5.5 |
Date | H/A/N | Opponent | Total | Score | Result | +/- |
---|---|---|---|---|---|---|
11/04 | Home | Manhattan | 131.5 | 79-49 | Under | -3.5 |
11/08 | Home | Mt St Mary's | 137.5 | 86-52 | Over | +0.5 |
11/11 | Home | Florida A&M | 140.5 | 84-53 | Under | -3.5 |
11/15 | Home | Marquette | 147.0 | 74-78 | Over | +5.0 |
11/19 | Home | Canisius | 139.0 | 108-37 | Over | +6.0 |
11/24 | Neutral | Villanova | 139.5 | 76-75 | Over | +11.5 |
11/27 | Home | Bucknell | 140.5 | 91-67 | Over | +17.5 |
12/01 | Home | Alcorn St | 138.5 | 96-58 | Over | +15.5 |
12/04 | Home | Ohio St | 146.5 | 83-59 | Under | -4.5 |
12/08 | Away | Purdue | 144.5 | 78-83 | Over | +16.5 |
12/17 | Home | St Francis PA | 146.5 | 111-57 | Over | +21.5 |
12/21 | Neutral | Syracuse | 153.0 | 87-60 | Under | -6.0 |
12/28 | Home | Maryland ES | 151.5 | 81-66 | Under | -4.5 |
01/02 | Away | Washington | 147.5 | 69-75 | Under | -3.5 |
01/05 | Away | Oregon | 150.5 | 79-83 | Over | +11.5 |
01/10 | Home | UCLA | 137.0 | 79-61 | Over | +3.0 |
01/13 | Home | Minnesota | 138.0 | 77-71 | Over | +10.0 |
01/16 | Away | Northwestern | 140.5 | 74-76 | Over | +9.5 |
01/19 | Home | Nebraska | 146.5 | 69-66 | Under | -11.5 |
01/23 | Away | Illinois | 157.5 | 91-70 | Over | +3.5 |
01/26 | Away | Indiana | 149.5 | 79-78 | Over | +7.5 |
01/29 | Home | Wisconsin | 152.0 | 76-68 | Under | -8.0 |
02/06 | Away | Ohio St | 147.0 | 70-73 | Under | -4.0 |
02/09 | Home | Rutgers | 150.0 | 90-81 | Over | +21.0 |
02/13 | Away | Nebraska | 148.5 | 83-75 | Over | +9.5 |
02/16 | Home | Iowa | 163.5 | 101-75 | Over | +12.5 |
02/20 | Home | USC | 155.0 | 88-71 | Over | +4.0 |
02/26 | Home | Michigan St | 150.0 | 55-58 | Under | -37.0 |
03/01 | Away | Penn St | 155.5 | 68-64 | Under | -23.5 |
03/05 | Away | Michigan | 156.0 | 71-65 | Under | -20.0 |
03/08 | Home | Northwestern | 143.0 | 74-61 | Under | -8.0 |
03/14 | Neutral | Illinois | 158.5 | 88-65 | Under | -5.5 |
03/15 | Neutral | Michigan | 149.0 | 80-81 | Over | +12.0 |
03/21 | Neutral | Grand Canyon | 150.5 | 81-49 | Under | -20.5 |
03/23 | Neutral | Colorado St | 143.0 | 72-71 | Push | 0.0 |
03/27 | Neutral | Florida | 156.5 | 71-87 | Over | +1.5 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.