TeamRankings.com
Get Smart About Sports
Wednesday Nov 27, 2024 4:30 pm -
College Park, MD
Odds:
Maryland by 24.5,
Total Points:
140.5
Stat | BUCK | adv | MD |
---|---|---|---|
Off Efficiency | 1.029 | 1.124 | |
Effective FG % | 53.8% | 53.6% | |
Turnovers/Play | 16.6% | 12.5% | |
Off Rebound % | 24.2% | 28.6% | |
FTA/FGA | 0.367 | 0.331 | |
Points/Game | 74.0 | 81.1 | |
Avg Score Margin | +0.9 | +13.9 |
Stat | BUCK | adv | MD |
---|---|---|---|
Def Efficiency | 1.016 | 0.931 | |
Opp Effective FG % | 50.3% | 47.1% | |
Opp Turnovers/Play | 14.9% | 17.6% | |
Def Rebound % | 74.4% | 73.8% | |
Opp FTA/FGA | 0.354 | 0.261 | |
Opp Points/Game | 73.2 | 67.2 | |
Block % | 5.5% | 7.5% | |
Personal Fouls/Play | 22.2% | 19.0% |
Stat | BUCK | adv | MD |
---|---|---|---|
Possessions/Gm | 72.0 | 72.2 | |
Off Efficiency | 1.029 | 1.124 | |
Effective FG % | 53.8% | 53.6% | |
Two Point Rate | 59.0% | 64.6% | |
Three Point Rate | 41.0% | 35.4% | |
FTA/Play | 26.0% | 25.1% | |
Two Point % | 54.4% | 52.2% | |
Three Point % | 35.3% | 37.3% | |
Free Throw % | 66.4% | 75.0% | |
Points (2 pters) | 36.0 | 41.5 | |
Points (3 pters) | 24.4 | 24.3 | |
Off Rebound % | 24.2% | 28.6% | |
Def Rebound % | 74.4% | 73.8% | |
Block % | 5.5% | 7.5% | |
Steals/Play | 8.3% | 9.8% | |
Turnovers/Play | 16.6% | 12.5% | |
Personal Fouls/Play | 22.2% | 19.0% | |
Assists/FGM | 0.520 | 0.491 |
Stat | BUCK | adv | MD |
---|---|---|---|
Possessions/Gm | 72.0 | 72.2 | |
Def Efficiency | 1.016 | 0.931 | |
Opp Effective FG % | 50.3% | 47.1% | |
Opp Two Point Rate | 59.4% | 63.8% | |
Opp Three Point Rate | 40.6% | 36.2% | |
Opp FTA/Play | 25.9% | 19.1% | |
Opp Two Point % | 49.0% | 47.8% | |
Opp Three Point % | 34.7% | 30.6% | |
Opp Free Throw % | 68.6% | 73.7% | |
Opp Points (2 pters) | 34.1 | 36.1 | |
Opp Points (3 pters) | 24.8 | 19.7 | |
Opp Off Rebound % | 25.6% | 26.2% | |
Opp Def Rebound % | 75.8% | 71.4% | |
Opp Block % | 5.5% | 4.4% | |
Opp Steals/Play | 9.7% | 6.0% | |
Opp Turnovers/Play | 14.9% | 17.6% | |
Opp Personal Fouls/Play | 23.1% | 22.1% | |
Opp Assists/FGM | 0.506 | 0.491 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.