Phoenix at Dallas: Box Score

Thursday Jan 20, 2022 7:30 pm - Dallas, TX
Odds: Phoenix by 2.5, Total Points: 216

  1 2 3 4
T
Poss Eff eFG% TO% OR% FTR FstBrk PtsPnt
PHO (49-33) 22 23 29 35
109
100.9 1.080 50.0% 6.9% 11.1% 29.1% 20 48
DAL (50-32) 26 27 29 19
101
100.9 1.001 50.0% 18.8% 22.2% 23.5% 6 42
Phoenix Suns
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Devin Booker 38:18 11-25 1-8 5-5 0 5 5 6 0 0 2 2 5 28
Mikal Bridges 37:11 5-11 0-4 2-2 2 6 8 6 4 0 0 1 19 12
Chris Paul 36:41 8-14 2-6 2-2 0 5 5 11 2 1 0 3 24 20
Jae Crowder 32:39 4-9 3-6 2-2 0 3 3 0 2 0 1 3 11 13
JaVale McGee 17:49 3-5 0-0 2-2 1 3 4 0 0 0 2 3 -1 8
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Bismack Biyombo 27:54 2-3 0-0 5-7 2 2 4 1 2 0 2 3 13 9
Cameron Johnson 20:28 2-7 1-6 2-2 0 7 7 1 1 0 0 2 -14 7
Cameron Payne 18:56 4-10 1-4 3-3 0 3 3 0 1 0 0 1 -7 12
Landry Shamet 10:04 0-2 0-2 0-0 0 1 1 0 1 0 0 3 -10 0
Ish Wainright Did Not Play
Elfrid Payton Did Not Play
DeAndre Ayton Did Not Play
Jalen Smith Did Not Play
Totals   39-86 8-36 23-25 5 35 46 25 13 1 7 21   109
    45.3% 22.2% 92.0%                    
Dallas Mavericks
Starters MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Luka Doncic 38:08 9-23 2-9 8-11 1 7 8 8 1 0 8 1 -7 28
Jalen Brunson 34:45 8-13 1-2 2-2 2 3 5 1 0 0 6 3 -16 19
Kristaps Porzingis 32:17 7-15 2-4 2-2 2 9 11 1 0 2 1 5 -2 18
Dorian Finney-Smith 32:00 2-6 1-5 0-0 1 5 6 2 0 0 1 4 -10 5
Maxi Kleber 27:08 3-9 1-7 2-2 1 4 5 4 0 1 2 2 -10 9
Bench MIN FGM-A 3PM-A FTM-A OREB DREB REB AST STL BLK TO PF +/- PTS
Tim Hardaway, Jr. 28:17 4-10 3-7 0-0 0 5 5 1 0 0 0 3 -6 11
Reggie Bullock 20:11 1-3 1-3 0-0 1 5 6 1 0 0 0 1 3 3
Dwight Powell 14:21 2-3 0-0 2-3 2 1 3 0 0 0 1 1 -2 6
Josh Green 11:11 1-3 0-0 0-0 0 1 1 1 0 0 0 1 6 2
Frank Ntilikina 1:42 0-0 0-0 0-0 0 0 0 0 0 0 0 1 4 0
Marquese Chriss Did Not Play
Theo Pinson Did Not Play
Trey Burke Did Not Play
Moses Brown Did Not Play
Boban Marjanovic Did Not Play
Totals   37-85 11-37 16-20 10 40 55 19 1 3 19 22   101
    43.5% 29.7% 80.0%