Carlos Gomez
#27 Center Outfield - Tampa Bay Rays | 6'3" 220 lbs | Age 40 | Born - Santiago, DOM
Batting Stat Highlights
| Season | Team | AB | R | H | 2B | 3B | HR | RBI | BB | SO | BA | OBP | SLG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 360 | 42 | 75 | 15 | 2 | 9 | 32 | 25 | 103 | 0.208 | 0.298 | 0.336 |
| 2017 | TEX | 368 | 51 | 94 | 23 | 1 | 17 | 51 | 31 | 127 | 0.255 | 0.340 | 0.462 |
| 2016 | TEX | 424 | 46 | 97 | 22 | 1 | 13 | 54 | 35 | 141 | 0.229 | 0.295 | 0.377 |
| 2015 | HOU | 450 | 63 | 115 | 29 | 1 | 14 | 59 | 31 | 105 | 0.256 | 0.313 | 0.418 |
| 2014 | MIL | 574 | 95 | 163 | 34 | 4 | 23 | 73 | 47 | 141 | 0.284 | 0.356 | 0.477 |
| 2013 | MIL | 536 | 80 | 152 | 27 | 10 | 24 | 73 | 37 | 146 | 0.284 | 0.338 | 0.506 |
| 2012 | MIL | 415 | 72 | 108 | 19 | 4 | 19 | 51 | 20 | 98 | 0.260 | 0.305 | 0.463 |
| 2011 | MIL | 245 | 40 | 57 | 11 | 3 | 9 | 26 | 15 | 66 | 0.233 | 0.283 | 0.412 |
| 2010 | MIL | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | MIN | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | NYM | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- |
Pitching Stat Highlights
| Season | Team | IP | H | R | ER | BB | SO | HR | ERA |
|---|---|---|---|---|---|---|---|---|---|
| 2018 | TB | 0.1 | 0 | 3 | 3 | 4 | 0 | 0 | 81.00 |
| 2017 | TEX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2016 | TEX | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2015 | HOU | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2014 | MIL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2013 | MIL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2012 | MIL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2011 | MIL | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | -- |
| 2010 | MIL | -- | -- | -- | -- | -- | -- | -- | -- |
| 2009 | MIN | -- | -- | -- | -- | -- | -- | -- | -- |
| 2008 | MIN | -- | -- | -- | -- | -- | -- | -- | -- |
| 2007 | NYM | -- | -- | -- | -- | -- | -- | -- | -- |
* Please note that our player stats only go back to the year 2011.