Chi Sox at Minnesota: Box Score

Wednesday May 19, 2021 1:10 pm - Minneapolis, MN
Odds: Chicago by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
CHW (6-25) 0 0 0 0 1 1 0 0 0
2 5 0
MIN (17-13) 0 0 1 0 0 0 0 0 0
1 2 0

Chicago White Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Tim Anderson 5 5 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Adam Eaton 4 4 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Yoan Moncada 2 4 1 0 0 0 0 0 2 1 0 0 0 0 0 0 0.500 0.750 0.500
Yermin Mercedes 4 4 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jacob Lamb 3 3 1 1 0 0 1 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Andrew Vaughn 3 3 0 0 0 0 0 0 0 1 1 0 0 0 0 0 0.000 0.250 0.000
Zack Collins 2 4 0 0 0 0 0 0 2 2 0 0 0 0 0 0 0.000 0.500 0.000
Leury Garcia 4 4 2 1 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Daniel Mendick 3 4 0 0 0 0 0 0 0 1 0 0 1 0 0 0 0.000 0.000 0.000
Billy Hamilton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 36 5 2 0 0 2 2 4 5 1 0 1 0 0 0 0.161 0.278 0.226
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Lucas Giolito (W) 8.0 2 1 1 3 11 1 0 28 111-68 0 1.13
Liam Hendriks (S) 1.0 0 0 0 0 2 0 0 3 9-7 0 0.00
Totals 9.0 2 1 1 3 13 1 0 31 120-75 0 1.00

Minnesota Twins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Luis Arraez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Jorge Polanco 3 4 0 0 0 0 0 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Nelson Cruz 4 4 2 0 0 1 1 1 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Max Kepler 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Miguel Sano 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Trevor Larnach 2 3 0 0 0 0 0 0 1 2 0 0 0 0 0 0 0.000 0.333 0.000
Willians Astudillo 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Kyle Garlick 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Ben Rortvedt 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Josh Donaldson 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 28 31 2 0 0 1 1 1 3 13 0 0 0 1 0 0 0.071 0.161 0.179
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Matt Shoemaker (L) 6.0 5 2 2 4 2 0 1 28 87-52 0 3.00
Alexander Colome 1.0 0 0 0 0 1 0 0 3 15-10 0 0.00
Caleb Thielbar 1.0 0 0 0 0 2 0 0 3 10-8 0 0.00
Jorge Alcala 1.0 0 0 0 0 0 0 0 3 7-5 0 0.00
Totals 9.0 5 2 2 4 5 0 1 37 119-75 0 2.00