Detroit at Philadelphia: Box Score

Thursday Jun 8, 2023 6:05 pm - Philadelphia, PA
Odds: Philadelphia by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7 8 9
R H E
DET (18-17) 0 0 0 0 0 0 0 1 1
2 5 1
PHI (25-11) 0 0 0 0 0 1 0 0 2
3 6 1

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Zach McKinstry 4 4 0 0 0 0 0 0 0 0 0 0 0 1 0 0 0.000 0.000 0.000
Javier Baez 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Spencer Torkelson 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Nick Maton 3 3 1 0 0 0 0 1 0 1 1 0 0 0 0 0 0.333 0.500 0.333
Eric Haase 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Akil Baddoo 2 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
Jonathan Schoop 3 3 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.333 0.333 0.333
Tyler Nevin 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Zack Short 3 3 1 0 0 0 0 1 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Totals 31 34 5 0 0 0 2 2 3 9 1 0 0 1 0 0 0.161 0.257 0.161
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Tyler Holton 1.0 0 0 0 1 1 0 0 3 13-7 0 0.00
Reese Olson 5.0 3 1 1 1 3 0 0 19 75-52 0 1.80
Chasen Shreve 1.0 0 0 0 0 3 0 0 3 23-16 0 0.00
Jason Foley 1.0 0 0 0 0 1 0 0 4 16-12 0 0.00
Alex Lange (L) 0.2 3 2 2 1 1 0 0 6 22-11 0 27.00
Totals 9.0 6 3 3 3 9 0 0 35 149-98 0 3.00

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Kyle Schwarber 3 4 0 0 0 0 1 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Nick Castellanos 3 4 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.333 0.500 0.333
Bryce Harper 3 4 1 1 0 0 1 1 0 1 0 1 0 1 0 0 0.333 0.250 0.667
Trea Turner 3 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Jacob Realmuto 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Bryson Stott 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Brandon Marsh 3 4 1 0 0 0 0 1 0 2 0 1 0 0 0 0 0.333 0.250 0.333
Kody Clemens 4 4 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0.500 0.500 0.750
Josh Harrison 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 30 35 6 2 0 0 3 3 3 9 0 2 0 1 0 0 0.200 0.257 0.267
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zach Wheeler 7.1 2 1 1 1 8 0 1 26 108-75 0 1.23
Seranthony Dominguez (BS) 0.2 1 0 0 0 0 0 0 2 4-3 0 0.00
Craig Kimbrel (W) 1.0 2 1 1 2 1 0 0 7 34-21 0 9.00
Totals 8.2 5 2 2 3 9 0 1 35 146-99 0 2.08