Kansas City at Detroit: Box Score

Monday Jun 19, 2023 6:40 pm - Detroit, MI
Odds: Detroit by 1.5, Total Points: 9

  1 2 3 4 5 6 7 8 9
R H E
KC (19-13) 0 0 0 3 1 0 0 0 0
4 7 0
DET (18-13) 0 0 0 0 1 0 5 0 x
6 8 1

Kansas City Royals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Nick Pratto 4 4 1 1 0 0 1 0 0 2 0 0 0 1 0 0 0.250 0.250 0.500
Bobby Witt Jr. 3 4 2 0 0 1 1 1 1 0 0 0 0 0 1 0 0.667 0.750 1.667
Salvador Perez 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
MJ Melendez 3 4 0 0 0 0 1 0 1 3 0 0 0 0 0 0 0.000 0.250 0.000
Edward Olivares 4 4 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Maikel Garcia 4 4 1 0 0 1 1 2 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Nicky Lopez 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Samad Taylor 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Drew Waters 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Totals 33 35 7 1 0 2 4 3 2 12 0 0 0 1 1 0 0.212 0.257 0.424
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jordan Lyles 6.0 6 3 3 1 3 0 0 25 92-61 0 4.50
Taylor Clarke (L) 1.0 2 3 3 1 1 1 0 6 29-18 0 27.00
Jose Cuas 1.0 0 0 0 1 0 0 0 3 17-9 0 0.00
Totals 9.0 8 6 6 3 4 1 0 34 138-88 0 6.00

Detroit Tigers

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Zach McKinstry 3 4 1 1 0 0 1 1 1 0 0 0 0 0 0 0 0.333 0.500 0.667
Spencer Torkelson 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Kerry Carpenter 3 4 1 0 0 1 1 3 1 0 0 0 0 0 0 0 0.333 0.500 1.333
Andy Ibanez 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Nick Maton 3 4 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Miguel Cabrera 4 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Jonathan Schoop 4 4 1 1 0 0 1 0 0 1 0 0 0 1 0 0 0.250 0.250 0.500
Jake Rogers 3 3 2 0 0 0 2 2 0 0 0 0 0 0 0 0 0.667 0.667 0.667
Zack Short 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 31 34 8 2 0 1 6 6 3 4 0 0 0 1 0 0 0.258 0.324 0.419
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Reese Olson 6.0 6 4 3 1 8 2 0 24 100-63 0 4.50
Tyler Alexander (W) 2.0 1 0 0 1 4 0 0 8 30-23 0 0.00
Alex Lange (S) 1.0 0 0 0 0 0 0 0 3 12-7 0 0.00
Totals 8.0 7 4 3 2 12 2 0 35 142-93 0 3.38