Philadelphia at Cincinnati: Box Score

Friday Apr 14, 2023 6:40 pm - Cincinnati, OH
Odds: Philadelphia by 1.5, Total Points: 10

  1 2 3 4 5 6 7 8 9
R H E
PHI (19-10) 1 1 3 0 0 0 0 0 3
8 13 1
CIN (15-13) 0 0 1 0 0 0 1 0 1
3 6 0

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Bryson Stott 5 5 1 1 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.400
Trea Turner 5 5 2 0 0 0 2 0 0 0 0 0 0 0 0 0 0.400 0.400 0.400
Kyle Schwarber 3 5 2 1 0 0 2 1 2 0 0 0 0 0 0 0 0.667 0.800 1.000
Nick Castellanos 4 5 2 1 0 0 1 1 1 1 0 0 0 0 0 0 0.500 0.600 0.750
Brandon Marsh 5 5 1 0 1 0 1 1 0 2 0 0 0 0 0 0 0.200 0.200 0.600
Jacob Realmuto 4 5 2 1 0 0 1 2 0 0 0 1 0 0 0 0 0.500 0.400 0.750
Alec Bohm 3 4 1 0 0 0 0 2 1 0 1 0 0 0 0 1 0.333 0.600 0.333
Jake Cave 5 5 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.200
Edmundo Sosa 4 4 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0.250 0.250 1.000
Totals 38 43 13 4 1 1 8 8 4 6 1 1 0 0 0 1 0.342 0.409 0.579
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Taijuan Walker (W) 6.0 4 1 1 2 4 0 0 24 98-58 0 1.50
Seranthony Dominguez 1.0 1 1 1 1 1 0 0 5 22-12 0 9.00
Jose Alvarado (H) 1.0 1 0 0 0 3 0 0 4 18-12 0 0.00
Connor Brogdon 1.0 0 1 0 1 0 0 0 5 21-11 1 0.00
Totals 9.0 6 3 2 4 8 0 0 38 159-93 1 2.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jonathan India 4 5 1 0 0 0 0 2 0 0 0 1 0 0 0 0 0.250 0.200 0.250
T.J. Friedl 5 5 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.200 0.200 0.400
Jake Fraley 4 4 1 0 0 0 0 1 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Tyler Stephenson 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
William Myers 3 4 1 0 0 0 0 0 1 0 0 0 0 0 1 0 0.333 0.500 0.333
Jason Vosler 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Spencer Steer 3 4 1 0 0 0 1 0 1 0 0 0 0 0 1 0 0.333 0.500 0.333
Nick Senzel 4 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Jose Israel Garcia 3 4 1 0 0 0 1 0 1 2 0 0 0 0 0 0 0.333 0.500 0.333
Stuart Fairchild 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 33 38 6 1 0 0 3 3 4 8 0 1 0 0 2 0 0.182 0.263 0.212
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Connor Overton (L) 3.0 5 5 5 3 0 1 0 16 55-28 0 15.00
Kevin Herget 2.2 2 0 0 0 1 0 1 11 44-28 0 0.00
Reiver Sanmartin 1.2 2 0 0 1 1 0 0 8 38-23 0 0.00
Fernando Cruz 1.2 4 3 3 0 4 0 0 9 34-24 0 16.20
Totals 9.0 13 8 8 4 6 1 1 44 171-103 0 8.00