Philadelphia at Washington: Box Score

Monday Aug 30, 2021 7:05 pm - Washington, DC
Odds: Philadelphia by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
PHI (19-11) 3 0 3 0 1 0 0 0 0
7 10 0
WAS (14-14) 0 2 1 0 1 0 0 0 0
4 8 1

Philadelphia Phillies

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Odubel Herrera 4 5 2 0 0 0 1 0 1 1 0 0 0 0 0 0 0.500 0.600 0.500
Jean Segura 5 5 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Bryce Harper 5 5 2 0 0 1 2 2 0 1 0 0 0 0 0 0 0.400 0.400 1.000
Andrew McCutchen 3 4 0 0 0 0 1 0 1 0 0 0 0 0 0 0 0.000 0.250 0.000
Brad Miller 3 5 3 0 0 1 2 1 2 0 0 0 0 0 0 0 1.000 1.000 2.000
Freddy Galvis 4 5 0 0 0 0 1 1 1 0 0 0 0 0 0 0 0.000 0.200 0.000
Ronald Torreyes 4 4 2 0 1 0 0 3 0 0 0 0 0 0 0 0 0.500 0.500 1.000
Rafael Alejandro Marchon 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Zach Wheeler 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Nick Maton 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Travis Jankowski 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Totals 37 42 10 0 1 2 7 7 5 6 0 0 0 1 0 0 0.270 0.357 0.486
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Zach Wheeler (W) 6.0 5 4 4 4 4 1 0 27 95-60 1 6.00
Connor Brogdon (H) 1.1 2 0 0 0 0 0 0 6 19-12 0 0.00
Archie Bradley (H) 0.2 0 0 0 0 1 0 0 2 9-6 0 0.00
Jose Alvarado (S) 1.0 1 0 0 1 2 0 0 5 23-15 0 0.00
Totals 9.0 8 4 4 5 7 1 0 40 146-93 1 4.00

Washington Nationals

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Lane Thomas 4 5 1 0 0 0 0 1 1 1 0 0 0 0 0 0 0.250 0.400 0.250
Alcides Escobar 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Juan Soto 3 5 1 1 0 0 1 0 2 0 0 0 0 0 0 0 0.333 0.600 0.667
Josh Bell 4 5 1 0 0 0 0 0 1 1 0 0 0 0 0 0 0.250 0.400 0.250
Yadiel Hernandez 3 4 0 0 0 0 0 0 1 1 0 0 0 0 0 0 0.000 0.250 0.000
Keibert Ruiz 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Carter Kieboom 4 4 2 0 0 1 2 1 0 1 0 0 0 0 0 0 0.500 0.500 1.250
Luis Garcia 4 4 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Adrian Sanchez 3 3 0 0 0 0 0 1 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Riley Adams 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Zimmerman 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Victor Robles 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Gerardo Parra 1 1 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Totals 34 40 8 2 0 1 4 3 5 7 0 0 1 0 0 0 0.235 0.333 0.382
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Josiah Gray (L) 4.0 7 6 6 3 4 1 0 21 83-54 0 13.50
Patrick Murphy 2.0 2 1 1 0 1 1 0 9 32-21 0 4.50
Ryne Harper 2.0 1 0 0 1 1 0 0 8 35-21 0 0.00
Andres Machado 1.0 0 0 0 1 0 0 0 4 14-6 0 0.00
Totals 9.0 10 7 7 5 6 2 0 42 164-102 0 7.00