Baltimore at Chi Sox: Box Score

Saturday Jul 4, 2015 2:10 pm - Chicago, IL
Odds: Chicago by 1.5, Total Points: 8

  1 2 3 4 5 6 7 8 9
R H E
BAL (18-10) 0 0 0 0 0 0 0 2 0
2 4 1
CHW (6-23) 1 0 0 0 1 0 0 1 x
3 11 0

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Manny Machado 3 4 1 0 0 1 1 2 1 0 0 0 0 0 0 0 0.333 0.500 1.333
Jimmy Paredes 4 4 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Adam Jones 4 4 0 0 0 0 0 0 0 1 0 0 0 1 0 0 0.000 0.000 0.000
Chris Davis 4 4 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Matt Wieters 4 4 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Chris Parmelee 3 3 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
J.J. Hardy 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Travis Snider 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Ryan Flaherty 2 3 1 0 0 0 1 0 1 1 0 0 0 0 0 0 0.500 0.667 0.500
Totals 30 32 4 0 0 1 2 2 2 10 0 0 0 1 0 0 0.133 0.188 0.233
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Chris Tillman 4.2 10 2 2 1 4 0 0 24 103-71 1 3.86
Bud Norris (L) 2.2 0 1 1 1 3 0 0 10 40-27 0 3.38
Darren O'Day 0.2 1 0 0 0 1 0 0 3 10-7 0 0.00
Totals 9.0 11 3 3 2 8 0 0 37 153-105 1 3.00

Chicago White Sox

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Adam Eaton 5 5 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Jose Abreu 4 4 2 1 1 0 2 0 0 1 0 0 0 0 0 0 0.500 0.500 1.250
Melky Cabrera 3 4 2 0 0 0 0 1 0 0 0 1 0 0 0 0 0.667 0.500 0.667
Adam LaRoche 4 4 2 0 0 0 0 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Avisail Garcia 4 4 1 0 0 0 0 1 0 2 0 0 0 1 0 0 0.250 0.250 0.250
Conor Gillaspie 3 3 2 1 0 0 0 0 0 0 0 0 0 0 0 0 0.667 0.667 1.000
Alexei Ramirez 3 4 1 0 0 0 0 0 0 0 0 0 1 0 1 0 0.333 0.333 0.333
Geovany Soto 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Carlos Sanchez 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
J.B. Shuck 1 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Totals 33 37 11 3 1 0 3 3 2 8 0 1 1 1 1 0 0.333 0.361 0.485
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jeff Samardzija 7.2 3 1 1 2 9 0 0 27 111-70 1 1.17
Zach Putnam (W) 0.1 1 1 1 0 0 1 0 2 3-3 0 27.00
David Robertson (S) 1.0 0 0 0 0 1 0 0 3 7-5 0 0.00
Totals 8.0 4 2 2 2 10 1 0 32 121-78 1 2.25