Miami at Cincinnati: Box Score

Saturday Jul 13, 2024 4:10 pm - Cincinnati, OH
Odds: Cincinnati by 1.5, Total Points: 9.5

  1 2 3 4 5 6 7 8 9
R H E
MIA (54-90) 0 0 3 2 0 1 0 0 0
6 15 0
CIN (70-75) 0 1 3 3 0 3 0 0 x
10 10 0

Miami Marlins

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jazz Chisholm 6 6 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.167 0.167 0.167
Bryan De La Cruz 6 6 1 0 0 0 1 0 0 3 0 0 0 0 1 0 0.167 0.167 0.167
Jake Burger 5 5 4 0 0 1 2 4 0 0 0 0 0 0 0 0 0.800 0.800 1.400
Josh Bell 4 5 2 1 0 1 1 2 1 2 0 0 0 0 0 0 0.500 0.600 1.500
Dane Myers 4 5 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0.250 0.400 0.250
Xavier Edwards 4 5 2 0 0 0 0 0 1 1 0 0 0 0 0 0 0.500 0.600 0.500
Emmanual Rivera 4 5 1 0 0 0 0 0 1 2 0 0 0 0 0 0 0.250 0.400 0.250
Jonah Bride 2 2 1 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Nick Fortes 5 5 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Jesus Sanchez 3 3 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.667
Totals 43 47 15 2 0 2 6 6 4 11 0 0 0 0 2 0 0.349 0.404 0.535
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Edward Cabrera (L) 3.1 6 7 7 0 7 4 1 17 63-42 0 18.90
Huascar Brazoban 1.2 1 0 0 0 1 0 0 6 23-15 0 0.00
Andrew Nardi 1.0 3 3 3 0 2 2 0 6 27-18 0 27.00
Anthony Bender 1.0 0 0 0 0 1 0 0 3 11-8 0 0.00
A.J. Puk 1.0 0 0 0 0 2 0 0 3 10-8 0 0.00
Totals 9.0 10 10 10 0 13 6 1 35 134-91 0 10.00

Cincinnati Reds

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Jonathan India 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Elly De La Cruz 4 4 1 0 0 1 1 1 0 2 0 0 0 0 0 0 0.250 0.250 1.000
Jeimer Candelario 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Spencer Steer 4 4 1 0 0 1 1 1 0 1 0 0 0 0 0 0 0.250 0.250 1.000
Tyler Stephenson 4 4 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Jake Fraley 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Noelvi Marte 4 4 1 0 0 0 1 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Rece Hinds 3 3 2 0 0 2 3 3 0 1 1 0 0 0 0 0 0.667 0.750 2.667
Will Benson 3 3 0 0 0 0 0 1 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Santiago Espinal 2 2 2 0 0 1 1 2 0 0 0 0 0 0 0 0 1.000 1.000 2.500
Totals 34 34 10 0 0 6 10 9 0 13 1 0 0 0 0 0 0.294 0.314 0.824
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Andrew Abbott 3.1 7 5 5 2 4 2 0 19 78-47 1 13.50
Buck Farmer 0.2 1 0 0 1 0 0 0 4 15-7 0 0.00
Antonio Santillan 0.2 2 0 0 0 1 0 0 4 10-9 0 0.00
Sam Moll (W) 0.1 0 0 0 0 1 0 0 1 5-3 0 0.00
Fernando Cruz (H) 1.0 2 1 1 0 1 0 0 5 20-13 0 9.00
Justin Wilson 1.0 0 0 0 1 0 0 0 4 12-6 0 0.00
Lucas Sims 1.0 2 0 0 0 3 0 0 5 24-14 0 0.00
Brent Suter 1.0 1 0 0 0 1 0 0 5 14-12 0 0.00
Totals 8.0 15 6 6 4 11 2 0 47 178-111 1 6.75