Toronto at LA Angels: Box Score

Tuesday Aug 10, 2021 10:07 pm - Anaheim, CA
Odds: Toronto by 1.5, Total Points: 7.5

  1 2 3 4 5 6 7
R H E
TOR (15-17) 2 0 0 0 0 2 0
4 9 0
LAA (11-20) 0 0 0 0 0 0 0
0 3 0

Toronto Blue Jays

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
George Springer 4 4 1 1 0 0 1 0 0 1 0 0 0 0 0 0 0.250 0.250 0.500
Vladimir Guerrero Jr. 4 4 1 0 0 0 1 1 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Marcus Semien 2 4 0 0 0 0 0 0 2 0 0 0 0 0 0 0 0.000 0.500 0.000
Bo Bichette 4 4 2 0 0 0 1 0 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Teoscar Hernandez 4 4 2 0 0 0 1 1 0 0 0 0 0 0 0 0 0.500 0.500 0.500
Alejandro Kirk 2 3 1 0 0 0 0 0 1 0 0 0 0 1 0 0 0.500 0.667 0.500
Lourdes Gurriel 3 3 1 0 0 0 0 2 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Randal Grichuk 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Santiago Espinal 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Totals 29 32 9 1 0 0 4 4 3 3 0 0 0 1 0 0 0.310 0.375 0.345
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Ross Stripling 2.0 1 0 0 1 0 0 0 8 28-16 0 0.00
Trevor Richards (W) 2.0 0 0 0 1 2 0 0 7 28-19 0 0.00
Adam Cimber (H) 2.0 0 0 0 0 1 0 1 7 17-11 0 0.00
Jordan Romano 1.0 2 0 0 1 2 0 0 6 21-13 0 0.00
Totals 7.0 3 0 0 3 5 0 1 28 94-59 0 0.00

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Shohei Ohtani 4 4 1 0 1 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.750
David Fletcher 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Philip Gosselin 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Adam Eaton 2 3 0 0 0 0 0 0 1 0 0 0 0 0 0 0 0.000 0.333 0.000
Jose Iglesias 3 3 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Brandon Marsh 2 3 1 0 0 0 0 0 1 1 0 0 0 0 1 0 0.500 0.667 0.500
Juan Lagares 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Kurt Suzuki 3 3 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0.333 0.333 0.333
Jack Mayfield 1 2 0 0 0 0 0 0 1 0 1 0 0 0 0 0 0.000 0.667 0.000
Totals 24 27 3 0 1 0 0 0 3 5 1 0 0 0 1 0 0.125 0.250 0.208
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Jose Suarez (L) 5.1 7 4 4 1 2 0 0 23 88-56 0 6.75
Jose Quijada 0.2 1 0 0 1 0 0 0 4 14-6 0 0.00
Mike Mayers 1.0 1 0 0 1 1 0 0 5 19-9 0 0.00
Totals 7.0 9 4 4 3 3 0 0 32 121-71 0 5.14