LA Angels at Baltimore: Box Score

Saturday Mar 30, 2024 4:05 pm - Baltimore, MD
Odds: Baltimore by 1.5, Total Points: 8.5

  1 2 3 4 5 6 7 8 9
R H E
LAA (15-26) 0 0 0 1 0 0 0 0 3
4 9 1
BAL (26-13) 2 0 1 0 0 9 0 1 x
13 14 1

Los Angeles Angels

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Anthony Rendon 3 3 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Aaron Hicks 3 3 0 0 0 0 0 0 0 3 0 0 0 0 0 0 0.000 0.000 0.000
Mike Trout 3 3 1 0 0 0 0 0 0 1 0 0 0 0 0 0 0.333 0.333 0.333
Taylor Ward 4 4 2 0 0 1 2 2 0 0 0 0 0 0 0 0 0.500 0.500 1.250
Brandon Drury 4 4 2 0 0 0 1 0 0 1 0 0 0 0 0 0 0.500 0.500 0.500
Nolan Schanuel 4 4 0 0 0 0 0 1 0 2 0 0 0 1 0 0 0.000 0.000 0.000
Miguel Sano 4 4 1 0 0 0 0 0 0 2 0 0 0 0 0 0 0.250 0.250 0.250
Logan O'Hoppe 3 4 2 0 0 0 0 1 1 0 0 0 0 0 0 0 0.667 0.750 0.667
Zach Neto 4 4 0 0 0 0 0 0 0 2 0 0 0 0 0 0 0.000 0.000 0.000
Luis Rengifo 2 2 0 0 0 0 0 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Mickey Moniak 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
Jo Adell 1 1 1 0 1 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 3.000
Totals 36 37 9 0 1 1 4 4 1 13 0 0 0 1 0 0 0.250 0.270 0.389
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Griffin Canning (L) 5.0 7 5 5 1 2 1 0 23 96-59 0 9.00
Luis Garcia 0.0 3 4 3 0 0 0 0 4 12-6 0 0.00
Guillermo Zuniga 1.0 2 3 3 1 0 1 0 6 25-15 0 27.00
Jose Cisnero 1.0 0 0 0 0 3 0 0 3 15-10 0 0.00
Adam Cimber 1.0 2 1 1 0 1 0 0 5 21-16 0 9.00
Totals 9.0 14 13 12 2 6 2 0 41 169-106 0 12.00

Baltimore Orioles

Hitters AB PA H 2B 3B HR R RBI BB SO HBP SF SH GIDP SB CS AVG OBP SLG
Gunnar Henderson 4 4 3 0 1 1 2 3 0 0 0 0 0 0 0 0 0.750 0.750 2.000
Adley Rutschman 3 4 1 0 0 0 2 0 1 0 0 0 0 0 0 0 0.333 0.500 0.333
Anthony Santander 4 4 2 1 0 1 2 3 0 0 0 0 0 0 0 0 0.500 0.500 1.500
Ryan Mountcastle 3 5 2 2 0 0 1 3 1 0 0 1 0 0 0 0 0.667 0.600 1.333
Ryan O'Hearn 5 5 1 0 0 0 1 0 0 1 0 0 0 0 0 0 0.200 0.200 0.200
Austin Hays 4 4 1 0 0 0 1 1 0 0 0 0 0 0 0 0 0.250 0.250 0.250
Cedric Mullins 4 4 1 1 0 0 1 1 0 3 0 0 0 0 0 0 0.250 0.250 0.500
Jordan Westburg 4 4 1 0 0 0 1 2 0 1 0 0 0 0 0 0 0.250 0.250 0.250
Ramon Urias 4 4 0 0 0 0 1 0 0 1 0 0 0 0 0 0 0.000 0.000 0.000
Anthony Kemp 1 1 0 0 0 0 0 0 0 0 0 0 0 0 0 0 0.000 0.000 0.000
James McCann 1 1 1 0 0 0 1 0 0 0 0 0 0 0 0 0 1.000 1.000 1.000
Colton Cowser 1 1 1 1 0 0 0 0 0 0 0 0 0 0 0 0 1.000 1.000 2.000
Totals 38 41 14 5 1 2 13 13 2 6 0 1 0 0 0 0 0.368 0.390 0.711
Pitchers IP H R ER BB SO HR HBP BF PC-ST WP ERA
Grayson Rodriguez (W) 6.0 4 1 1 1 9 1 0 22 84-57 1 1.50
Daniel Coulombe 1.0 1 0 0 0 1 0 0 4 25-16 0 0.00
Jacob Webb 1.0 0 0 0 0 1 0 0 3 10-5 0 0.00
Cionel Perez 0.0 2 2 2 0 0 0 0 2 6-4 0 0.00
Mike Baumann 1.0 2 1 1 0 2 0 0 6 29-20 1 9.00
Totals 8.0 9 4 4 1 13 1 0 37 154-102 2 4.50