TeamRankings.com
Get Smart About Sports
9th Place, Big Ten (4-5 Conf) | ||
Record7-6 |
Predictive rank#49 |
StreakL1 |
Date | Opponent | Result | Location | W/L | Conf | Spread | Total | Money |
---|---|---|---|---|---|---|---|---|
08/29 | Howard | W 44-7 | Home | 1-0 | 0-0 | -39.5 | Un 52.0 | -- |
09/07 | Akron | W 49-17 | Home | 2-0 | 0-0 | -24.5 | Ov 41.5 | -2334 |
09/21 | VA Tech | W 26-23 | Away | 3-0 | 0-0 | +3.0 | Ov 45.5 | +133 |
09/27 | Washington | W 21-18 | Home | 4-0 | 1-0 | (Pick) | Un 45.5 | -115 |
10/05 | Nebraska | L 7-14 | Away | 4-1 | 1-1 | +7.0 | Un 39.5 | +220 |
10/12 | Wisconsin | L 7-42 | Home | 4-2 | 1-2 | -1.0 | Ov 44.0 | -115 |
10/19 | UCLA | L 32-35 | Home | 4-3 | 1-3 | -4.5 | Ov 42.0 | -183 |
10/25 | USC | L 20-42 | Away | 4-4 | 1-4 | +14.0 | Ov 57.0 | +464 |
11/09 | Minnesota | W 26-19 | Home | 5-4 | 2-4 | +6.5 | Ov 44.5 | +213 |
11/16 | Maryland | W 31-17 | Away | 6-4 | 3-4 | +4.0 | Un 54.5 | +156 |
11/23 | Illinois | L 31-38 | Home | 6-5 | 3-5 | -2.5 | Ov 48.0 | -135 |
11/30 | Michigan St | W 41-14 | Away | 7-5 | 4-5 | +1.0 | Ov 46.5 | +100 |
12/26 | Kansas St | L 41-44 | Neutral | 7-6 | 4-5 | +7.5 | Ov 52.0 | +235 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.