TeamRankings.com
Get Smart About Sports
Saturday Sep 7, 2024 12:00 pm -
Cincinnati, OH
Odds:
Cincinnati by 1.5,
Total Points:
62
Stat | PITT | adv | CIN |
---|---|---|---|
Points/Game | 41.5 | 27.0 | |
Points/Play | 0.539 | 0.346 | |
Avg Score Margin | +16.0 | -1.0 | |
Yards/Game | 527.5 | 449.0 | |
Yards/Play | 6.9 | 5.8 | |
TOP % (excl OT) | 42.63% | 60.69% |
Stat | PITT | adv | CIN |
---|---|---|---|
Opp Points/Game | 25.5 | 28.0 | |
Opp Points/Play | 0.342 | 0.400 | |
Opp Yards/Game | 330.5 | 498.0 | |
Opp Yards/Play | 4.4 | 7.1 | |
Takeaways/Game | 1.5 | 1.0 | |
TO Margin/Game | 0.0 | 0.0 | |
Penalty Yds/Game | 56.5 | 59.0 |
Stat | PITT | adv | CIN |
---|---|---|---|
Avg Time of Poss | 25:34 | 36:25 | |
Plays/Game | 77.0 | 78.0 | |
Yards/Play | 6.9 | 5.8 | |
Yards/Rush | 6.0 | 4.1 | |
Yards/Pass | 8.0 | 7.8 | |
Yards/Completion | 12.4 | 13.5 | |
Rush Play % | 42.21% | 47.44% | |
QB Sacked % | 6.74% | 7.32% | |
Pass Play % | 57.79% | 52.56% | |
Completion % | 65.06% | 57.89% | |
Int Thrown % | 2.41% | 0.00% | |
FG Conversion % | 100.00% | 66.67% | |
Points/FGA | 3.0 | 2.0 | |
Punts/Play | 0.03 | 0.05 | |
Punts/Score | 0.3 | 0.8 | |
First Downs/Play | 0.357 | 0.269 | |
3D Conversion % | 48.15% | 43.75% | |
4D Conversion % | 50.00% | 100.00% | |
RZ Scoring % | 87.50% | 80.00% | |
Fumble Rec % | 75.00% | 0.00% | |
GA Fumble Rec % | 50.00% | 0.00% | |
TA Fumble Rec % | 100.00% | 0.00% | |
Penalty Yds/Pen | 9.4 | 9.8 | |
Penalties/Play | 0.04 | 0.04 |
Stat | PITT | adv | CIN |
---|---|---|---|
Opp Avg Time of Poss | 34:25 | 23:35 | |
Opp Plays/Game | 74.5 | 70.0 | |
Opp Yards/Play | 4.4 | 7.1 | |
Opp Yards/Rush | 2.4 | 5.9 | |
Opp Yards/Pass | 7.3 | 8.6 | |
Opp Yards/Completion | 13.3 | 15.1 | |
Opp Rush Play % | 50.34% | 47.14% | |
Sack % | 10.81% | 5.41% | |
Opp Pass Play % | 49.66% | 52.86% | |
Opp Completion % | 54.55% | 57.14% | |
Opp Int Thrown % | 1.52% | 2.86% | |
Opp FG Conv % | 75.00% | 100.00% | |
Opp Points/FGA | 2.3 | 3.0 | |
Opp Punts/Play | 0.06 | 0.04 | |
Opp Punts/Score | 1.0 | 0.5 | |
Opp First Downs/Play | 0.242 | 0.343 | |
Opp 3D Conv % | 31.25% | 36.36% | |
Opp 4D Conv % | 75.00% | 50.00% | |
Opp RZ Scoring % | 83.33% | 100.00% | |
Opp Fumble Rec % | 25.00% | 100.00% | |
Opp GA Fumble Rec % | 0.00% | 100.00% | |
Opp TA Fumble Rec % | 50.00% | 100.00% | |
Opp Penalty Yds/Pen | 8.3 | 10.0 | |
Opp Penalties/Play | 0.04 | 0.03 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.