Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 AUB 28 182 48 32 7 2 1 5 20
2022-2023 AUB 25 236 54 29 3 8 0 8 31
2021-2022 AUB 20 165 40 14 6 5 1 3 18
2020-2021 AUB 11 31 13 2 0 0 0 0 1
2019-2020 AUB 2 3 0 0 0 0 0 0 0

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 AUB 28 16 36 44.4% 6 17 35.3% 10 15 66.7%
2022-2023 AUB 25 20 49 40.8% 11 31 35.5% 3 5 60.0%
2021-2022 AUB 20 16 40 40.0% 8 17 47.1% 0 1 0.0%
2020-2021 AUB 11 4 12 33.3% 4 11 36.4% 1 1 100.0%
2019-2020 AUB 2 0 1 0.0% 0 0 -- 0 0 --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 AUB 28 182 52.8% 56.3% 1.4 0.417 60 27.5 36.2
2022-2023 AUB 25 236 52.0% 52.7% 0.4 0.102 55 17.5 30.1
2021-2022 AUB 20 165 50.0% 49.5% 2.0 0.025 38 10.0 25.1
2020-2021 AUB 11 31 50.0% 52.3% -- 0.083 7 2.0 6.4
2019-2020 AUB 2 3 0.0% 0.0% -- 0.000 -1 -1.0 -0.7

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 AUB 28 2 1 20 0.050 0.100 0.150 12 20 32
2022-2023 AUB 25 8 0 31 0.000 0.258 0.258 12 17 29
2021-2022 AUB 20 5 1 18 0.056 0.278 0.333 8 6 14
2020-2021 AUB 11 0 0 1 0.000 0.000 0.000 0 2 2
2019-2020 AUB 2 0 0 0 -- -- -- 0 0 0

* Please note that our player stats only go back to the year 2006.