Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 SMSU 1 26 5 3 0 0 1 0 2
2022-2023 NEOM 18 182 59 12 14 6 1 6 14
2021-2022 NEOM 28 604 162 94 35 14 0 21 69
2020-2021 NEOM 20 250 52 37 5 6 1 9 28
2019-2020 NEOM 15 84 14 16 1 0 1 1 17
2018-2019 NEOM -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 SMSU 1 1 4 25.0% 1 3 33.3% 2 2 100.0%
2022-2023 NEOM 18 19 33 57.6% 13 22 59.1% 8 10 80.0%
2021-2022 NEOM 28 52 150 34.7% 31 84 36.9% 27 33 81.8%
2020-2021 NEOM 20 15 46 32.6% 7 20 35.0% 15 24 62.5%
2019-2020 NEOM 15 4 15 26.7% 2 10 20.0% 4 6 66.7%
2018-2019 NEOM -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 SMSU 1 26 37.5% 51.2% -- 0.500 6 2.5 3.4
2022-2023 NEOM 18 182 77.3% 78.9% 2.3 0.303 70 33.5 53.2
2021-2022 NEOM 28 604 45.0% 49.2% 1.7 0.220 180 65.5 98.7
2020-2021 NEOM 20 250 40.2% 46.0% 0.6 0.522 52 17.0 27.7
2019-2020 NEOM 15 84 33.3% 39.7% 1.0 0.400 18 3.5 3.9
2018-2019 NEOM -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 SMSU 1 0 1 2 0.500 0.000 0.500 0 3 3
2022-2023 NEOM 18 6 1 14 0.071 0.429 0.500 5 7 12
2021-2022 NEOM 28 14 0 69 0.000 0.203 0.203 13 81 94
2020-2021 NEOM 20 6 1 28 0.036 0.214 0.250 11 26 37
2019-2020 NEOM 15 0 1 17 0.059 0.000 0.059 3 13 16
2018-2019 NEOM -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.