Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2022-2023 IDST 30 443 207 85 20 5 8 31 62
2020-2021 BYU 25 250 93 50 23 4 0 13 27
2019-2020 BYU 30 518 209 96 21 7 3 26 60
2018-2019 BYU 17 54 24 16 1 0 0 2 12
2017-2018 BYU -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2022-2023 IDST 30 98 172 57.0% 1 6 16.7% 10 28 35.7%
2020-2021 BYU 25 41 79 51.9% 6 19 31.6% 5 7 71.4%
2019-2020 BYU 30 85 136 62.5% 7 14 50.0% 32 45 71.1%
2018-2019 BYU 17 10 24 41.7% 1 4 25.0% 3 12 25.0%
2017-2018 BYU -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2022-2023 IDST 30 443 57.3% 56.2% 0.6 0.163 202 63.0 125.7
2020-2021 BYU 25 250 55.7% 56.7% 1.8 0.089 117 49.5 71.4
2019-2020 BYU 30 518 65.1% 67.1% 0.8 0.331 246 109.5 160.8
2018-2019 BYU 17 54 43.8% 41.0% 0.5 0.500 16 2.5 8.7
2017-2018 BYU -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2022-2023 IDST 30 5 8 62 0.129 0.081 0.210 32 53 85
2020-2021 BYU 25 4 0 27 0.000 0.148 0.148 17 33 50
2019-2020 BYU 30 7 3 60 0.050 0.117 0.167 39 57 96
2018-2019 BYU 17 0 0 12 0.000 0.000 0.000 6 10 16
2017-2018 BYU -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.