Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 FGCU 32 755 209 110 61 26 4 40 38
2022-2023 FGCU 28 304 56 54 19 9 1 24 29
2021-2022 FGCU 16 124 27 27 13 3 2 9 9
2020-2021 FGCU 15 269 86 41 42 16 1 37 33
2019-2020 MISS 19 139 6 18 6 1 0 11 13
2018-2019 MISS -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 FGCU 32 75 210 35.7% 22 80 27.5% 37 54 68.5%
2022-2023 FGCU 28 18 69 26.1% 8 36 22.2% 12 17 70.6%
2021-2022 FGCU 16 7 25 28.0% 2 16 12.5% 11 20 55.0%
2020-2021 FGCU 15 29 83 34.9% 10 46 21.7% 18 25 72.0%
2019-2020 MISS 19 2 18 11.1% 1 14 7.1% 1 2 50.0%
2018-2019 MISS -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 FGCU 32 755 41.0% 44.7% 1.5 0.257 218 81.5 140.1
2022-2023 FGCU 28 304 31.9% 36.6% 0.8 0.246 59 13.0 20.5
2021-2022 FGCU 16 124 32.0% 39.9% 1.4 0.800 36 16.0 20.1
2020-2021 FGCU 15 269 41.0% 45.7% 1.1 0.301 88 15.5 46.9
2019-2020 MISS 19 139 13.9% 15.9% 0.5 0.111 3 -8.5 -10.6
2018-2019 MISS -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 FGCU 32 26 4 38 0.105 0.684 0.789 14 96 110
2022-2023 FGCU 28 9 1 29 0.034 0.310 0.345 10 44 54
2021-2022 FGCU 16 3 2 9 0.222 0.333 0.556 6 21 27
2020-2021 FGCU 15 16 1 33 0.030 0.485 0.515 5 36 41
2019-2020 MISS 19 1 0 13 0.000 0.077 0.077 3 15 18
2018-2019 MISS -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.