Basic Stat Highlights

Season Team G MIN PTS REB AST STL BLK TO PF
2023-2023 TXSO 33 701 230 104 37 16 9 40 53
2022-2023 EWU 33 507 167 56 28 13 8 27 54
2021-2022 FRES 28 446 146 54 25 18 3 29 36
2020-2021 FRES 23 531 281 85 15 20 6 50 65
2019-2020 UTEP 24 229 103 24 4 5 7 22 31
2018-2019 UTEP -- -- -- -- -- -- -- -- --

Shooting Stat Highlights

Season Team G FGM FGA FG% 3PM 3PA 3P% FTM FTA FT%
2023-2023 TXSO 33 81 203 39.9% 35 109 32.1% 33 43 76.7%
2022-2023 EWU 33 67 168 39.9% 18 71 25.4% 15 26 57.7%
2021-2022 FRES 28 47 145 32.4% 11 64 17.2% 41 50 82.0%
2020-2021 FRES 23 106 220 48.2% 20 56 35.7% 49 80 61.3%
2019-2020 UTEP 24 37 85 43.5% 8 36 22.2% 21 33 63.6%
2018-2019 UTEP -- -- -- -- -- -- -- -- -- --

Efficiency Stat Highlights

Season Team G MIN eFG% TS% AST/TO FTA/FGA EFF WIN GmSc
2023-2023 TXSO 33 701 48.5% 51.8% 0.9 0.212 224 82.0 143.7
2022-2023 EWU 33 507 45.2% 46.5% 1.0 0.155 133 19.0 83.4
2021-2022 FRES 28 446 36.2% 43.7% 0.9 0.345 110 15.0 75.7
2020-2021 FRES 23 531 52.7% 55.1% 0.3 0.364 212 54.0 154.0
2019-2020 UTEP 24 229 48.2% 51.7% 0.2 0.388 61 -1.5 43.8
2018-2019 UTEP -- -- -- -- -- -- -- -- --

Defense Stat Highlights

Season Team G STL BLK PF BLK/PF STL/PF DEF/PF OREB DREB REB
2023-2023 TXSO 33 16 9 53 0.170 0.302 0.472 23 81 104
2022-2023 EWU 33 13 8 54 0.148 0.241 0.389 13 43 56
2021-2022 FRES 28 18 3 36 0.083 0.500 0.583 14 40 54
2020-2021 FRES 23 20 6 65 0.092 0.308 0.400 32 53 85
2019-2020 UTEP 24 5 7 31 0.226 0.161 0.387 12 12 24
2018-2019 UTEP -- -- -- -- -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.