Rushing Stat Highlights

Season Team G ATT YDS Y/A TD REC YDS Y/C TD FUM
2018 USA 11 63 250 4.0 0 12 53 4.4 0 2
2017 USA 8 19 59 3.1 0 3 18 6.0 0 0
2016 USA 12 26 111 4.3 0 2 10 5.0 0 0
2015 USA 7 0 0 -- 0 0 0 -- 0 0
2014 USA -- -- -- -- -- -- -- -- -- --

Receiving Stat Highlights

Season Team G REC YDS Y/C TD FUM
2018 USA 11 12 53 4.4 0 2
2017 USA 8 3 18 6.0 0 0
2016 USA 12 2 10 5.0 0 0
2015 USA 7 0 0 -- 0 0
2014 USA -- -- -- -- -- --

Scoring Stat Highlights

Season Team G PTS TD FG 2P XP
2018 USA 11 2 0 0 1 0
2017 USA 8 0 0 0 0 0
2016 USA 12 0 0 0 0 0
2015 USA 7 0 0 0 0 0
2014 USA -- -- -- -- -- --

* Please note that our player stats only go back to the year 2006.