TeamRankings.com
Get Smart About Sports
Sunday Nov 3, 2024 4:25 pm -
Seattle, WA
Odds:
Los Angeles by 1.5,
Total Points:
48.5
Pick | Model | Confidence |
---|---|---|
LA Rams -1.5 | Official TR Pick | LA Rams 51% odds to cover |
LA Rams -1.5 | Power Ratings | LA Rams 55% odds to cover |
LA Rams -1.5 | Decision Tree | LA Rams 51% odds to cover |
Seattle +1.5 | Similar Games | Seattle 57% odds to cover |
Seattle +1.5 | Predictive Ratings | Seattle 60% odds to cover |
Record | LAR | adv | SEA |
---|---|---|---|
Season | 11-8-0 | 6-10-1 | |
vs Division | 4-2-0 | 3-3-0 | |
vs Conference | 8-6-0 | 4-8-0 | |
Streak | W3 | L4 | |
Last 5 | 4-1-0 | 1-4-0 | |
Last 10 | 8-2-0 | 4-6-0 | |
Home | 4-5-0 | 2-7-0 | |
Away | 7-3-0 | 4-3-1 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
09/08 | Away | Detroit | +5.0 | L by 6 | -1.0 |
09/15 | Away | Arizona | (Pick) | L by 31 | -31.0 |
09/22 | Home | San Francisco | +6.0 | W by 3 | +9.0 |
09/29 | Away | Chicago | +3.0 | L by 6 | -3.0 |
10/06 | Home | Green Bay | +3.0 | L by 5 | -2.0 |
10/20 | Home | Las Vegas | -7.0 | W by 5 | -2.0 |
10/24 | Home | Minnesota | +2.5 | W by 10 | +12.5 |
11/03 | Away | Seattle | -1.5 | W by 6 | +4.5 |
11/11 | Home | Miami | -2.0 | L by 8 | -10.0 |
11/17 | Away | New England | -4.0 | W by 6 | +2.0 |
11/24 | Home | Philadelphia | +3.0 | L by 17 | -14.0 |
12/01 | Away | New Orleans | -3.0 | W by 7 | +4.0 |
12/08 | Home | Buffalo | +3.5 | W by 2 | +5.5 |
12/12 | Away | San Francisco | +3.0 | W by 6 | +9.0 |
12/22 | Away | NY Jets | -2.5 | W by 10 | +7.5 |
12/28 | Home | Arizona | -6.5 | W by 4 | -2.5 |
01/05 | Home | Seattle | +7.0 | L by 5 | +2.0 |
01/13 | Neutral | Minnesota | +2.5 | W by 18 | +20.5 |
01/19 | Away | Philadelphia | +7.0 | L by 6 | +1.0 |
Date | H/A/N | Opponent | Line | Result | +/- |
---|---|---|---|---|---|
09/08 | Home | Denver | -6.5 | W by 6 | -0.5 |
09/15 | Away | New England | -3.0 | W by 3 | 0.0 |
09/22 | Home | Miami | -4.0 | W by 21 | +17.0 |
09/30 | Away | Detroit | +4.0 | L by 13 | -9.0 |
10/06 | Home | NY Giants | -7.0 | L by 9 | -16.0 |
10/10 | Home | San Francisco | +3.5 | L by 12 | -8.5 |
10/20 | Away | Atlanta | +3.0 | W by 20 | +23.0 |
10/27 | Home | Buffalo | +3.0 | L by 21 | -18.0 |
11/03 | Home | LA Rams | +1.5 | L by 6 | -4.5 |
11/17 | Away | San Francisco | +6.0 | W by 3 | +9.0 |
11/24 | Home | Arizona | +1.0 | W by 10 | +11.0 |
12/01 | Away | NY Jets | +1.5 | W by 5 | +6.5 |
12/08 | Away | Arizona | +3.0 | W by 12 | +15.0 |
12/15 | Home | Green Bay | +2.5 | L by 17 | -14.5 |
12/22 | Home | Minnesota | +2.5 | L by 3 | -0.5 |
12/26 | Away | Chicago | -4.0 | W by 3 | -1.0 |
01/05 | Away | LA Rams | -7.0 | W by 5 | -2.0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.