TeamRankings.com
Get Smart About Sports
We'll send you our latest predictions and analysis.
Sunday Sep 11, 2022 4:25 pm -
Minneapolis, MN
Odds:
Green Bay by 2.5,
Total Points:
49
Stat | GB | adv | MIN |
---|---|---|---|
Points/Game | 25.6 | 25.0 | |
Points/Play | 0.409 | 0.392 | |
Avg Score Margin | +4.2 | -0.1 | |
Yards/Game | 359.9 | 362.8 | |
Yards/Play | 5.8 | 5.7 | |
TOP % (excl OT) | 54.38% | 48.53% |
Stat | GB | adv | MIN |
---|---|---|---|
Opp Points/Game | 21.3 | 25.1 | |
Opp Points/Play | 0.353 | 0.370 | |
Opp Yards/Game | 321.7 | 383.6 | |
Opp Yards/Play | 5.3 | 5.7 | |
Takeaways/Game | 1.5 | 1.4 | |
TO Margin/Game | +0.7 | +0.6 | |
Penalty Yds/Game | 39.1 | 61.4 |
Stat | GB | adv | MIN |
---|---|---|---|
Avg Time of Poss | 32:37 | 29:07 | |
Plays/Game | 62.6 | 63.7 | |
Yards/Play | 5.8 | 5.7 | |
Yards/Rush | 4.2 | 4.3 | |
Yards/Pass | 7.3 | 7.0 | |
Yards/Completion | 10.7 | 10.6 | |
Rush Play % | 41.39% | 41.46% | |
QB Sacked % | 5.76% | 4.73% | |
Pass Play % | 58.61% | 58.54% | |
Completion % | 67.85% | 65.89% | |
Int Thrown % | 1.13% | 1.16% | |
Touchback % | 44.33% | 80.85% | |
FG Conversion % | 72.22% | 86.84% | |
Points/FGA | 2.2 | 2.6 | |
FG Got Blocked % | 8.33% | 0.00% | |
Punts/Play | 0.05 | 0.07 | |
Punts/Score | 0.7 | 1.0 | |
Punt Blocked % | 1.69% | 1.27% | |
Net Yds/Punt | 39.5 | 40.8 | |
1st Downs/Play | 0.345 | 0.307 | |
3D Conversion % | 43.46% | 36.40% | |
4D Conversion % | 59.09% | 54.55% | |
RZ Scoring % (TD) | 57.53% | 62.26% | |
Fumble Rec % | 53.85% | 63.89% | |
GA Fumble Rec % | 65.00% | 71.43% | |
TA Fumble Rec % | 42.11% | 53.33% | |
Penalty Yds/Pen | 9.5 | 9.4 | |
Penalties/Play | 0.03 | 0.05 | |
XP Conversion % | 96.15% | 90.00% | |
2pt Conversion % | 33.33% | 14.29% |
Stat | GB | adv | MIN |
---|---|---|---|
Opp Avg Time of Poss | 27:22 | 30:53 | |
Opp Plays/Game | 60.5 | 67.8 | |
Opp Yards/Play | 5.3 | 5.7 | |
Opp Yards/Rush | 4.6 | 4.7 | |
Opp Yards/Pass | 6.2 | 6.9 | |
Opp Yards/Completion | 9.8 | 10.7 | |
Opp Rush Play % | 38.93% | 41.23% | |
Sack % | 6.47% | 7.53% | |
Opp Pass Play % | 61.07% | 58.77% | |
Opp Completion % | 62.70% | 64.06% | |
Opp Int Thrown % | 3.05% | 2.56% | |
Opp Touchback % | 53.75% | 65.59% | |
Opp FG Conv % | 87.50% | 85.00% | |
Opp Points/FGA | 2.6 | 2.6 | |
FG Block % | 4.17% | 2.50% | |
Opp Punts/Play | 0.06 | 0.06 | |
Opp Punts/Score | 0.9 | 0.8 | |
Punt Block % | 0.00% | 0.00% | |
Opp Net Yds/Punt | 42.1 | 42.1 | |
Opp 1st Downs/Play | 0.320 | 0.339 | |
Opp 3D Conv % | 42.52% | 36.45% | |
Opp 4D Conv % | 44.12% | 50.00% | |
Opp RZ Scoring % (TD) | 62.26% | 55.93% | |
Opp Fumble Rec % | 46.15% | 36.11% | |
Opp GA Fumble Rec % | 57.89% | 46.67% | |
Opp TA Fumble Rec % | 35.00% | 28.57% | |
Opp Penalty Yds/Pen | 8.2 | 8.5 | |
Opp Penalties/Play | 0.04 | 0.04 | |
Opp XP Conversion % | 95.12% | 100.00% | |
Opp 2pt Conversion % | 60.00% | 83.33% |
Printed from TeamRankings.com - © 2005-2022 Team Rankings, LLC. All Rights Reserved.