TeamRankings.com
Get Smart About Sports
Week 15 | FanDuel Points By Week | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rank | Player | Team | Pos | Salary | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | Games | Average | Total |
1 | Trey McBride | ARI | TE | $7,500 | 5.5 | 15.7 | 4.0 | -- | 8.3 | 13.6 | 7.6 | 19.9 | 11.2 | 9.1 | -- | 22.3 | 15.6 | 10.5 | 12 | 11.9 | 143.3 |
2 | Jonnu Smith | MIA | TE | $6,900 | 1.2 | 8.3 | 2.8 | 0.0 | 8.6 | -- | 19.1 | 4.0 | 7.1 | 6.0 | 28.1 | 19.2 | 19.3 | 11.9 | 13 | 10.4 | 135.6 |
3 | Travis Kelce | KC | TE | $6,700 | 4.9 | 1.1 | 5.0 | 12.4 | 11.5 | -- | 3.7 | 20.0 | 18.0 | 16.4 | 1.8 | 9.2 | 10.3 | 7.0 | 13 | 9.3 | 121.3 |
4 | Tucker Kraft | GB | TE | $5,200 | 4.7 | 2.6 | 3.4 | 14.3 | 22.8 | 2.5 | 10.8 | 15.3 | 5.6 | -- | 0.0 | 9.6 | 10.8 | 11.6 | 13 | 8.8 | 114.0 |
5 | Mark Andrews | BAL | TE | $6,300 | 2.4 | 7.1 | 0.0 | 0.0 | 7.5 | 14.1 | 18.1 | 12.1 | 3.6 | 15.8 | 3.2 | 13.1 | 15.9 | -- | 13 | 8.7 | 112.9 |
6 | Cade Otton | TB | TE | $5,500 | 1.0 | -0.4 | 6.2 | 8.2 | 5.9 | 8.5 | 17.0 | 24.6 | 17.7 | 6.0 | -- | 3.5 | 4.0 | 8.5 | 13 | 8.5 | 110.7 |
7 | David Njoku | CLE | TE | $6,500 | 6.4 | -- | -- | -- | 1.9 | 5.6 | 18.6 | 14.6 | 5.4 | -- | 14.6 | 3.4 | 21.7 | 13.7 | 10 | 10.6 | 105.9 |
8 | Zach Ertz | WAS | TE | $5,200 | 4.3 | 8.2 | 6.3 | 5.7 | 2.0 | 8.8 | 12.0 | 11.2 | 1.0 | 5.1 | 15.7 | 12.8 | 11.0 | -- | 13 | 8.0 | 104.1 |
9 | Hunter Henry | NE | TE | $5,000 | 2.8 | 17.9 | 1.9 | 2.2 | 4.2 | 11.6 | 13.2 | 7.0 | 9.1 | 1.9 | 9.3 | 6.9 | 11.0 | -- | 13 | 7.6 | 99.0 |
10 | Pat Freiermuth | PIT | TE | $5,300 | 4.7 | 5.9 | 5.3 | 14.2 | 7.7 | 2.6 | 6.1 | 2.9 | -- | 9.2 | 2.4 | 7.9 | 15.8 | 12.3 | 13 | 7.5 | 97.0 |
11 | Taysom Hill | NO | TE | $4,000 | 4.1 | 2.4 | -- | 14.4 | -- | -- | -- | 5.2 | 14.0 | 6.0 | 41.5 | -- | 7.2 | -- | 8 | 11.9 | 94.8 |
12 | Sam LaPorta | DET | TE | $6,000 | 6.5 | 2.3 | 4.6 | 7.3 | -- | 11.7 | 3.0 | 13.8 | 3.8 | 14.1 | -- | 3.4 | 14.1 | 7.9 | 12 | 7.7 | 92.5 |
13 | Noah Gray | KC | TE | $5,400 | 5.2 | 0.0 | 1.8 | 6.0 | 3.9 | -- | 8.6 | 3.8 | 0.0 | 2.8 | 16.3 | 20.6 | 7.8 | 4.6 | 13 | 6.3 | 81.4 |
14 | Mike Gesicki | CIN | TE | $5,100 | 3.3 | 12.6 | 6.7 | -0.4 | 4.1 | 0.0 | 0.7 | 8.8 | 27.5 | 5.0 | 0.0 | -- | 7.8 | 3.9 | 13 | 6.2 | 80.0 |
15 | Isaiah Likely | BAL | TE | $5,800 | 24.6 | 3.6 | 0.9 | 3.1 | 14.8 | 3.7 | 2.7 | 6.7 | 0.0 | -- | 7.5 | 0.0 | 12.3 | -- | 12 | 6.7 | 79.9 |
16 | Dallas Goedert | PHI | TE | $4,000 | 5.1 | 5.3 | 25.0 | 9.7 | -- | 0.0 | -- | -- | -- | 9.5 | 8.6 | 3.9 | 11.0 | -- | 9 | 8.7 | 78.1 |
17 | Juwan Johnson | NO | TE | $5,500 | 9.6 | 0.0 | 0.0 | 2.3 | 5.6 | 6.3 | 3.3 | 6.3 | 5.1 | 3.2 | 10.5 | -- | 6.1 | 13.0 | 13 | 5.5 | 71.3 |
18 | Will Dissly | LAC | TE | $5,100 | 1.8 | 4.4 | 3.4 | 3.4 | -- | 4.6 | 12.1 | 6.6 | 1.9 | 5.5 | 16.0 | 6.7 | 0.0 | 2.9 | 13 | 5.3 | 69.3 |
19 | Evan Engram | JAC | TE | $5,600 | 1.0 | -- | -- | -- | -- | 16.2 | 6.0 | 11.6 | 9.0 | 7.0 | 5.3 | -- | 7.6 | 5.3 | 9 | 7.7 | 69.0 |
20 | Dalton Schultz | HOU | TE | $5,300 | 3.1 | 3.1 | 2.1 | 4.9 | 5.4 | 4.7 | 3.3 | 7.2 | 3.6 | 8.1 | 5.8 | 3.0 | 14.6 | -- | 13 | 5.3 | 68.9 |
21 | Austin Hooper | NE | TE | $4,900 | 4.1 | 1.0 | 2.4 | 8.3 | 1.4 | -1.0 | 5.2 | 3.0 | 1.3 | 7.9 | 5.5 | 13.9 | 12.2 | -- | 13 | 5.0 | 65.2 |
22 | Dalton Kincaid | BUF | TE | $5,700 | 1.6 | 5.3 | 11.6 | 7.2 | 4.4 | 8.1 | 6.7 | 11.1 | 5.2 | 3.4 | -- | -- | -- | -- | 10 | 6.5 | 64.6 |
23 | Tyler Conklin | NYJ | TE | $4,800 | 1.1 | 1.5 | 11.8 | 3.7 | 8.5 | 2.0 | 8.7 | 11.7 | 0.2 | 1.3 | 1.2 | -- | 5.2 | 4.8 | 13 | 4.8 | 61.7 |
24 | Jake Ferguson | DAL | TE | $5,400 | 3.0 | -- | 12.5 | 8.4 | 10.0 | 2.6 | -- | 5.3 | 10.6 | 2.4 | 1.6 | -- | -- | 4.7 | 10 | 6.1 | 61.1 |
25 | Chigoziem Okonkwo | TEN | TE | $4,900 | 8.5 | 3.1 | 2.5 | 1.0 | -- | 2.1 | 7.0 | 0.4 | 5.3 | 1.9 | 2.9 | 13.5 | 4.2 | 2.3 | 13 | 4.2 | 54.7 |
26 | Foster Moreau | NO | TE | $5,000 | 12.3 | 0.0 | 0.7 | 0.0 | 8.3 | 6.4 | 4.8 | 0.0 | 8.2 | 0.0 | 6.5 | -- | 1.6 | 5.0 | 13 | 4.1 | 53.8 |
27 | Theo Johnson | NYG | TE | $4,000 | 2.3 | 0.0 | 1.8 | 1.1 | 7.3 | 4.5 | 0.0 | 5.0 | 12.6 | 5.7 | -- | 5.4 | 7.9 | -- | 12 | 4.5 | 53.6 |
28 | Ja'Tavion Sanders | CAR | TE | $4,700 | 0.9 | 1.8 | 0.0 | 2.6 | 2.8 | 7.4 | 9.1 | 1.2 | 10.7 | 7.8 | -- | 6.4 | -- | 0.0 | 12 | 4.2 | 50.7 |
29 | Noah Fant | SEA | TE | $5,000 | 2.1 | 1.9 | 9.0 | 3.6 | 3.9 | 9.3 | 8.5 | 3.7 | -- | -- | -- | -- | 4.1 | 3.3 | 10 | 4.9 | 49.4 |
30 | Brenton Strange | JAC | TE | $4,600 | 0.0 | 8.0 | 8.2 | 3.4 | 10.4 | 1.6 | 0.0 | 8.4 | 0.0 | 3.5 | 1.1 | -- | 1.9 | 2.6 | 13 | 3.8 | 49.1 |
31 | AJ Barner | SEA | TE | $4,900 | 0.0 | 0.0 | 2.8 | 9.7 | 1.8 | 1.8 | 1.0 | 4.4 | 4.7 | -- | 2.5 | 3.4 | 8.4 | 1.8 | 13 | 3.3 | 42.3 |
31 | Jordan Akins | CLE | TE | $4,800 | 4.2 | 1.5 | 4.9 | 1.5 | 9.7 | 0.0 | 6.2 | 0.0 | 4.7 | -- | 2.4 | 5.3 | 0.0 | 1.9 | 13 | 3.3 | 42.3 |
33 | Luke Schoonmaker | DAL | TE | $4,800 | 0.0 | 7.3 | 1.0 | 0.0 | 1.3 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 8.6 | 13.0 | 5.8 | 3.2 | 13 | 3.1 | 40.2 |
34 | Grant Calcaterra | PHI | TE | $4,900 | 1.6 | 2.9 | 0.0 | 3.1 | -- | 8.7 | 1.0 | 7.3 | 5.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.1 | 13 | 3.0 | 39.2 |
35 | Dawson Knox | BUF | TE | $5,100 | 2.8 | 0.0 | 1.2 | 0.5 | 0.0 | 7.7 | 1.0 | 6.0 | 1.0 | 5.0 | 6.0 | -- | 6.6 | 1.0 | 13 | 3.0 | 38.8 |
36 | Elijah Higgins | ARI | TE | $4,400 | 2.2 | 8.3 | 1.6 | 2.2 | 6.7 | 0.0 | 0.6 | 2.3 | 4.4 | 2.3 | -- | 1.0 | 3.3 | 0.0 | 13 | 2.7 | 34.9 |
37 | Darnell Washington | PIT | TE | $4,600 | 1.0 | 7.0 | 0.0 | 4.1 | 1.0 | 1.4 | 5.6 | 3.4 | -- | 1.1 | 5.2 | 2.9 | 1.5 | 0.0 | 13 | 2.6 | 34.2 |
38 | Brock Wright | DET | TE | $4,300 | 0.7 | 0.0 | 5.4 | 2.3 | -- | 0.0 | 0.0 | 7.3 | 0.6 | 0.0 | 7.0 | 3.4 | 1.8 | 0.0 | 13 | 2.2 | 28.5 |
39 | Nick Vannett | TEN | TE | $4,200 | 2.1 | 0.0 | 7.9 | 0.0 | -- | 0.0 | 4.5 | 0.0 | 10.3 | 0.0 | 1.1 | 0.0 | 1.1 | 0.9 | 13 | 2.2 | 27.9 |
40 | Tommy Tremble | CAR | TE | $4,900 | -- | 3.8 | 4.4 | 0.0 | -0.8 | -- | -- | 2.3 | -- | -- | -- | 1.0 | 10.2 | 6.8 | 8 | 3.5 | 27.7 |
41 | Josh Whyle | TEN | TE | $4,200 | 0.0 | 2.3 | 6.3 | 1.0 | -- | 0.7 | 4.9 | 4.3 | 1.7 | 0.0 | 1.1 | 0.0 | 0.8 | 4.1 | 13 | 2.1 | 27.2 |
42 | Adam Trautman | DEN | TE | $4,500 | 0.0 | 0.0 | 1.8 | 0.0 | 2.4 | 0.0 | 0.0 | 16.5 | 0.9 | 3.9 | 0.0 | 0.8 | 0.0 | -- | 13 | 2.0 | 26.3 |
43 | Cade Stover | HOU | TE | $4,700 | 0.0 | 2.3 | 0.0 | 3.2 | 1.6 | 0.0 | 2.0 | 2.9 | 0.0 | 0.7 | 2.5 | 10.1 | 0.9 | -- | 13 | 2.0 | 26.2 |
44 | Tanner Hudson | CIN | TE | $4,500 | 0.8 | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 2.4 | 13.3 | 2.3 | -- | 4.8 | 2.4 | 9 | 2.9 | 26.0 |
45 | Erick All | CIN | TE | $4,000 | 0.0 | 5.2 | 4.2 | 4.8 | 2.0 | 2.0 | 0.0 | 4.2 | 3.4 | -- | -- | -- | -- | -- | 9 | 2.9 | 25.8 |
46 | Mo Alie-Cox | IND | TE | $4,300 | 0.0 | 2.7 | 0.0 | 0.0 | 10.7 | 6.1 | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 2.5 | -- | 13 | 1.9 | 24.7 |
47 | Charlie Kolar | BAL | TE | $4,200 | 0.0 | 0.9 | 3.5 | 0.0 | 14.1 | 0.0 | 1.9 | 1.4 | 0.0 | 0.9 | 0.0 | 1.1 | -- | -- | 12 | 2.0 | 23.8 |
48 | Nate Adkins | DEN | TE | $4,600 | 0.0 | 0.0 | 1.1 | 0.5 | 1.3 | 1.0 | 0.0 | 6.8 | 0.0 | 0.0 | 7.7 | 0.0 | 2.1 | -- | 13 | 1.6 | 20.5 |
49 | Drew Sample | CIN | TE | $4,400 | 0.0 | 4.3 | 0.0 | 0.5 | 0.0 | 0.0 | 0.0 | 0.0 | 9.4 | 0.0 | 1.0 | -- | 1.8 | 2.3 | 13 | 1.5 | 19.3 |
50 | Drew Ogletree | IND | TE | $4,200 | 0.0 | 1.7 | 0.0 | 8.0 | 1.0 | 3.4 | 0.0 | 0.0 | 0.0 | 0.7 | 1.3 | 0.0 | 2.7 | -- | 13 | 1.5 | 18.8 |
51 | Lucas Krull | DEN | TE | $4,700 | -- | -- | -- | -- | 1.0 | 2.1 | 5.6 | 2.8 | 0.0 | 3.1 | 0.0 | 0.0 | 3.9 | -- | 9 | 2.1 | 18.5 |
52 | Ryan Miller | TB | TE | $4,200 | -- | -- | -- | -- | -- | 4.4 | -- | 3.4 | 6.6 | 1.6 | -- | 1.9 | 0.0 | 0.0 | 7 | 2.6 | 17.9 |
53 | Julian Hill | MIA | TE | $4,200 | 1.1 | 0.0 | 3.4 | 0.0 | 0.0 | -- | 0.9 | 2.6 | -- | 0.0 | 3.8 | 1.3 | 1.0 | 1.9 | 12 | 1.3 | 16.0 |
54 | Jeremy Ruckert | NYJ | TE | $4,000 | 0.0 | 0.0 | 2.5 | 2.0 | 0.0 | 1.7 | 0.0 | 2.9 | 0.9 | 2.7 | 1.1 | -- | 0.8 | 0.0 | 13 | 1.1 | 14.6 |
55 | Kylen Granson | IND | TE | $4,100 | 0.0 | 1.4 | 4.5 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 2.7 | 2.5 | 0.9 | 0.0 | 0.0 | -- | 13 | 1.0 | 12.9 |
56 | Stone Smartt | LAC | TE | $4,500 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 1.5 | 3.6 | 0.0 | -- | -- | 0.0 | 0.0 | 0.8 | 6.9 | 11 | 1.2 | 12.8 |
57 | Brevyn Spann-Ford | DAL | TE | $4,300 | 0.0 | 0.0 | 0.0 | 0.0 | 3.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 6.2 | 3.4 | 0.0 | 0.0 | 13 | 1.0 | 12.6 |
58 | Blake Whiteheart | CLE | TE | $4,100 | -- | 0.0 | 0.0 | 8.8 | 0.0 | -- | -- | -- | -- | -- | -- | 3.4 | 0.0 | 0.0 | 7 | 1.7 | 12.2 |
59 | Daniel Bellinger | NYG | TE | $4,800 | 0.8 | 0.0 | 2.2 | 0.0 | 0.0 | 0.0 | 1.6 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 7.0 | 13 | 0.9 | 11.6 |
60 | Connor Heyward | PIT | TE | $4,100 | 0.0 | 0.0 | 0.7 | 0.0 | 9.3 | 0.9 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 13 | 0.8 | 10.9 |
61 | Kenny Yeboah | NYJ | TE | $4,200 | -- | -- | -- | -- | -- | -- | -- | -- | 1.7 | 0.9 | 7.6 | -- | 0.0 | 0.0 | 5 | 2.0 | 10.2 |
62 | Ben Sinnott | WAS | TE | $4,100 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 7.6 | 0.0 | 1.7 | 0.0 | 0.0 | 0.0 | 0.8 | -- | 13 | 0.8 | 10.1 |
63 | Hayden Hurst | LAC | TE | $4,000 | 4.3 | 1.0 | 2.5 | 1.1 | -- | 0.0 | -- | -- | 1.1 | 0.0 | -- | -- | -- | -- | 7 | 1.4 | 10.0 |
63 | Luke Farrell | JAC | TE | $4,100 | 0.0 | 2.3 | 0.6 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 1.0 | 2.6 | 0.8 | -- | 0.0 | 0.0 | 13 | 0.8 | 10.0 |
65 | Quintin Morris | BUF | TE | $4,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | 0.0 | -- | 1.9 | -- | 12 | 0.7 | 8.6 |
66 | Durham Smythe | MIA | TE | $4,100 | 0.0 | 1.3 | 0.8 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.9 | 1.1 | 0.8 | 1.3 | 1.3 | 0.0 | 13 | 0.6 | 7.5 |
67 | John Bates | WAS | TE | $4,100 | 0.0 | 1.0 | 0.0 | 1.4 | 0.0 | 0.0 | 0.0 | 2.5 | 0.0 | 0.0 | 2.7 | -0.2 | 0.0 | -- | 13 | 0.6 | 7.4 |
67 | Pharaoh Brown | SEA | TE | $4,100 | -- | -- | 1.4 | 0.8 | 1.2 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 2.9 | 0.0 | 1.1 | 11 | 0.7 | 7.4 |
69 | Chris Manhertz | NYG | TE | $4,200 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 6.7 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 13 | 0.5 | 6.7 |
70 | MyCole Pruitt | PIT | TE | $4,100 | 1.4 | 0.0 | -- | -- | -- | -- | 0.0 | 1.5 | -- | 0.0 | -- | 0.0 | 3.1 | 0.4 | 8 | 0.8 | 6.4 |
71 | Ben Sims | GB | TE | $4,300 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 4.8 | 0.7 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | 0.7 | 13 | 0.5 | 6.2 |
72 | Greg Dulcich | NYG | TE | $4,300 | 2.2 | 3.1 | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 5 | 1.1 | 5.3 |
73 | Tip Reiman | ARI | TE | $4,200 | 0.0 | 0.0 | 0.0 | 0.0 | 1.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 1.4 | 1.9 | 13 | 0.4 | 4.9 |
73 | Will Mallory | IND | TE | $4,000 | -- | -- | -- | 0.0 | 1.2 | 0.0 | 1.0 | 0.0 | 0.0 | 1.5 | -- | -- | 1.2 | -- | 8 | 0.6 | 4.9 |
75 | Luke Musgrave | GB | TE | $4,200 | 0.0 | 1.1 | 0.8 | 2.8 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 4 | 1.2 | 4.7 |
76 | Payne Durham | TB | TE | $4,000 | 0.0 | 0.0 | 1.3 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | -- | 3.1 | 0.0 | 0.0 | 12 | 0.4 | 4.4 |
77 | Peyton Hendershot | KC | TE | $4,000 | -- | 0.0 | -- | -- | -- | -- | -- | -- | 1.4 | 1.1 | 1.6 | 0.0 | -- | -- | 5 | 0.8 | 4.1 |
78 | Tucker Fisk | LAC | TE | $4,100 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.0 | 1.1 | 1.2 | 0.6 | 0.5 | 5 | 0.7 | 3.4 |
79 | Tanner Conner | MIA | TE | $4,000 | 0.0 | 0.0 | 0.6 | 2.5 | 0.0 | -- | 0.0 | -- | 0.0 | 0.0 | -- | -- | -- | -- | 8 | 0.4 | 3.1 |
80 | Shane Zylstra | DET | TE | $4,100 | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 2.7 | 0.0 | 0.0 | 0.0 | 8 | 0.3 | 2.7 |
81 | Ian Thomas | CAR | TE | $4,000 | -- | -- | -- | -- | -- | 0.0 | 1.4 | 0.0 | 0.0 | 0.8 | -- | -- | -- | -- | 5 | 0.4 | 2.2 |
82 | Jack Stoll | MIA | TE | $4,000 | -- | -- | 0.0 | 0.9 | -- | 0.0 | 0.0 | 1.1 | 0.0 | 0.0 | 0.0 | -- | -- | -- | 8 | 0.3 | 2.0 |
82 | Josiah Deguara | JAC | TE | $4,100 | -- | -- | 1.3 | 0.0 | 0.7 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 11 | 0.2 | 2.0 |
84 | Eric Tomlinson | LAC | TE | $4,000 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 1.2 | 0.0 | 0.7 | -- | -- | -- | -- | -- | 8 | 0.2 | 1.9 |
85 | Brevin Jordan | HOU | TE | $4,000 | 0.8 | 0.9 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 2 | 0.9 | 1.7 |
86 | Dallin Holker | NO | TE | $4,300 | -- | -- | -- | -- | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | 0.0 | -- | 0.0 | 1.5 | 8 | 0.2 | 1.5 |
87 | Geoff Swaim | CLE | TE | $4,000 | -- | -- | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 1.2 | 0.0 | -- | 0.0 | -- | -- | -- | 8 | 0.2 | 1.2 |
87 | Jared Wiley | KC | TE | $4,000 | 0.0 | 1.2 | 0.0 | 0.0 | 0.0 | -- | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | 7 | 0.2 | 1.2 |
89 | Jody Fortson | KC | TE | $4,000 | -- | -- | -- | -- | 1.0 | -- | 0.0 | 0.0 | -- | -- | -- | -- | -- | -- | 3 | 0.3 | 1.0 |
89 | Zach Davidson | BUF | TE | $4,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | -- | 1.0 | -- | 0.0 | 0.0 | 3 | 0.3 | 1.0 |
91 | John FitzPatrick | GB | TE | $4,000 | -- | -- | -- | -- | -- | -- | -- | 0.0 | 0.0 | -- | 0.0 | 0.7 | -- | 0.0 | 5 | 0.1 | 0.7 |
92 | Jaheim Bell | NE | TE | $4,000 | 0.0 | 0.0 | 0.0 | -- | -- | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | 0.0 | 0.0 | -- | 11 | 0.1 | 0.6 |
93 | Cam Grandy | CIN | TE | $4,000 | -- | -- | -- | -- | -- | -- | -- | -- | -- | 0.5 | 0.0 | -- | 0.0 | 0.0 | 4 | 0.1 | 0.5 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.