TeamRankings.com
Get Smart About Sports
Friday Feb 14, 2025 7:00 pm -
Albany, NY
Odds:
Siena by 2.5,
Total Points:
129
Records denote wins-losses-ties
Record | MRST | SIE |
---|---|---|
All Games | 20-10-0 | 14-18-0 |
After A Win | 16-4-0 | 5-9-0 |
After A Loss | 4-5-0 | 8-9-0 |
As Home Team | 11-4-0 | 9-5-0 |
As Away Team | 9-5-0 | 4-10-0 |
At Neutral Site | 0-1-0 | 1-3-0 |
As Favorite | 15-6-0 | 7-6-0 |
As Underdog | 5-4-0 | 7-12-0 |
As Home Favorite | 11-4-0 | 6-4-0 |
As Home Underdog | -- | 3-1-0 |
As Away Favorite | 4-1-0 | 1-1-0 |
As Away Underdog | 5-4-0 | 3-9-0 |
No Rest | -- | 0-1-0 |
1 Day Off | 5-4-0 | 3-6-0 |
2-3 Days Off | 4-1-0 | 6-4-0 |
4+ Days Off | 11-5-0 | 5-7-0 |
With Rest Advantage | 8-2-0 | 4-4-0 |
With Rest Disadvantage | -- | 2-1-0 |
With Equal Rest | 12-8-0 | 8-13-0 |
Conference Games | 13-8-0 | 9-12-0 |
Non-Conference Games | 7-2-0 | 5-6-0 |
Regular Season Games | 20-9-0 | 14-17-0 |
Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote covers-nocovers-pushes
Record | MRST | SIE |
---|---|---|
All Games | 11-19-0 | 18-14-0 |
After A Win | 9-11-0 | 8-6-0 |
After A Loss | 2-7-0 | 9-8-0 |
As Home Team | 4-11-0 | 8-6-0 |
As Away Team | 7-7-0 | 9-5-0 |
At Neutral Site | 0-1-0 | 1-3-0 |
As Favorite | 6-15-0 | 6-7-0 |
As Underdog | 5-4-0 | 12-7-0 |
As Home Favorite | 4-11-0 | 5-5-0 |
As Home Underdog | -- | 3-1-0 |
As Away Favorite | 2-3-0 | 1-1-0 |
As Away Underdog | 5-4-0 | 8-4-0 |
No Rest | -- | 0-1-0 |
1 Day Off | 4-5-0 | 5-4-0 |
2-3 Days Off | 2-3-0 | 6-4-0 |
4+ Days Off | 5-11-0 | 7-5-0 |
With Rest Advantage | 4-6-0 | 5-3-0 |
With Rest Disadvantage | -- | 2-1-0 |
With Equal Rest | 7-13-0 | 11-10-0 |
Conference Games | 8-13-0 | 12-9-0 |
Non-Conference Games | 3-6-0 | 6-5-0 |
Regular Season Games | 11-18-0 | 18-13-0 |
Conference Tournament Games | 0-1-0 | 0-1-0 |
Records denote overs-unders-pushes
Record | MRST | SIE |
---|---|---|
All Games | 12-17-1 | 20-11-1 |
After A Win | 7-13-0 | 9-5-0 |
After A Loss | 4-4-1 | 10-6-1 |
As Home Team | 6-9-0 | 11-2-1 |
As Away Team | 6-7-1 | 7-7-0 |
At Neutral Site | 0-1-0 | 2-2-0 |
As Favorite | 8-13-0 | 9-3-1 |
As Underdog | 4-4-1 | 11-8-0 |
As Home Favorite | 6-9-0 | 8-1-1 |
As Home Underdog | -- | 3-1-0 |
As Away Favorite | 2-3-0 | 0-2-0 |
As Away Underdog | 4-4-1 | 7-5-0 |
No Rest | -- | 1-0-0 |
1 Day Off | 2-7-0 | 5-4-0 |
2-3 Days Off | 2-3-0 | 6-4-0 |
4+ Days Off | 8-7-1 | 8-3-1 |
With Rest Advantage | 4-6-0 | 5-3-0 |
With Rest Disadvantage | -- | 2-1-0 |
With Equal Rest | 8-11-1 | 13-7-1 |
Conference Games | 7-13-1 | 14-6-1 |
Non-Conference Games | 5-4-0 | 6-5-0 |
Regular Season Games | 12-16-1 | 19-11-1 |
Conference Tournament Games | 0-1-0 | 1-0-0 |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.