Thursday Oct 31, 2024 10:30 pm -
Inglewood, CA
Odds:
Phoenix by 4,
Total Points:
220
Total 220.0 | Open | 223.5 | High | 224.5 |
Last | 220.5 | Low | 220.0 |
The chart above graphs odds data from a leading global sportsbook. Chart times are your local time zone.
Since the start of the 2019-2020 NBA season there have been 576 games with over/under lines between 219 and 221. In these games:
Since the start of the 2021-2022 NBA season there have been 93 games where the closing over/under line moved 3.5 points lower than the opening over/under line.
In these games, the under performed better, going 48-44-1 (52.2%). Game totals went over the line by an average of 0.6 points.
The table below lists odds from three leading global sportsbooks. Times below are Eastern time zone.
Book 1 | Book 2 | Book 3 | |
---|---|---|---|
Current | 219.5 | 219.5 | -- |
Open | 221.0 | 221.5 | -- |
History | |||
10/31 10:38 PM | 219.5 | -- | -- |
10/31 10:31 PM | 220.0 | -- | -- |
10/31 10:30 PM | 220.5 | -- | -- |
10/31 10:26 PM | 220.0 | -- | -- |
10/31 10:23 PM | 220.0 | -- | -- |
10/31 10:10 PM | -- | 219.5 | -- |
10/31 10:04 PM | 220.0 | -- | -- |
10/31 10:03 PM | -- | 220.5 | -- |
10/31 09:56 PM | 220.5 | -- | -- |
10/31 09:51 PM | -- | 221.5 | -- |
10/31 09:48 PM | -- | 221.5 | -- |
10/31 09:40 PM | 221.0 | -- | -- |
10/31 08:52 PM | 220.5 | -- | -- |
10/31 08:34 PM | 220.5 | -- | -- |
10/31 06:46 PM | 220.5 | -- | -- |
10/31 05:05 PM | 220.5 | -- | -- |
10/31 04:43 PM | 220.5 | -- | -- |
10/31 04:40 PM | 220.5 | -- | -- |
10/31 04:37 PM | 221.0 | -- | -- |
10/31 03:08 PM | 221.0 | -- | -- |
10/31 02:44 PM | 221.0 | -- | -- |
10/31 02:35 PM | 220.5 | -- | -- |
10/31 02:22 PM | 221.0 | -- | -- |
10/31 02:00 PM | 221.0 | -- | -- |
10/31 01:28 PM | 220.5 | -- | -- |
10/31 12:07 PM | 221.0 | -- | -- |
10/31 10:52 AM | 221.0 | -- | -- |
10/31 10:25 AM | 220.5 | -- | -- |
10/31 10:04 AM | 221.0 | -- | -- |
10/31 09:49 AM | 221.0 | -- | -- |
10/31 09:49 AM | -- | 221.5 | -- |
10/31 09:47 AM | -- | 221.5 | -- |
10/31 09:21 AM | 221.5 | -- | -- |
10/31 08:33 AM | 222.5 | -- | -- |
10/31 08:14 AM | 222.0 | -- | -- |
10/31 08:10 AM | 221.5 | -- | -- |
10/31 08:09 AM | -- | 222.5 | -- |
10/31 08:06 AM | 222.0 | -- | -- |
10/31 07:46 AM | 223.0 | -- | -- |
10/31 06:47 AM | -- | 223.5 | -- |
10/31 06:34 AM | 223.0 | -- | -- |
10/31 06:28 AM | 223.5 | -- | -- |
10/31 06:13 AM | 223.5 | -- | -- |
10/31 05:53 AM | 224.0 | -- | -- |
10/31 05:08 AM | 224.0 | -- | -- |
10/31 05:02 AM | 224.0 | -- | -- |
10/31 04:41 AM | 224.0 | -- | -- |
10/31 04:19 AM | 224.5 | -- | -- |
10/31 03:28 AM | 224.5 | -- | -- |
10/31 03:02 AM | -- | 224.5 | -- |
10/31 03:02 AM | 224.5 | -- | -- |
10/31 02:55 AM | 225.0 | -- | -- |
10/31 02:49 AM | 224.0 | -- | -- |
10/31 02:46 AM | 224.5 | -- | -- |
10/31 02:41 AM | -- | 222.5 | -- |
10/31 02:37 AM | 224.0 | -- | -- |
10/31 02:35 AM | 223.0 | -- | -- |
10/31 02:27 AM | -- | 222.5 | -- |
10/31 02:09 AM | -- | 222.5 | -- |
10/31 02:04 AM | 222.5 | -- | -- |
10/31 01:59 AM | -- | 222.5 | -- |
10/31 01:58 AM | 223.0 | -- | -- |
10/31 01:54 AM | 221.5 | -- | -- |
10/31 01:31 AM | 221.0 | -- | -- |
10/31 12:58 AM | -- | 221.5 | -- |
10/30 06:46 PM | -- | 221.5 | -- |
Printed from TeamRankings.com - © 2005-2025 Team Rankings, LLC. All Rights Reserved.