TeamRankings.com
Get Smart About Sports
Thursday Oct 31, 2024 8:30 pm -
Dallas, TX
Odds:
Dallas by 6.5,
Total Points:
226
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/23 | Charlotte | 26 | Home | L 105-110 |
10/25 | Memphis | 6 | Home | W 128-108 |
10/26 | at San Antonio | 19 | Away | L 106-109 |
10/28 | at San Antonio | 19 | Away | W 106-101 |
10/31 | at Dallas | 4 | Away | W 108-102 |
11/02 | Golden State | 8 | Home | L 121-127 |
11/04 | New York | 5 | Home | W 109-97 |
11/06 | San Antonio | 19 | Home | W 127-100 |
11/08 | at Okla City | 1 | Away | L 107-126 |
11/10 | at Detroit | 22 | Away | W 101-99 |
11/11 | Washington | 30 | Home | W 107-92 |
11/13 | LA Clippers | 15 | Home | W 111-103 |
11/15 | LA Clippers | 15 | Home | W 125-104 |
11/17 | at Chicago | 24 | Away | W 143-107 |
11/18 | at Milwaukee | 14 | Away | L 100-101 |
11/20 | Indiana | 20 | Home | W 130-113 |
11/22 | Portland | 29 | Home | W 116-88 |
11/23 | Portland | 29 | Home | L 98-104 |
11/26 | at Minnesota | 9 | Away | W 117-111 |
11/27 | at Philadelphia | 17 | Away | W 122-115 |
12/01 | Okla City | 1 | Home | W 119-116 |
12/03 | at Sacramento | 13 | Away | L 111-120 |
12/05 | at Golden State | 8 | Away | L 93-99 |
12/08 | at LA Clippers | 15 | Away | W 117-106 |
Date | Opponent | Rank | H/A/N | Score |
---|---|---|---|---|
10/24 | San Antonio | 19 | Home | W 120-109 |
10/26 | at Phoenix | 16 | Away | L 102-114 |
10/28 | Utah | 28 | Home | W 110-102 |
10/29 | at Minnesota | 9 | Away | W 120-114 |
10/31 | Houston | 7 | Home | L 102-108 |
11/03 | Orlando | 10 | Home | W 108-85 |
11/04 | Indiana | 20 | Home | L 127-134 |
11/06 | Chicago | 24 | Home | W 119-99 |
11/08 | Phoenix | 16 | Home | L 113-114 |
11/10 | at Denver | 11 | Away | L 120-122 |
11/12 | at Golden State | 8 | Away | L 117-120 |
11/14 | at Utah | 28 | Away | L 113-115 |
11/16 | San Antonio | 19 | Home | W 110-93 |
11/17 | at Okla City | 1 | Away | W 121-119 |
11/19 | New Orleans | 27 | Home | W 132-91 |
11/22 | at Denver | 11 | Away | W 123-120 |
11/24 | at Miami | 12 | Away | L 118-123 |
11/25 | at Atlanta | 21 | Away | W 129-119 |
11/27 | New York | 5 | Home | W 129-114 |
11/30 | at Utah | 28 | Away | W 106-94 |
12/01 | at Portland | 29 | Away | W 137-131 |
12/03 | Memphis | 6 | Home | W 121-116 |
12/05 | at Washington | 30 | Away | W 137-101 |
12/07 | at Toronto | 23 | Away | W 125-118 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.