TeamRankings.com
Get Smart About Sports
Tuesday Oct 8, 2024 5:08 pm -
New York City, NY
Odds:
Philadelphia by 1.5,
Total Points:
7
Philadelphia Results | NY Mets Results | |||||
---|---|---|---|---|---|---|
Opponent (Rank) | Date | H/A/N | Result | Date | H/A/N | Result |
Atlanta (2) | 09/01 | Home | W by 1 | |||
Atlanta (2) | 08/31 | Home | W by 3 | |||
Atlanta (2) | 08/30 | Home | L by 5 | |||
Atlanta (2) | 08/29 | Home | W by 1 | |||
Atlanta (2) | 08/22 | Away | L by 1 | |||
Atlanta (2) | 08/21 | Away | W by 1 | |||
Atlanta (2) | 08/20 | Away | L by 2 | |||
Atlanta (2) | 07/07 | Away | L by 6 | |||
Atlanta (2) | 07/06 | Away | L by 4 | |||
Atlanta (2) | 07/05 | Away | W by 2 | |||
Atlanta (2) | 03/31 | Home | W by 1 | |||
Atlanta (2) | 03/30 | Home | L by 8 | |||
Atlanta (2) | 03/29 | Home | L by 6 | |||
Atlanta (2) | 09/30 | Away | L by 3 | |||
Atlanta (2) | 09/30 | Away | W by 1 | |||
Atlanta (2) | 09/24 | Away | L by 4 | |||
Atlanta (2) | 07/28 | Home | L by 7 | |||
Atlanta (2) | 07/27 | Home | L by 4 | |||
Atlanta (2) | 07/26 | Home | W by 4 | |||
Atlanta (2) | 07/25 | Home | W by 1 | |||
Atlanta (2) | 05/12 | Home | W by 1 | |||
Atlanta (2) | 05/11 | Home | L by 3 | |||
Atlanta (2) | 05/10 | Home | L by 2 | |||
Atlanta (2) | 04/11 | Away | W by 12 | |||
Atlanta (2) | 04/09 | Away | L by 1 | |||
Atlanta (2) | 04/08 | Away | W by 1 | |||
Cincinnati (16) | 04/25 | Away | W by 5 | |||
Cincinnati (16) | 04/24 | Away | L by 3 | |||
Cincinnati (16) | 04/23 | Away | L by 7 | |||
Cincinnati (16) | 04/22 | Away | W by 7 | |||
Cincinnati (16) | 04/03 | Home | L by 3 | |||
Cincinnati (16) | 04/02 | Home | W by 5 | |||
Cincinnati (16) | 04/01 | Home | L by 3 | |||
Cincinnati (16) | 09/08 | Home | L by 2 | |||
Cincinnati (16) | 09/07 | Home | W by 4 | |||
Cincinnati (16) | 09/06 | Home | W by 2 | |||
Cincinnati (16) | 04/07 | Away | W by 2 | |||
Cincinnati (16) | 04/06 | Away | L by 3 | |||
Cincinnati (16) | 04/05 | Away | W by 1 | |||
Washington (26) | 09/29 | Away | W by 3 | |||
Washington (26) | 09/28 | Away | L by 3 | |||
Washington (26) | 09/27 | Away | L by 8 | |||
Washington (26) | 08/18 | Home | L by 2 | |||
Washington (26) | 08/17 | Home | W by 4 | |||
Washington (26) | 08/16 | Home | W by 1 | |||
Washington (26) | 08/15 | Home | W by 10 | |||
Washington (26) | 05/19 | Home | W by 6 | |||
Washington (26) | 05/18 | Home | W by 1 | |||
Washington (26) | 05/17 | Home | W by 2 | |||
Washington (26) | 04/07 | Away | L by 1 | |||
Washington (26) | 04/06 | Away | W by 3 | |||
Washington (26) | 04/05 | Away | W by 4 | |||
Washington (26) | 09/18 | Home | W by 10 | |||
Washington (26) | 09/17 | Home | W by 9 | |||
Washington (26) | 09/16 | Home | W by 1 | |||
Washington (26) | 07/11 | Home | W by 7 | |||
Washington (26) | 07/10 | Home | W by 4 | |||
Washington (26) | 07/09 | Home | W by 2 | |||
Washington (26) | 07/04 | Away | L by 1 | |||
Washington (26) | 07/03 | Away | L by 2 | |||
Washington (26) | 07/02 | Away | W by 5 | |||
Washington (26) | 07/01 | Away | W by 2 | |||
Washington (26) | 06/05 | Away | W by 8 | |||
Washington (26) | 06/04 | Away | W by 3 | |||
Washington (26) | 06/03 | Away | W by 1 | |||
St. Louis (21) | 06/02 | Home | L by 1 | |||
St. Louis (21) | 06/01 | Home | W by 5 | |||
St. Louis (21) | 05/31 | Home | W by 2 | |||
St. Louis (21) | 04/10 | Away | W by 1 | |||
St. Louis (21) | 04/09 | Away | L by 3 | |||
St. Louis (21) | 04/08 | Away | W by 2 | |||
St. Louis (21) | 08/05 | Away | W by 6 | |||
St. Louis (21) | 05/07 | Away | W by 2 | |||
St. Louis (21) | 05/06 | Away | W by 1 | |||
St. Louis (21) | 04/28 | Home | W by 2 | |||
St. Louis (21) | 04/27 | Home | L by 3 | |||
St. Louis (21) | 04/26 | Home | L by 2 | |||
Pittsburgh (24) | 07/21 | Away | W by 6 | |||
Pittsburgh (24) | 07/20 | Away | L by 3 | |||
Pittsburgh (24) | 07/19 | Away | L by 1 | |||
Pittsburgh (24) | 04/14 | Home | L by 7 | |||
Pittsburgh (24) | 04/13 | Home | W by 1 | |||
Pittsburgh (24) | 04/12 | Home | L by 3 | |||
Pittsburgh (24) | 04/11 | Home | W by 4 | |||
Pittsburgh (24) | 07/08 | Away | L by 6 | |||
Pittsburgh (24) | 07/07 | Away | W by 1 | |||
Pittsburgh (24) | 07/06 | Away | W by 3 | |||
Pittsburgh (24) | 07/05 | Away | L by 12 | |||
Pittsburgh (24) | 04/17 | Home | W by 8 | |||
Pittsburgh (24) | 04/16 | Home | W by 2 | |||
Pittsburgh (24) | 04/15 | Home | W by 3 | |||
Colorado (29) | 05/26 | Away | L by 3 | |||
Colorado (29) | 05/25 | Away | W by 4 | |||
Colorado (29) | 05/24 | Away | L by 1 | |||
Colorado (29) | 04/17 | Home | W by 1 | |||
Colorado (29) | 04/16 | Home | W by 5 | |||
Colorado (29) | 04/15 | Home | W by 1 | |||
Colorado (29) | 08/08 | Away | W by 8 | |||
Colorado (29) | 08/07 | Away | W by 2 | |||
Colorado (29) | 08/06 | Away | L by 3 | |||
Colorado (29) | 07/14 | Home | L by 3 | |||
Colorado (29) | 07/13 | Home | W by 4 | |||
Colorado (29) | 07/12 | Home | W by 1 | |||
Chi Sox (30) | 04/21 | Home | W by 6 | |||
Chi Sox (30) | 04/20 | Home | W by 4 | |||
Chi Sox (30) | 04/19 | Home | W by 7 | |||
Chi Sox (30) | 09/01 | Away | W by 2 | |||
Chi Sox (30) | 08/31 | Away | W by 2 | |||
Chi Sox (30) | 08/30 | Away | W by 4 | |||
San Diego (8) | 06/19 | Home | L by 3 | |||
San Diego (8) | 06/18 | Home | W by 1 | |||
San Diego (8) | 06/17 | Home | W by 7 | |||
San Diego (8) | 04/28 | Away | W by 2 | |||
San Diego (8) | 04/27 | Away | W by 4 | |||
San Diego (8) | 04/26 | Away | W by 6 | |||
San Diego (8) | 08/25 | Away | L by 1 | |||
San Diego (8) | 08/24 | Away | W by 6 | |||
San Diego (8) | 08/23 | Away | L by 7 | |||
San Diego (8) | 08/22 | Away | W by 5 | |||
San Diego (8) | 06/16 | Home | W by 5 | |||
San Diego (8) | 06/15 | Home | W by 4 | |||
San Diego (8) | 06/14 | Home | W by 1 | |||
LA Angels (27) | 05/01 | Away | W by 1 | |||
LA Angels (27) | 04/30 | Away | W by 2 | |||
LA Angels (27) | 04/29 | Away | L by 1 | |||
LA Angels (27) | 08/04 | Away | L by 1 | |||
LA Angels (27) | 08/03 | Away | L by 1 | |||
LA Angels (27) | 08/02 | Away | W by 4 | |||
SF Giants (14) | 05/29 | Away | W by 5 | |||
SF Giants (14) | 05/28 | Away | L by 1 | |||
SF Giants (14) | 05/27 | Away | L by 4 | |||
SF Giants (14) | 05/06 | Home | W by 5 | |||
SF Giants (14) | 05/05 | Home | W by 1 | |||
SF Giants (14) | 05/04 | Home | W by 11 | |||
SF Giants (14) | 05/03 | Home | W by 1 | |||
SF Giants (14) | 05/26 | Home | W by 1 | |||
SF Giants (14) | 05/25 | Home | L by 5 | |||
SF Giants (14) | 05/24 | Home | L by 1 | |||
SF Giants (14) | 04/24 | Away | W by 6 | |||
SF Giants (14) | 04/23 | Away | L by 4 | |||
SF Giants (14) | 04/22 | Away | L by 3 | |||
Toronto (17) | 09/04 | Away | W by 2 | |||
Toronto (17) | 09/03 | Away | W by 1 | |||
Toronto (17) | 05/08 | Home | L by 2 | |||
Toronto (17) | 05/07 | Home | W by 9 | |||
Toronto (17) | 09/11 | Away | W by 4 | |||
Toronto (17) | 09/10 | Away | L by 4 | |||
Toronto (17) | 09/09 | Away | W by 1 | |||
Miami (25) | 09/08 | Away | L by 9 | |||
Miami (25) | 09/07 | Away | L by 4 | |||
Miami (25) | 09/06 | Away | W by 14 | |||
Miami (25) | 09/05 | Away | W by 3 | |||
Miami (25) | 08/14 | Home | W by 4 | |||
Miami (25) | 08/13 | Home | L by 5 | |||
Miami (25) | 06/30 | Home | W by 1 | |||
Miami (25) | 06/29 | Home | L by 1 | |||
Miami (25) | 06/28 | Home | W by 2 | |||
Miami (25) | 06/27 | Home | L by 3 | |||
Miami (25) | 05/12 | Away | L by 1 | |||
Miami (25) | 05/11 | Away | W by 5 | |||
Miami (25) | 05/10 | Away | W by 6 | |||
Miami (25) | 08/18 | Home | L by 1 | |||
Miami (25) | 08/17 | Home | W by 4 | |||
Miami (25) | 08/16 | Home | W by 4 | |||
Miami (25) | 07/22 | Away | W by 2 | |||
Miami (25) | 07/21 | Away | L by 2 | |||
Miami (25) | 07/20 | Away | W by 1 | |||
Miami (25) | 07/19 | Away | L by 2 | |||
Miami (25) | 06/13 | Home | W by 1 | |||
Miami (25) | 06/12 | Home | W by 6 | |||
Miami (25) | 06/11 | Home | L by 2 | |||
Miami (25) | 05/19 | Away | W by 4 | |||
Miami (25) | 05/18 | Away | L by 1 | |||
Miami (25) | 05/17 | Away | L by 8 | |||
Texas (19) | 05/23 | Home | W by 3 | |||
Texas (19) | 05/22 | Home | W by 7 | |||
Texas (19) | 05/21 | Home | W by 3 | |||
Texas (19) | 06/19 | Away | L by 2 | |||
Texas (19) | 06/18 | Away | W by 1 | |||
Texas (19) | 06/17 | Away | W by 12 | |||
Milwaukee (10) | 09/18 | Away | L by 1 | |||
Milwaukee (10) | 09/17 | Away | W by 4 | |||
Milwaukee (10) | 09/16 | Away | L by 4 | |||
Milwaukee (10) | 06/05 | Home | W by 2 | |||
Milwaukee (10) | 06/04 | Home | W by 1 | |||
Milwaukee (10) | 06/03 | Home | W by 2 | |||
Milwaukee (10) | 10/03 | Away | W by 2 | |||
Milwaukee (10) | 10/02 | Away | L by 2 | |||
Milwaukee (10) | 10/01 | Away | W by 4 | |||
Milwaukee (10) | 09/29 | Away | W by 5 | |||
Milwaukee (10) | 09/28 | Away | L by 6 | |||
Milwaukee (10) | 09/27 | Away | L by 4 | |||
Milwaukee (10) | 03/31 | Home | L by 3 | |||
Milwaukee (10) | 03/30 | Home | L by 1 | |||
Milwaukee (10) | 03/29 | Home | L by 2 | |||
Boston (22) | 06/13 | Away | L by 6 | |||
Boston (22) | 06/12 | Away | L by 2 | |||
Boston (22) | 06/11 | Away | W by 3 | |||
Boston (22) | 09/04 | Home | W by 5 | |||
Boston (22) | 09/03 | Home | W by 5 | |||
Boston (22) | 09/02 | Home | W by 3 | |||
Baltimore (6) | 06/16 | Away | L by 5 | |||
Baltimore (6) | 06/15 | Away | L by 4 | |||
Baltimore (6) | 06/14 | Away | W by 2 | |||
Baltimore (6) | 08/21 | Home | W by 1 | |||
Baltimore (6) | 08/20 | Home | L by 4 | |||
Baltimore (6) | 08/19 | Home | W by 1 | |||
Arizona (7) | 08/11 | Away | L by 7 | |||
Arizona (7) | 08/10 | Away | L by 10 | |||
Arizona (7) | 08/09 | Away | L by 1 | |||
Arizona (7) | 08/08 | Away | W by 2 | |||
Arizona (7) | 06/23 | Home | W by 3 | |||
Arizona (7) | 06/22 | Home | W by 11 | |||
Arizona (7) | 06/21 | Home | L by 1 | |||
Arizona (7) | 08/29 | Away | W by 1 | |||
Arizona (7) | 08/28 | Away | L by 3 | |||
Arizona (7) | 08/27 | Away | W by 5 | |||
Arizona (7) | 06/02 | Home | L by 1 | |||
Arizona (7) | 06/01 | Home | L by 5 | |||
Arizona (7) | 05/31 | Home | W by 1 | |||
Arizona (7) | 05/30 | Home | W by 1 | |||
Detroit (20) | 06/26 | Away | W by 4 | |||
Detroit (20) | 06/25 | Away | L by 3 | |||
Detroit (20) | 06/24 | Away | W by 7 | |||
Detroit (20) | 04/04 | Home | W by 1 | |||
Detroit (20) | 04/04 | Home | L by 3 | |||
Detroit (20) | 04/01 | Home | L by 5 | |||
Chi Cubs (9) | 09/25 | Home | W by 3 | |||
Chi Cubs (9) | 09/24 | Home | L by 6 | |||
Chi Cubs (9) | 09/23 | Home | W by 4 | |||
Chi Cubs (9) | 07/04 | Away | L by 8 | |||
Chi Cubs (9) | 07/03 | Away | W by 2 | |||
Chi Cubs (9) | 07/02 | Away | W by 2 | |||
Chi Cubs (9) | 06/23 | Away | W by 3 | |||
Chi Cubs (9) | 06/22 | Away | L by 7 | |||
Chi Cubs (9) | 06/21 | Away | W by 10 | |||
Chi Cubs (9) | 05/02 | Home | W by 1 | |||
Chi Cubs (9) | 05/01 | Home | L by 1 | |||
Chi Cubs (9) | 04/30 | Home | W by 2 | |||
Chi Cubs (9) | 04/29 | Home | L by 2 | |||
LA Dodgers (1) | 08/07 | Away | W by 5 | |||
LA Dodgers (1) | 08/06 | Away | W by 4 | |||
LA Dodgers (1) | 08/05 | Away | L by 2 | |||
LA Dodgers (1) | 07/11 | Home | W by 4 | |||
LA Dodgers (1) | 07/10 | Home | W by 1 | |||
LA Dodgers (1) | 07/09 | Home | W by 9 | |||
LA Dodgers (1) | 10/20 | Away | L by 5 | |||
LA Dodgers (1) | 10/18 | Home | W by 6 | |||
LA Dodgers (1) | 10/17 | Home | L by 8 | |||
LA Dodgers (1) | 10/16 | Home | L by 8 | |||
LA Dodgers (1) | 10/14 | Away | W by 4 | |||
LA Dodgers (1) | 10/13 | Away | L by 9 | |||
LA Dodgers (1) | 05/29 | Home | L by 7 | |||
LA Dodgers (1) | 05/28 | Home | L by 3 | |||
LA Dodgers (1) | 05/28 | Home | L by 3 | |||
LA Dodgers (1) | 04/21 | Away | L by 10 | |||
LA Dodgers (1) | 04/20 | Away | W by 2 | |||
LA Dodgers (1) | 04/19 | Away | W by 5 | |||
Oakland (28) | 07/14 | Home | L by 15 | |||
Oakland (28) | 07/13 | Home | W by 6 | |||
Oakland (28) | 07/12 | Home | L by 4 | |||
Oakland (28) | 08/15 | Home | L by 1 | |||
Oakland (28) | 08/14 | Home | W by 8 | |||
Oakland (28) | 08/13 | Home | L by 5 | |||
Minnesota (15) | 07/24 | Away | L by 1 | |||
Minnesota (15) | 07/23 | Away | W by 3 | |||
Minnesota (15) | 07/22 | Away | L by 5 | |||
Minnesota (15) | 07/31 | Home | L by 5 | |||
Minnesota (15) | 07/30 | Home | W by 2 | |||
Minnesota (15) | 07/29 | Home | W by 13 | |||
Cleveland (13) | 07/28 | Home | L by 1 | |||
Cleveland (13) | 07/27 | Home | W by 8 | |||
Cleveland (13) | 07/26 | Home | L by 2 | |||
Cleveland (13) | 05/22 | Away | L by 3 | |||
Cleveland (13) | 05/21 | Away | L by 1 | |||
Cleveland (13) | 05/20 | Away | L by 2 | |||
NY Yankees (3) | 07/31 | Home | L by 1 | |||
NY Yankees (3) | 07/30 | Home | L by 1 | |||
NY Yankees (3) | 07/29 | Home | L by 10 | |||
NY Yankees (3) | 07/24 | Away | W by 9 | |||
NY Yankees (3) | 07/23 | Away | W by 1 | |||
NY Yankees (3) | 06/26 | Home | W by 10 | |||
NY Yankees (3) | 06/25 | Home | W by 2 | |||
Seattle (11) | 08/04 | Away | W by 6 | |||
Seattle (11) | 08/03 | Away | L by 1 | |||
Seattle (11) | 08/02 | Away | L by 8 | |||
Seattle (11) | 08/11 | Away | L by 11 | |||
Seattle (11) | 08/10 | Away | L by 4 | |||
Seattle (11) | 08/09 | Away | L by 6 | |||
Kansas City (18) | 08/25 | Away | W by 8 | |||
Kansas City (18) | 08/24 | Away | W by 9 | |||
Kansas City (18) | 08/23 | Away | L by 3 | |||
Kansas City (18) | 04/14 | Home | W by 1 | |||
Kansas City (18) | 04/13 | Home | L by 4 | |||
Kansas City (18) | 04/12 | Home | W by 5 | |||
Houston (5) | 08/28 | Home | L by 10 | |||
Houston (5) | 08/27 | Home | W by 5 | |||
Houston (5) | 08/26 | Home | W by 1 | |||
Houston (5) | 06/30 | Home | L by 5 | |||
Houston (5) | 06/29 | Home | L by 3 | |||
Houston (5) | 06/28 | Home | W by 5 | |||
Tampa Bay (23) | 09/11 | Home | W by 1 | |||
Tampa Bay (23) | 09/10 | Home | W by 5 | |||
Tampa Bay (23) | 09/09 | Home | W by 1 | |||
Tampa Bay (23) | 05/05 | Away | L by 1 | |||
Tampa Bay (23) | 05/04 | Away | L by 2 | |||
Tampa Bay (23) | 05/03 | Away | L by 2 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.