TeamRankings.com
Get Smart About Sports
Tuesday Oct 8, 2024 5:08 pm -
New York City, NY
Odds:
Philadelphia by 1.5,
Total Points:
7
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Philadelphia | PHI | 50.9% | ||
NYM | 49.1% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
Lay Off | 0.0% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Under 7.0 | Over | 48.8% | ||
Under | 51.2% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
Lay Off | PHI | -1.2% | ||
NYM | -1.2% |
Final Score Projection | Actual | |
---|---|---|
PHI | 3.5 | 2 |
NYM | 3.4 | 7 |
Stat | PHI | NYM |
---|---|---|
Win % - All | 0.578 | 0.549 |
Win % - Close | 0.600 | 0.579 |
Runs/Game | 4.80 | 4.75 |
At Bats/Game | 34.11 | 33.97 |
Hits/Game | 8.72 | 8.38 |
Home Runs/Game | 1.21 | 1.26 |
Doubles/Game | 1.74 | 1.67 |
Triples/Game | 0.15 | 0.10 |
RBIs/Game | 4.58 | 4.57 |
Walks/Game | 3.20 | 3.26 |
Strikeouts/Game | 8.48 | 8.56 |
Stolen Bases/Game | 0.91 | 0.64 |
Total Bases/Game | 14.39 | 14.02 |
Batting Avg | 0.256 | 0.247 |
Slugging % | 0.422 | 0.413 |
On Base % | 0.324 | 0.321 |
On Base + Slugging % | 0.746 | 0.734 |
Hit Into Double Plays/Game | 0.77 | 0.73 |
Stat | PHI | NYM |
---|---|---|
Run Differential | +102.0 | +66.0 |
Errors/Game | 0.52 | 0.57 |
Opp Runs/Game | 4.18 | 4.38 |
Opp At Bats/Game | 33.98 | 33.11 |
Opp Hits/Game | 8.28 | 7.65 |
Opp Home Runs/Game | 1.13 | 1.05 |
Opp Doubles/Game | 1.61 | 1.44 |
Opp Triples/Game | 0.13 | 0.10 |
Opp RBIs/Game | 4.01 | 4.19 |
Opp Walks/Game | 2.78 | 3.71 |
Opp Strikeouts/Game | 8.90 | 8.94 |
Opp Stolen Bases/Game | 0.68 | 0.88 |
Opp Total Bases/Game | 13.55 | 12.45 |
Opp Batting Avg | 0.244 | 0.231 |
Opp Slugging % | 0.399 | 0.376 |
Opp On Base % | 0.306 | 0.317 |
Opp On Base + Slugging % | 0.705 | 0.693 |
Double Plays/Game | 0.73 | 0.76 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.