TeamRankings.com
Get Smart About Sports
Wednesday Sep 11, 2024 12:35 pm -
Pittsburgh, PA
Odds:
Pittsburgh by 1.5,
Total Points:
9
Game Winner Pick | Confidence | Projection | ||
---|---|---|---|---|
Pittsburgh | MIA | 37.5% | ||
PIT | 62.5% |
Run Line Pick | Confidence | Value | ||
---|---|---|---|---|
PIT -1.5 +131 |
PIT +2.5% |
Totals Pick | Confidence | Projection | ||
---|---|---|---|---|
Under 9.0 | Over | 49.5% | ||
Under | 50.5% |
Money Line Value Pick | Confidence | Projection | ||
---|---|---|---|---|
PIT -150 | MIA | -4.5% | ||
PIT | +2.5% |
Final Score Projection | Actual | |
---|---|---|
MIA | 4.1 | 1 |
PIT | 4.9 | 3 |
Stat | MIA | PIT |
---|---|---|
Win % - All | 0.383 | 0.469 |
Win % - Close | 0.453 | 0.494 |
Runs/Game | 3.93 | 4.10 |
At Bats/Game | 34.08 | 33.81 |
Hits/Game | 8.31 | 7.92 |
Home Runs/Game | 0.93 | 0.99 |
Doubles/Game | 1.50 | 1.46 |
Triples/Game | 0.14 | 0.10 |
RBIs/Game | 3.77 | 3.97 |
Walks/Game | 2.49 | 2.99 |
Strikeouts/Game | 8.70 | 9.30 |
Stolen Bases/Game | 0.77 | 0.65 |
Total Bases/Game | 12.88 | 12.55 |
Batting Avg | 0.244 | 0.234 |
Slugging % | 0.378 | 0.371 |
On Base % | 0.300 | 0.301 |
On Base + Slugging % | 0.678 | 0.672 |
Hit Into Double Plays/Game | 0.83 | 0.69 |
Stat | MIA | PIT |
---|---|---|
Run Differential | -204.0 | -74.0 |
Errors/Game | 0.72 | 0.56 |
Opp Runs/Game | 5.19 | 4.56 |
Opp At Bats/Game | 34.31 | 33.85 |
Opp Hits/Game | 8.83 | 8.45 |
Opp Home Runs/Game | 1.20 | 1.02 |
Opp Doubles/Game | 1.83 | 1.74 |
Opp Triples/Game | 0.20 | 0.18 |
Opp RBIs/Game | 4.94 | 4.36 |
Opp Walks/Game | 3.43 | 3.18 |
Opp Strikeouts/Game | 8.13 | 8.37 |
Opp Stolen Bases/Game | 0.86 | 0.95 |
Opp Total Bases/Game | 14.68 | 13.62 |
Opp Batting Avg | 0.257 | 0.250 |
Opp Slugging % | 0.428 | 0.402 |
Opp On Base % | 0.332 | 0.321 |
Opp On Base + Slugging % | 0.760 | 0.723 |
Double Plays/Game | 0.76 | 0.86 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.