TeamRankings.com
Get Smart About Sports
Wednesday Oct 30, 2024 8:08 pm -
Bronx, NY
Odds:
New York by 1.5,
Total Points:
8.5
Value Pick | Model | Confidence |
---|---|---|
Predictions not yet available |
Record | LAD | adv | NYY |
---|---|---|---|
Season | 98-64 | 94-68 | |
vs Division | 34-23 | 26-26 | |
vs Conference | 75-52 | 78-47 | |
Streak | W1 | L1 | |
Last 5 | 4-1 | 1-4 | |
Last 10 | 7-3 | 5-5 | |
Home | 58-30 | 48-40 | |
Away | 51-39 | 54-34 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
03/20 | Neutral | San Diego | 5-2 | W | +3.0 |
03/21 | Neutral | San Diego | 11-15 | L | -4.0 |
03/28 | Home | St. Louis | 7-1 | W | +6.0 |
03/29 | Home | St. Louis | 6-3 | W | +3.0 |
03/30 | Home | St. Louis | 5-6 | L | -1.0 |
03/31 | Home | St. Louis | 5-4 | W | +1.0 |
04/01 | Home | SF Giants | 8-3 | W | +5.0 |
04/02 | Home | SF Giants | 5-4 | W | +1.0 |
04/03 | Home | SF Giants | 5-4 | W | +1.0 |
04/05 | Away | Chi Cubs | 7-9 | L | -2.0 |
04/06 | Away | Chi Cubs | 4-1 | W | +3.0 |
04/07 | Away | Chi Cubs | 1-8 | L | -7.0 |
04/08 | Away | Minnesota | 4-2 | W | +2.0 |
04/09 | Away | Minnesota | 6-3 | W | +3.0 |
04/10 | Away | Minnesota | 2-3 | L | -1.0 |
04/12 | Home | San Diego | 7-8 | L | -1.0 |
04/13 | Home | San Diego | 5-2 | W | +3.0 |
04/14 | Home | San Diego | 3-6 | L | -3.0 |
04/15 | Home | Washington | 4-6 | L | -2.0 |
04/16 | Home | Washington | 6-2 | W | +4.0 |
04/17 | Home | Washington | 0-2 | L | -2.0 |
04/19 | Home | NY Mets | 4-9 | L | -5.0 |
04/20 | Home | NY Mets | 4-6 | L | -2.0 |
04/21 | Home | NY Mets | 10-0 | W | +10.0 |
04/23 | Away | Washington | 4-1 | W | +3.0 |
04/24 | Away | Washington | 11-2 | W | +9.0 |
04/25 | Away | Washington | 2-1 | W | +1.0 |
04/26 | Away | Toronto | 12-2 | W | +10.0 |
04/27 | Away | Toronto | 4-2 | W | +2.0 |
04/28 | Away | Toronto | 1-3 | L | -2.0 |
04/29 | Away | Arizona | 8-4 | W | +4.0 |
04/30 | Away | Arizona | 3-4 | L | -1.0 |
05/01 | Away | Arizona | 8-0 | W | +8.0 |
05/03 | Home | Atlanta | 4-3 | W | +1.0 |
05/04 | Home | Atlanta | 11-2 | W | +9.0 |
05/05 | Home | Atlanta | 5-1 | W | +4.0 |
05/06 | Home | Miami | 6-3 | W | +3.0 |
05/07 | Home | Miami | 8-2 | W | +6.0 |
05/08 | Home | Miami | 3-1 | W | +2.0 |
05/10 | Away | San Diego | 1-2 | L | -1.0 |
05/11 | Away | San Diego | 5-0 | W | +5.0 |
05/12 | Away | San Diego | 0-4 | L | -4.0 |
05/13 | Away | SF Giants | 6-4 | W | +2.0 |
05/14 | Away | SF Giants | 10-2 | W | +8.0 |
05/15 | Away | SF Giants | 1-4 | L | -3.0 |
05/16 | Home | Cincinnati | 2-7 | L | -5.0 |
05/17 | Home | Cincinnati | 7-3 | W | +4.0 |
05/18 | Home | Cincinnati | 4-0 | W | +4.0 |
05/19 | Home | Cincinnati | 3-2 | W | +1.0 |
05/20 | Home | Arizona | 6-4 | W | +2.0 |
05/21 | Home | Arizona | 3-7 | L | -4.0 |
05/22 | Home | Arizona | 0-6 | L | -6.0 |
05/24 | Away | Cincinnati | 6-9 | L | -3.0 |
05/25 | Away | Cincinnati | 1-3 | L | -2.0 |
05/26 | Away | Cincinnati | 1-4 | L | -3.0 |
05/28 | Away | NY Mets | 5-2 | W | +3.0 |
05/28 | Away | NY Mets | 3-0 | W | +3.0 |
05/29 | Away | NY Mets | 10-3 | W | +7.0 |
05/31 | Home | Colorado | 1-4 | L | -3.0 |
06/01 | Home | Colorado | 4-1 | W | +3.0 |
06/02 | Home | Colorado | 4-0 | W | +4.0 |
06/04 | Away | Pittsburgh | 0-1 | L | -1.0 |
06/05 | Away | Pittsburgh | 6-10 | L | -4.0 |
06/06 | Away | Pittsburgh | 11-7 | W | +4.0 |
06/07 | Away | NY Yankees | 2-1 | W | +1.0 |
06/08 | Away | NY Yankees | 11-3 | W | +8.0 |
06/09 | Away | NY Yankees | 4-6 | L | -2.0 |
06/11 | Home | Texas | 15-2 | W | +13.0 |
06/12 | Home | Texas | 2-3 | L | -1.0 |
06/13 | Home | Texas | 1-3 | L | -2.0 |
06/14 | Home | Kansas City | 4-3 | W | +1.0 |
06/15 | Home | Kansas City | 2-7 | L | -5.0 |
06/16 | Home | Kansas City | 3-0 | W | +3.0 |
06/17 | Away | Colorado | 9-5 | W | +4.0 |
06/18 | Away | Colorado | 11-9 | W | +2.0 |
06/19 | Away | Colorado | 6-7 | L | -1.0 |
06/20 | Away | Colorado | 5-3 | W | +2.0 |
06/21 | Home | LA Angels | 2-3 | L | -1.0 |
06/22 | Home | LA Angels | 7-2 | W | +5.0 |
06/24 | Away | Chi Sox | 3-0 | W | +3.0 |
06/25 | Away | Chi Sox | 4-3 | W | +1.0 |
06/26 | Away | Chi Sox | 4-0 | W | +4.0 |
06/28 | Away | SF Giants | 3-5 | L | -2.0 |
06/29 | Away | SF Giants | 14-7 | W | +7.0 |
06/30 | Away | SF Giants | 4-10 | L | -6.0 |
07/02 | Home | Arizona | 6-5 | W | +1.0 |
07/03 | Home | Arizona | 4-12 | L | -8.0 |
07/04 | Home | Arizona | 3-9 | L | -6.0 |
07/05 | Home | Milwaukee | 8-5 | W | +3.0 |
07/06 | Home | Milwaukee | 5-3 | W | +2.0 |
07/07 | Home | Milwaukee | 2-9 | L | -7.0 |
07/09 | Away | Philadelphia | 1-10 | L | -9.0 |
07/10 | Away | Philadelphia | 3-4 | L | -1.0 |
07/11 | Away | Philadelphia | 1-5 | L | -4.0 |
07/12 | Away | Detroit | 4-3 | W | +1.0 |
07/13 | Away | Detroit | 9-11 | L | -2.0 |
07/14 | Away | Detroit | 3-4 | L | -1.0 |
07/19 | Home | Boston | 4-1 | W | +3.0 |
07/20 | Home | Boston | 7-6 | W | +1.0 |
07/21 | Home | Boston | 9-6 | W | +3.0 |
07/22 | Home | SF Giants | 3-2 | W | +1.0 |
07/23 | Home | SF Giants | 5-2 | W | +3.0 |
07/24 | Home | SF Giants | 3-8 | L | -5.0 |
07/25 | Home | SF Giants | 6-4 | W | +2.0 |
07/26 | Away | Houston | 0-5 | L | -5.0 |
07/27 | Away | Houston | 6-7 | L | -1.0 |
07/28 | Away | Houston | 6-2 | W | +4.0 |
07/30 | Away | San Diego | 5-6 | L | -1.0 |
07/31 | Away | San Diego | 1-8 | L | -7.0 |
08/02 | Away | Oakland | 5-6 | L | -1.0 |
08/03 | Away | Oakland | 10-0 | W | +10.0 |
08/04 | Away | Oakland | 3-2 | W | +1.0 |
08/05 | Home | Philadelphia | 5-3 | W | +2.0 |
08/06 | Home | Philadelphia | 2-6 | L | -4.0 |
08/07 | Home | Philadelphia | 4-9 | L | -5.0 |
08/09 | Home | Pittsburgh | 9-5 | W | +4.0 |
08/10 | Home | Pittsburgh | 4-1 | W | +3.0 |
08/11 | Home | Pittsburgh | 6-5 | W | +1.0 |
08/12 | Away | Milwaukee | 5-2 | W | +3.0 |
08/13 | Away | Milwaukee | 7-2 | W | +5.0 |
08/14 | Away | Milwaukee | 4-5 | L | -1.0 |
08/15 | Away | Milwaukee | 4-6 | L | -2.0 |
08/16 | Away | St. Louis | 7-6 | W | +1.0 |
08/17 | Away | St. Louis | 2-5 | L | -3.0 |
08/18 | Away | St. Louis | 2-1 | W | +1.0 |
08/19 | Home | Seattle | 3-0 | W | +3.0 |
08/20 | Home | Seattle | 6-3 | W | +3.0 |
08/21 | Home | Seattle | 8-4 | W | +4.0 |
08/23 | Home | Tampa Bay | 7-3 | W | +4.0 |
08/24 | Home | Tampa Bay | 8-9 | L | -1.0 |
08/25 | Home | Tampa Bay | 3-1 | W | +2.0 |
08/27 | Home | Baltimore | 2-3 | L | -1.0 |
08/28 | Home | Baltimore | 6-4 | W | +2.0 |
08/29 | Home | Baltimore | 6-3 | W | +3.0 |
08/30 | Away | Arizona | 10-9 | W | +1.0 |
08/31 | Away | Arizona | 8-6 | W | +2.0 |
09/01 | Away | Arizona | 3-14 | L | -11.0 |
09/02 | Away | Arizona | 11-6 | W | +5.0 |
09/03 | Away | LA Angels | 6-2 | W | +4.0 |
09/04 | Away | LA Angels | 1-10 | L | -9.0 |
09/06 | Home | Cleveland | 1-3 | L | -2.0 |
09/07 | Home | Cleveland | 7-2 | W | +5.0 |
09/08 | Home | Cleveland | 4-0 | W | +4.0 |
09/09 | Home | Chi Cubs | 4-10 | L | -6.0 |
09/10 | Home | Chi Cubs | 3-6 | L | -3.0 |
09/11 | Home | Chi Cubs | 10-8 | W | +2.0 |
09/13 | Away | Atlanta | 2-6 | L | -4.0 |
09/14 | Away | Atlanta | 1-10 | L | -9.0 |
09/15 | Away | Atlanta | 9-2 | W | +7.0 |
09/16 | Away | Atlanta | 9-0 | W | +9.0 |
09/17 | Away | Miami | 9-11 | L | -2.0 |
09/18 | Away | Miami | 8-4 | W | +4.0 |
09/19 | Away | Miami | 20-4 | W | +16.0 |
09/20 | Home | Colorado | 6-4 | W | +2.0 |
09/21 | Home | Colorado | 3-6 | L | -3.0 |
09/22 | Home | Colorado | 6-5 | W | +1.0 |
09/24 | Home | San Diego | 2-4 | L | -2.0 |
09/25 | Home | San Diego | 4-3 | W | +1.0 |
09/26 | Home | San Diego | 7-2 | W | +5.0 |
09/27 | Away | Colorado | 11-4 | W | +7.0 |
09/28 | Away | Colorado | 13-2 | W | +11.0 |
09/29 | Away | Colorado | 2-1 | W | +1.0 |
10/05 | Home | San Diego | 7-5 | W | +2.0 |
10/06 | Home | San Diego | 2-10 | L | -8.0 |
10/08 | Away | San Diego | 5-6 | L | -1.0 |
10/09 | Away | San Diego | 8-0 | W | +8.0 |
10/11 | Home | San Diego | 2-0 | W | +2.0 |
10/13 | Home | NY Mets | 9-0 | W | +9.0 |
10/14 | Home | NY Mets | 3-7 | L | -4.0 |
10/16 | Away | NY Mets | 8-0 | W | +8.0 |
10/17 | Away | NY Mets | 10-2 | W | +8.0 |
10/18 | Away | NY Mets | 6-12 | L | -6.0 |
10/20 | Home | NY Mets | 10-5 | W | +5.0 |
10/25 | Home | NY Yankees | 6-3 | W | +3.0 |
10/26 | Home | NY Yankees | 4-2 | W | +2.0 |
10/28 | Away | NY Yankees | 4-2 | W | +2.0 |
10/29 | Away | NY Yankees | 4-11 | L | -7.0 |
10/30 | Away | NY Yankees | 7-6 | W | +1.0 |
Date | H/A/N | Opponent | Score | Result | Margin |
---|---|---|---|---|---|
03/28 | Away | Houston | 5-4 | W | +1.0 |
03/29 | Away | Houston | 7-1 | W | +6.0 |
03/30 | Away | Houston | 5-3 | W | +2.0 |
03/31 | Away | Houston | 4-3 | W | +1.0 |
04/01 | Away | Arizona | 5-2 | W | +3.0 |
04/02 | Away | Arizona | 0-7 | L | -7.0 |
04/03 | Away | Arizona | 6-5 | W | +1.0 |
04/05 | Home | Toronto | 0-3 | L | -3.0 |
04/06 | Home | Toronto | 9-8 | W | +1.0 |
04/07 | Home | Toronto | 8-3 | W | +5.0 |
04/08 | Home | Miami | 7-0 | W | +7.0 |
04/09 | Home | Miami | 3-2 | W | +1.0 |
04/10 | Home | Miami | 2-5 | L | -3.0 |
04/13 | Away | Cleveland | 3-2 | W | +1.0 |
04/13 | Away | Cleveland | 8-2 | W | +6.0 |
04/14 | Away | Cleveland | 7-8 | L | -1.0 |
04/15 | Away | Toronto | 1-3 | L | -2.0 |
04/16 | Away | Toronto | 4-5 | L | -1.0 |
04/17 | Away | Toronto | 6-4 | W | +2.0 |
04/19 | Home | Tampa Bay | 5-3 | W | +2.0 |
04/20 | Home | Tampa Bay | 0-2 | L | -2.0 |
04/21 | Home | Tampa Bay | 5-4 | W | +1.0 |
04/22 | Home | Oakland | 0-2 | L | -2.0 |
04/23 | Home | Oakland | 4-3 | W | +1.0 |
04/24 | Home | Oakland | 7-3 | W | +4.0 |
04/25 | Home | Oakland | 1-3 | L | -2.0 |
04/26 | Away | Milwaukee | 6-7 | L | -1.0 |
04/27 | Away | Milwaukee | 15-3 | W | +12.0 |
04/28 | Away | Milwaukee | 15-5 | W | +10.0 |
04/29 | Away | Baltimore | 0-2 | L | -2.0 |
04/30 | Away | Baltimore | 2-4 | L | -2.0 |
05/01 | Away | Baltimore | 2-0 | W | +2.0 |
05/02 | Away | Baltimore | 2-7 | L | -5.0 |
05/03 | Home | Detroit | 2-1 | W | +1.0 |
05/04 | Home | Detroit | 5-3 | W | +2.0 |
05/05 | Home | Detroit | 5-2 | W | +3.0 |
05/07 | Home | Houston | 10-3 | W | +7.0 |
05/08 | Home | Houston | 9-4 | W | +5.0 |
05/09 | Home | Houston | 3-4 | L | -1.0 |
05/10 | Away | Tampa Bay | 2-0 | W | +2.0 |
05/11 | Away | Tampa Bay | 2-7 | L | -5.0 |
05/12 | Away | Tampa Bay | 10-6 | W | +4.0 |
05/14 | Away | Minnesota | 5-1 | W | +4.0 |
05/15 | Away | Minnesota | 4-0 | W | +4.0 |
05/16 | Away | Minnesota | 5-0 | W | +5.0 |
05/17 | Home | Chi Sox | 4-2 | W | +2.0 |
05/18 | Home | Chi Sox | 6-1 | W | +5.0 |
05/19 | Home | Chi Sox | 7-2 | W | +5.0 |
05/20 | Home | Seattle | 4-5 | L | -1.0 |
05/21 | Home | Seattle | 3-6 | L | -3.0 |
05/22 | Home | Seattle | 7-3 | W | +4.0 |
05/23 | Home | Seattle | 5-0 | W | +5.0 |
05/24 | Away | San Diego | 8-0 | W | +8.0 |
05/25 | Away | San Diego | 4-1 | W | +3.0 |
05/26 | Away | San Diego | 2-5 | L | -3.0 |
05/28 | Away | LA Angels | 3-4 | L | -1.0 |
05/29 | Away | LA Angels | 2-1 | W | +1.0 |
05/30 | Away | LA Angels | 8-3 | W | +5.0 |
05/31 | Away | SF Giants | 6-2 | W | +4.0 |
06/01 | Away | SF Giants | 7-3 | W | +4.0 |
06/02 | Away | SF Giants | 7-5 | W | +2.0 |
06/04 | Home | Minnesota | 5-1 | W | +4.0 |
06/05 | Home | Minnesota | 9-5 | W | +4.0 |
06/06 | Home | Minnesota | 8-5 | W | +3.0 |
06/07 | Home | LA Dodgers | 1-2 | L | -1.0 |
06/08 | Home | LA Dodgers | 3-11 | L | -8.0 |
06/09 | Home | LA Dodgers | 6-4 | W | +2.0 |
06/10 | Away | Kansas City | 4-2 | W | +2.0 |
06/11 | Away | Kansas City | 10-1 | W | +9.0 |
06/12 | Away | Kansas City | 11-5 | W | +6.0 |
06/13 | Away | Kansas City | 3-4 | L | -1.0 |
06/14 | Away | Boston | 8-1 | W | +7.0 |
06/15 | Away | Boston | 4-8 | L | -4.0 |
06/16 | Away | Boston | 3-9 | L | -6.0 |
06/18 | Home | Baltimore | 4-2 | W | +2.0 |
06/19 | Home | Baltimore | 6-7 | L | -1.0 |
06/20 | Home | Baltimore | 5-17 | L | -12.0 |
06/21 | Home | Atlanta | 1-8 | L | -7.0 |
06/22 | Home | Atlanta | 8-3 | W | +5.0 |
06/23 | Home | Atlanta | 1-3 | L | -2.0 |
06/25 | Away | NY Mets | 7-9 | L | -2.0 |
06/26 | Away | NY Mets | 2-12 | L | -10.0 |
06/27 | Away | Toronto | 2-9 | L | -7.0 |
06/28 | Away | Toronto | 16-5 | W | +11.0 |
06/29 | Away | Toronto | 3-9 | L | -6.0 |
06/30 | Away | Toronto | 8-1 | W | +7.0 |
07/02 | Home | Cincinnati | 4-5 | L | -1.0 |
07/03 | Home | Cincinnati | 2-3 | L | -1.0 |
07/04 | Home | Cincinnati | 4-8 | L | -4.0 |
07/05 | Home | Boston | 3-5 | L | -2.0 |
07/06 | Home | Boston | 14-4 | W | +10.0 |
07/07 | Home | Boston | 0-3 | L | -3.0 |
07/09 | Away | Tampa Bay | 3-5 | L | -2.0 |
07/10 | Away | Tampa Bay | 2-1 | W | +1.0 |
07/11 | Away | Tampa Bay | 4-5 | L | -1.0 |
07/12 | Away | Baltimore | 4-1 | W | +3.0 |
07/13 | Away | Baltimore | 6-1 | W | +5.0 |
07/14 | Away | Baltimore | 5-6 | L | -1.0 |
07/19 | Home | Tampa Bay | 6-1 | W | +5.0 |
07/20 | Home | Tampa Bay | 1-9 | L | -8.0 |
07/21 | Home | Tampa Bay | 4-6 | L | -2.0 |
07/22 | Home | Tampa Bay | 9-1 | W | +8.0 |
07/23 | Home | NY Mets | 2-3 | L | -1.0 |
07/24 | Home | NY Mets | 3-12 | L | -9.0 |
07/26 | Away | Boston | 7-9 | L | -2.0 |
07/27 | Away | Boston | 11-8 | W | +3.0 |
07/28 | Away | Boston | 8-2 | W | +6.0 |
07/29 | Away | Philadelphia | 14-4 | W | +10.0 |
07/30 | Away | Philadelphia | 7-6 | W | +1.0 |
07/31 | Away | Philadelphia | 6-5 | W | +1.0 |
08/02 | Home | Toronto | 5-8 | L | -3.0 |
08/03 | Home | Toronto | 8-3 | W | +5.0 |
08/04 | Home | Toronto | 4-3 | W | +1.0 |
08/07 | Home | LA Angels | 5-2 | W | +3.0 |
08/07 | Home | LA Angels | 2-8 | L | -6.0 |
08/08 | Home | LA Angels | 4-9 | L | -5.0 |
08/10 | Home | Texas | 8-0 | W | +8.0 |
08/10 | Home | Texas | 4-9 | L | -5.0 |
08/11 | Home | Texas | 8-7 | W | +1.0 |
08/12 | Away | Chi Sox | 2-12 | L | -10.0 |
08/13 | Away | Chi Sox | 4-1 | W | +3.0 |
08/14 | Away | Chi Sox | 10-2 | W | +8.0 |
08/16 | Away | Detroit | 3-0 | W | +3.0 |
08/17 | Away | Detroit | 0-4 | L | -4.0 |
08/18 | Away | Detroit | 2-3 | L | -1.0 |
08/20 | Home | Cleveland | 5-9 | L | -4.0 |
08/21 | Home | Cleveland | 8-1 | W | +7.0 |
08/22 | Home | Cleveland | 6-0 | W | +6.0 |
08/23 | Home | Colorado | 3-0 | W | +3.0 |
08/24 | Home | Colorado | 2-9 | L | -7.0 |
08/25 | Home | Colorado | 10-3 | W | +7.0 |
08/26 | Away | Washington | 5-2 | W | +3.0 |
08/27 | Away | Washington | 2-4 | L | -2.0 |
08/28 | Away | Washington | 2-5 | L | -3.0 |
08/30 | Home | St. Louis | 6-3 | W | +3.0 |
08/31 | Home | St. Louis | 5-6 | L | -1.0 |
09/01 | Home | St. Louis | 7-14 | L | -7.0 |
09/02 | Away | Texas | 8-4 | W | +4.0 |
09/03 | Away | Texas | 4-7 | L | -3.0 |
09/04 | Away | Texas | 6-10 | L | -4.0 |
09/06 | Away | Chi Cubs | 3-0 | W | +3.0 |
09/07 | Away | Chi Cubs | 2-0 | W | +2.0 |
09/08 | Away | Chi Cubs | 1-2 | L | -1.0 |
09/09 | Home | Kansas City | 10-4 | W | +6.0 |
09/10 | Home | Kansas City | 0-5 | L | -5.0 |
09/11 | Home | Kansas City | 4-3 | W | +1.0 |
09/12 | Home | Boston | 2-1 | W | +1.0 |
09/13 | Home | Boston | 5-4 | W | +1.0 |
09/14 | Home | Boston | 1-7 | L | -6.0 |
09/15 | Home | Boston | 5-2 | W | +3.0 |
09/17 | Away | Seattle | 11-2 | W | +9.0 |
09/18 | Away | Seattle | 2-1 | W | +1.0 |
09/19 | Away | Seattle | 2-3 | L | -1.0 |
09/20 | Away | Oakland | 4-2 | W | +2.0 |
09/21 | Away | Oakland | 10-0 | W | +10.0 |
09/22 | Away | Oakland | 7-4 | W | +3.0 |
09/24 | Home | Baltimore | 3-5 | L | -2.0 |
09/25 | Home | Baltimore | 7-9 | L | -2.0 |
09/26 | Home | Baltimore | 10-1 | W | +9.0 |
09/27 | Home | Pittsburgh | 2-4 | L | -2.0 |
09/28 | Home | Pittsburgh | 4-9 | L | -5.0 |
09/29 | Home | Pittsburgh | 6-4 | W | +2.0 |
10/05 | Home | Kansas City | 6-5 | W | +1.0 |
10/07 | Home | Kansas City | 2-4 | L | -2.0 |
10/09 | Away | Kansas City | 3-2 | W | +1.0 |
10/10 | Away | Kansas City | 3-1 | W | +2.0 |
10/14 | Home | Cleveland | 5-2 | W | +3.0 |
10/15 | Home | Cleveland | 6-3 | W | +3.0 |
10/17 | Away | Cleveland | 5-7 | L | -2.0 |
10/18 | Away | Cleveland | 8-6 | W | +2.0 |
10/19 | Away | Cleveland | 5-2 | W | +3.0 |
10/25 | Away | LA Dodgers | 3-6 | L | -3.0 |
10/26 | Away | LA Dodgers | 2-4 | L | -2.0 |
10/28 | Home | LA Dodgers | 2-4 | L | -2.0 |
10/29 | Home | LA Dodgers | 11-4 | W | +7.0 |
10/30 | Home | LA Dodgers | 6-7 | L | -1.0 |
Printed from TeamRankings.com - © 2005-2024 Team Rankings, LLC. All Rights Reserved.